UGREEN NASync DXP4800 Pro
UGREEN NASync DXP4800 Pro is a 4-bay NAS with 2 M.2 SSD slots, an Intel Core i3-1315U (6C/8T), 8GB DDR5, up to 96GB and 1 × 10GbE, 1 × 2.5GbE networking.
NASWhich NAS can transcode video in hardware for Plex or Jellyfin?
43 verified NAS use an Intel processor, and every Intel chip here has integrated graphics with Quick Sync, the video engine Plex and Jellyfin use for hardware transcoding. Models with AMD Ryzen V-series or R1600, or ARM chips, have no such engine for these apps. Whether transcoding works also depends on the NAS software and, for Plex, a Plex Pass.
Updated · How we chose: Processor as stated by the brand; Intel processors listed (all have Quick Sync). Sorted by network speed, memory and M.2 slots.
| Model | Drive bays | Processor | Memory | Network | Ports | Source |
|---|---|---|---|---|---|---|
UGREEN NASync DXP4800 ProUGREEN · DXP4800 Pro | 4+ 2 × M.2 | i3-1315U6C/8T | 8GBup to 96GB | 10GbE1 × 10GbE, 1 × 2.5GbE | 1 × USB-A 5Gbps, 2 × USB 2.0 (rear), plus front USB-C and USB-AHDMI 4K | nas.ugreen.com |
UGREEN NASync DXP6800 UltraUGREEN · DXP6800 Ultra (95580) | 6+ 2 × M.2 | 5 120U10C/12T | 8GBup to 96GB | 10GbE2 × 10GbE | 2 × Thunderbolt 4 40Gbps, 2 × USB-A 10Gbps, 2 × USB 2.0HDMI 8K | ai.ugreen.com |
UGREEN NASync DXP8800 UltraUGREEN · DXP8800 Ultra (95798) | 8+ 2 × M.2 | 7 150U10C/12T | 8GBup to 96GB | 10GbE2 × 10GbE | 2 × Thunderbolt 4 40Gbps, 2 × USB-A 10Gbps, 2 × USB 2.0HDMI 8K | ai-eu.ugreen.com |
UGREEN NASync DXP480T PlusUGREEN · DXP480T Plus (25891) | 04 × M.2 · all-flash | i5-1235U10C/12T | 8GBup to 64GB | 10GbE1 × 10GbE | 2 × Thunderbolt 4 (40Gbps), 1 × USB-A 10Gbps (rear)HDMI 8K | ai-eu.ugreen.com |
TerraMaster F6-425 ProTerraMaster · F6-425 Pro | 6+ 3 × M.2 | i3-1315U6C/8T | 8GBup to 64GB | 10GbE2 × 10GbE | 2 × USB4 (Type-C), 2 × USB-A 10GbpsHDMI | terra-master.com |
TerraMaster F4-424 MaxTerraMaster · F4-424 Max | 4+ 2 × M.2 | i5-1235U10C/12T | 8GBup to 64GB | 10GbE2 × 10GbE | 2 × USB-A 10Gbps, 1 × USB-C 10GbpsHDMI HDMI 2.0 | terra-master.com |
TerraMaster F6-424 MaxTerraMaster · F6-424 Max | 6+ 2 × M.2 | i5-1235U10C/12T | 8GBup to 64GB | 10GbE2 × 10GbE | 2 × USB-A 10Gbps, 1 × USB-C 10GbpsHDMI HDMI 2.0 | terra-master.com |
UGREEN AI NAS iDX6011 64GBUGREEN · iDX6011 64GB (45837) | 6+ 2 × M.2 | Ultra 5 125H14C/18T | 64GBmax not stated | 10GbE2 × 10GbE | 2 × Thunderbolt 4 40Gbps, 2 × USB-A 10Gbps, 2 × USB 2.0HDMI 8K | ai-eu.ugreen.com |
UGREEN AI NAS iDX6011 ProUGREEN · iDX6011 Pro (75787) | 6+ 2 × M.2 | Ultra 7 255H16C/16T | 64GBmax not stated | 10GbE2 × 10GbE | 2 × Thunderbolt 4 40Gbps, 2 × USB-A 10Gbps, 2 × USB 2.0HDMI 8K | ai-eu.ugreen.com |
UGREEN NASync DXP4800 PlusUGREEN · DXP4800 Plus (35602) | 4+ 2 × M.2 | 85055C/6T | 8GBup to 64GB | 10GbE1 × 10GbE, 1 × 2.5GbE | 1 × USB-C 10Gbps, 1 × USB-A 10Gbps (front); 1 × USB-A 5Gbps, 2 × USB 2.0 (rear)HDMI 4K | uk.ugreen.com |
UGREEN NASync DXP6800 ProUGREEN · DXP6800 Pro (25898) | 6+ 2 × M.2 | i5-1235U10C/12T | 8GBup to 64GB | 10GbE2 × 10GbE | 2 × Thunderbolt 4 40Gbps, 2 × USB-A 10Gbps, 2 × USB 2.0HDMI 8K | ai-eu.ugreen.com |
UGREEN NASync DXP8800 PlusUGREEN · DXP8800 Plus (35127) | 8+ 2 × M.2 | i5-1235U10C/12T | 8GBup to 64GB | 10GbE2 × 10GbE | 2 × Thunderbolt 4 40Gbps, 2 × USB-A 10Gbps, 2 × USB 2.0HDMI 8K | ai-eu.ugreen.com |
TerraMaster F8 SSDTerraMaster · F8 SSD | 08 × M.2 · all-flash | N954C/4T | 8GBup to 32GB | 10GbE1 × 10GbE | USB 3.2 10Gbps (TerraMaster lists 3)HDMI HDMI 2.0b | terra-master.com |
TerraMaster F8 SSD PlusTerraMaster · F8 SSD Plus | 08 × M.2 · all-flash | i3-N3058C/8T | 16GBup to 32GB | 10GbE1 × 10GbE | 3 × USB 3.2 10GbpsHDMI HDMI 2.0b | terra-master.com |
UGREEN AI NAS iDX6011 32GBUGREEN · iDX6011 32GB (45836) | 6+ 2 × M.2 | Ultra 5 125H14C/18T | 32GBmax not stated | 10GbE2 × 10GbE | 2 × Thunderbolt 4 40Gbps, 2 × USB-A 10Gbps, 2 × USB 2.0HDMI 8K | ai-uk.ugreen.com |
Asustor Flashstor 12 Pro FS6712XAsustor · FS6712X | 012 × M.2 · all-flash | N51054C/4T | 4GBup to 16GB | 10GbE1 × 10GbE | 2 × USB 3.2 Gen 2 10Gbps, 2 × USB 2.0HDMI HDMI 2.0b | asustor.com |
TerraMaster F4 SSDTerraMaster · F4 SSD | 04 × M.2 · all-flash | N954C/4T | 8GBup to 32GB | 5GbE1 × 5GbE | 2 × USB-A, 1 × USB-C (USB 3.2, 10Gbps)HDMI | terra-master.com |
TerraMaster F4-425 Plus (N150, 16GB)TerraMaster · F4-425 Plus (N150) | 4+ 3 × M.2 | N1504C/4T | 16GBup to 32GB | 5GbE2 × 5GbE | 3 × USB-A 3.2, 1 × USB-C 3.2HDMI | download2.terra-master.com |
TerraMaster F4-425 Pro (N305)TerraMaster · F4-425 Pro-N305 | 4+ 3 × M.2 | i3-N3058C/8T | 8GBup to 32GB | 5GbE2 × 5GbE | 1 × USB-C 10Gbps, 3 × USB-A 10GbpsHDMI | download2.terra-master.com |
TerraMaster F4-425 Pro (N350)TerraMaster · F4-425 Pro-N350 | 4+ 3 × M.2 | N3508C | 16GBup to 32GB | 5GbE2 × 5GbE | 3 × USB-A 10Gbps, 1 × USB-C 10GbpsHDMI | terra-master.com |
Asustor Lockerstor 6 Gen2+ AS6706T v2Asustor · AS6706T v2 | 6+ 4 × M.2 | N51054C/4T | 8GBup to 16GB | 5GbE2 × 5GbE | 2 × USB 3.2 Gen 2 10Gbps, 1 × USB 2.0HDMI HDMI 2.0b | asustor.com |
Beelink ME Pro 2-Bay (N150, 16GB)Beelink · ME Pro N150 | 2+ 3 × M.2 | N1504C/4T | 16GBmax not stated | 5GbE1 × 5GbE, 1 × 2.5GbE | 1 × USB-C 10Gbps, 1 × USB-A 10Gbps, 2 × USB 2.0HDMI 4K@60Hz | bee-link.com |
TerraMaster F2-425 PlusTerraMaster · F2-425 Plus | 2+ 3 × M.2 | N1504C/4T | 8GBmax not stated | 5GbE2 × 5GbE | 4 × USB 3.2 10Gbps | terra-master.com |
TerraMaster F2-424TerraMaster · F2-424 | 2+ 2 × M.2 | N954C/4T | 8GBup to 32GB | 2.5GbE2 × 2.5GbE | 2 × USB 3.2 10GbpsHDMI HDMI 2.0b | terra-master.com |
TerraMaster F4-424TerraMaster · F4-424 | 4+ 2 × M.2 | N954C/4T | 8GBup to 32GB | 2.5GbE2 × 2.5GbE | 2 × USB 3.2 10GbpsHDMI HDMI 2.0b | terra-master.com |
TerraMaster F4-424 ProTerraMaster · F4-424 Pro | 4+ 2 × M.2 | i3-N3058C/8T | 32GBnot upgradable | 2.5GbE2 × 2.5GbE | 1 × USB-A 10Gbps, 1 × USB-C 10GbpsHDMI | terra-master.com |
TerraMaster F6-424TerraMaster · F6-424 | 6+ 2 × M.2 | N954C/4T | 8GBup to 32GB | 2.5GbE2 × 2.5GbE | 1 × USB-A 10Gbps, 1 × USB-C 10GbpsHDMI HDMI 2.0b | terra-master.com |
Asustor Flashstor 6 FS6706TAsustor · FS6706T | 06 × M.2 · all-flash | N51054C/4T | 4GBup to 16GB | 2.5GbE2 × 2.5GbE | 2 × USB 3.2 Gen 2 10Gbps, 2 × USB 2.0HDMI HDMI 2.0b | asustor.com |
Asustor Lockerstor 2 Gen2 AS6702TAsustor · AS6702T | 2+ 4 × M.2 | N51054C/4T | 4GBup to 16GB | 2.5GbE2 × 2.5GbE | 2 × USB 3.2 Gen 2 10GbpsHDMI HDMI 2.0b | asustor.com |
Asustor Lockerstor 4 Gen2 AS6704TAsustor · AS6704T | 4+ 4 × M.2 | N51054C/4T | 4GBup to 16GB | 2.5GbE2 × 2.5GbE | 2 × USB 3.2 Gen 2 10GbpsHDMI HDMI 2.0b | asustor.com |
Asustor Lockerstor 6 Gen2 AS6706TAsustor · AS6706T | 6+ 4 × M.2 | N51054C/4T | 8GBup to 16GB | 2.5GbE2 × 2.5GbE | 2 × USB 3.2 Gen 2 10GbpsHDMI HDMI 2.0b | asustor.com |
Asustor Nimbustor 2 Gen2 AS5402TAsustor · AS5402T | 2+ 4 × M.2 | N51054C/4T | 4GBup to 16GB | 2.5GbE2 × 2.5GbE | 3 × USB 3.2 Gen 2 10GbpsHDMI HDMI 2.0b | asustor.com |
Asustor Nimbustor 4 Gen2 AS5404TAsustor · AS5404T | 4+ 4 × M.2 | N51054C/4T | 4GBup to 16GB | 2.5GbE2 × 2.5GbE | 3 × USB 3.2 Gen 2 10GbpsHDMI HDMI 2.0b | asustor.com |
QNAP TS-264-8GQNAP · TS-264-8G | 2+ 2 × M.2 | N50954C/4T | 8GBup to 16GB | 2.5GbE2 × 2.5GbE | 2 × USB 3.2 Gen 2 10Gbps, 2 × USB 2.0HDMI HDMI 2.1 (4K@60Hz) | qnap.com |
QNAP TS-464-8GQNAP · TS-464-8G | 4+ 2 × M.2 | N50954C/4T | 8GBup to 16GB | 2.5GbE2 × 2.5GbE | 2 × USB 3.2 Gen 2 10Gbps, 2 × USB 2.0HDMI HDMI 2.1 (4K@60Hz) | qnap.com |
QNAP TS-664-8GQNAP · TS-664-8G | 6+ 2 × M.2 | N50954C/4T | 8GBup to 16GB | 2.5GbE2 × 2.5GbE | 2 × USB 3.2 Gen 2 10Gbps, 2 × USB 2.0HDMI HDMI 2.1 (4K@60Hz) | qnap.com |
UGREEN NASync DXP2800UGREEN · DXP2800 (25242) | 2+ 2 × M.2 | N1004C/4T | 8GBup to 16GB | 2.5GbE1 × 2.5GbE | 1 × USB-C 10Gbps, 1 × USB-A 10Gbps, 1 × USB-A 5Gbps, 2 × USB 2.0HDMI 4K | uk.ugreen.com |
TerraMaster F2-425TerraMaster · F2-425 | 2no M.2 | N50954C/4T | 4GBup to 16GB | 2.5GbE1 × 2.5GbE | 2 × USB 3.2 10Gbps, 1 × USB 3.2 5GbpsHDMI | terra-master.com |
TerraMaster F4-425TerraMaster · F4-425 | 4no M.2 | N50954C/4T | 4GBup to 16GB | 2.5GbE1 × 2.5GbE | 2 × USB 3.2 10Gbps, 1 × USB 3.2 5GbpsHDMI | download2.terra-master.com |
QNAP TS-364-8GQNAP · TS-364-8G | 3+ 2 × M.2 | N50954C/4T | 8GBnot upgradable | 2.5GbE1 × 2.5GbE | 2 × USB 3.2 Gen 2 10Gbps, 1 × USB 3.2 Gen 1 5Gbps | qnap.com |
Synology DiskStation DS425+Synology · DS425+ | 4+ 2 × M.2 | J41254C/4T | 2GBup to 6GB | 2.5GbE1 × 2.5GbE, 1 × 1GbE | 2 × USB 3.2 Gen 1 (5Gbps) | synology.com |
Synology DiskStation DS225+Synology · DS225+ | 2no M.2 | J41254C/4T | 2GBup to 6GB | 2.5GbE1 × 2.5GbE, 1 × 1GbE | 2 × USB 3.2 Gen 1 (5Gbps) | global.download.synology.com |
Synology DiskStation DS224+Synology · DS224+ | 2no M.2 | J41254C/4T | 2GBup to 6GB | 1GbE2 × 1GbE | 2 × USB 3.2 Gen 1 (5Gbps) | global.download.synology.com |
Only models whose specs agree across sources are included.
UGREEN NASync DXP4800 Pro is a 4-bay NAS with 2 M.2 SSD slots, an Intel Core i3-1315U (6C/8T), 8GB DDR5, up to 96GB and 1 × 10GbE, 1 × 2.5GbE networking.
UGREEN NASync DXP6800 Ultra is a 6-bay NAS with 2 M.2 SSD slots, an Intel Core 5 120U (10C/12T), 8GB DDR5, up to 96GB and 2 × 10GbE networking.
UGREEN NASync DXP8800 Ultra is a 8-bay NAS with 2 M.2 SSD slots, an Intel Core 7 150U (10C/12T), 8GB DDR5, up to 96GB and 2 × 10GbE networking.
UGREEN NASync DXP480T Plus is an all-flash NAS with 4 M.2 SSD slots (no SATA bays), an Intel Core i5-1235U (10C/12T), 8GB DDR5, up to 64GB and 1 × 10GbE networking.
TerraMaster F6-425 Pro is a 6-bay NAS with 3 M.2 SSD slots, an Intel Core i3-1315U (6C/8T), 8GB DDR5, up to 64GB and 2 × 10GbE networking.
TerraMaster F4-424 Max is a 4-bay NAS with 2 M.2 SSD slots, an Intel Core i5-1235U (10C/12T), 8GB DDR5, up to 64GB and 2 × 10GbE networking.
TerraMaster F6-424 Max is a 6-bay NAS with 2 M.2 SSD slots, an Intel Core i5-1235U (10C/12T), 8GB DDR5, up to 64GB and 2 × 10GbE networking.
UGREEN AI NAS iDX6011 64GB is a 6-bay NAS with 2 M.2 SSD slots, an Intel Core Ultra 5 125H (14C/18T), 64GB LPDDR5X (max not stated) and 2 × 10GbE networking.
UGREEN AI NAS iDX6011 Pro is a 6-bay NAS with 2 M.2 SSD slots, an Intel Core Ultra 7 255H (16C/16T), 64GB LPDDR5X (max not stated) and 2 × 10GbE networking.
UGREEN NASync DXP4800 Plus is a 4-bay NAS with 2 M.2 SSD slots, an Intel Pentium Gold 8505 (5C/6T), 8GB DDR5, up to 64GB and 1 × 10GbE, 1 × 2.5GbE networking.
UGREEN NASync DXP6800 Pro is a 6-bay NAS with 2 M.2 SSD slots, an Intel Core i5-1235U (10C/12T), 8GB DDR5, up to 64GB and 2 × 10GbE networking.
UGREEN NASync DXP8800 Plus is a 8-bay NAS with 2 M.2 SSD slots, an Intel Core i5-1235U (10C/12T), 8GB DDR5, up to 64GB and 2 × 10GbE networking.
TerraMaster F8 SSD is an all-flash NAS with 8 M.2 SSD slots (no SATA bays), an Intel N95 (4C/4T), 8GB DDR5, up to 32GB and 1 × 10GbE networking.
TerraMaster F8 SSD Plus is an all-flash NAS with 8 M.2 SSD slots (no SATA bays), an Intel Core i3-N305 (8C/8T), 16GB DDR5, up to 32GB and 1 × 10GbE networking.
UGREEN AI NAS iDX6011 32GB is a 6-bay NAS with 2 M.2 SSD slots, an Intel Core Ultra 5 125H (14C/18T), 32GB LPDDR5X (max not stated) and 2 × 10GbE networking.
Asustor Flashstor 12 Pro FS6712X is an all-flash NAS with 12 M.2 SSD slots (no SATA bays), an Intel Celeron N5105 (4C/4T), 4GB DDR4, up to 16GB and 1 × 10GbE networking.
TerraMaster F4 SSD is an all-flash NAS with 4 M.2 SSD slots (no SATA bays), an Intel N95 (4C/4T), 8GB DDR5, up to 32GB and 1 × 5GbE networking.
TerraMaster F4-425 Plus (N150, 16GB) is a 4-bay NAS with 3 M.2 SSD slots, an Intel N150 (4C/4T), 16GB DDR5, up to 32GB and 2 × 5GbE networking.
TerraMaster F4-425 Pro (N305) is a 4-bay NAS with 3 M.2 SSD slots, an Intel Core i3-N305 (8C/8T), 8GB DDR5, up to 32GB and 2 × 5GbE networking.
TerraMaster F4-425 Pro (N350) is a 4-bay NAS with 3 M.2 SSD slots, an Intel N350 (8C), 16GB DDR5, up to 32GB and 2 × 5GbE networking.
Asustor Lockerstor 6 Gen2+ AS6706T v2 is a 6-bay NAS with 4 M.2 SSD slots, an Intel Celeron N5105 (4C/4T), 8GB DDR4, up to 16GB and 2 × 5GbE networking.
Beelink ME Pro 2-Bay (N150, 16GB) is a 2-bay NAS with 3 M.2 SSD slots, an Intel N150 (4C/4T), 16GB LPDDR5 (max not stated) and 1 × 5GbE, 1 × 2.5GbE networking.
TerraMaster F2-425 Plus is a 2-bay NAS with 3 M.2 SSD slots, an Intel N150 (4C/4T), 8GB DDR5 (max not stated) and 2 × 5GbE networking.
TerraMaster F2-424 is a 2-bay NAS with 2 M.2 SSD slots, an Intel N95 (4C/4T), 8GB DDR5, up to 32GB and 2 × 2.5GbE networking.
TerraMaster F4-424 is a 4-bay NAS with 2 M.2 SSD slots, an Intel N95 (4C/4T), 8GB DDR5, up to 32GB and 2 × 2.5GbE networking.
TerraMaster F4-424 Pro is a 4-bay NAS with 2 M.2 SSD slots, an Intel Core i3-N305 (8C/8T), 32GB DDR5 (not upgradable) and 2 × 2.5GbE networking.
TerraMaster F6-424 is a 6-bay NAS with 2 M.2 SSD slots, an Intel N95 (4C/4T), 8GB DDR5, up to 32GB and 2 × 2.5GbE networking.
Asustor Flashstor 6 FS6706T is an all-flash NAS with 6 M.2 SSD slots (no SATA bays), an Intel Celeron N5105 (4C/4T), 4GB DDR4, up to 16GB and 2 × 2.5GbE networking.
Asustor Lockerstor 2 Gen2 AS6702T is a 2-bay NAS with 4 M.2 SSD slots, an Intel Celeron N5105 (4C/4T), 4GB DDR4, up to 16GB and 2 × 2.5GbE networking.
Asustor Lockerstor 4 Gen2 AS6704T is a 4-bay NAS with 4 M.2 SSD slots, an Intel Celeron N5105 (4C/4T), 4GB DDR4, up to 16GB and 2 × 2.5GbE networking.
Asustor Lockerstor 6 Gen2 AS6706T is a 6-bay NAS with 4 M.2 SSD slots, an Intel Celeron N5105 (4C/4T), 8GB DDR4, up to 16GB and 2 × 2.5GbE networking.
Asustor Nimbustor 2 Gen2 AS5402T is a 2-bay NAS with 4 M.2 SSD slots, an Intel Celeron N5105 (4C/4T), 4GB DDR4, up to 16GB and 2 × 2.5GbE networking.
Asustor Nimbustor 4 Gen2 AS5404T is a 4-bay NAS with 4 M.2 SSD slots, an Intel Celeron N5105 (4C/4T), 4GB DDR4, up to 16GB and 2 × 2.5GbE networking.
QNAP TS-264-8G is a 2-bay NAS with 2 M.2 SSD slots, an Intel Celeron N5095 (4C/4T), 8GB DDR4, up to 16GB and 2 × 2.5GbE networking.
QNAP TS-464-8G is a 4-bay NAS with 2 M.2 SSD slots, an Intel Celeron N5095 (4C/4T), 8GB DDR4, up to 16GB and 2 × 2.5GbE networking.
QNAP TS-664-8G is a 6-bay NAS with 2 M.2 SSD slots, an Intel Celeron N5095 (4C/4T), 8GB DDR4, up to 16GB and 2 × 2.5GbE networking.
UGREEN NASync DXP2800 is a 2-bay NAS with 2 M.2 SSD slots, an Intel N100 (4C/4T), 8GB DDR5, up to 16GB and 1 × 2.5GbE networking.
TerraMaster F2-425 is a 2-bay NAS with an Intel Celeron N5095 (4C/4T), 4GB DDR4, up to 16GB and 1 × 2.5GbE networking.
TerraMaster F4-425 is a 4-bay NAS with an Intel Celeron N5095 (4C/4T), 4GB DDR4, up to 16GB and 1 × 2.5GbE networking.
QNAP TS-364-8G is a 3-bay NAS with 2 M.2 SSD slots, an Intel Celeron N5095 (4C/4T), 8GB DDR4 (not upgradable) and 1 × 2.5GbE networking.
Synology DiskStation DS425+ is a 4-bay NAS with 2 M.2 SSD slots, an Intel Celeron J4125 (4C/4T), 2GB DDR4, up to 6GB and 1 × 2.5GbE, 1 × 1GbE networking.
Synology DiskStation DS225+ is a 2-bay NAS with an Intel Celeron J4125 (4C/4T), 2GB DDR4, up to 6GB and 1 × 2.5GbE, 1 × 1GbE networking.
Synology DiskStation DS224+ is a 2-bay NAS with an Intel Celeron J4125 (4C/4T), 2GB DDR4, up to 6GB and 2 × 1GbE networking.
Processor as stated by the brand; Intel processors listed (all have Quick Sync). Sorted by network speed, memory and M.2 slots. We compared 43 models using verified figures only. Each spec comes from the brand's official page or an independent lab test and links to its source in the table above. Models whose sources disagree are left out until the figure is confirmed.
Buy one
Buy one
Buy in bulk (businesses, resellers)
Wholesale on Alibaba.comBulk prices and minimum order