54 verified modelsUpdated
NAS compared: bays, processor, memory and network speed
Home and small-office network storage, picked from the models sold on Amazon and checked against each brand's own spec sheet. Mainland Chinese brands (UGREEN, TerraMaster) come first; Synology is included as a reference model. Drives are sold separately.
- 10GbE port
- UGREEN NASync DXP8800 Ultra
- UGREEN NASync DXP8800 Plus
- UGREEN NASync DXP6800 Ultra
- TerraMaster F6-424 Max
Show 14 more
- TerraMaster F6-425 Pro
- UGREEN AI NAS iDX6011 64GB
- UGREEN AI NAS iDX6011 Pro
- UGREEN NASync DXP6800 Pro
- UGREEN AI NAS iDX6011 32GB
- UGREEN NASync DXP4800 Pro
- TerraMaster F4-424 Max
- UGREEN NASync DXP4800 GT
- UGREEN NASync DXP4800 Plus
- UGREEN NASync DXP2800 GT
- UGREEN NASync DXP480T Plus
- TerraMaster F8 SSD
- TerraMaster F8 SSD Plus
- Asustor Lockerstor 4 Gen3 AS6804T
- 5GbE ports
- Three M.2 SSD slots
Show 11 more
- TerraMaster F4-425 Plus (N150, 16GB)
- TerraMaster F4-425 Pro (N305)
- TerraMaster F4-425 Pro (N350)
- Beelink ME Pro 2-Bay (N150, 16GB)
- TerraMaster F2-425 Plus
- TerraMaster F4 SSD
- Asustor Lockerstor 4 Gen3 AS6804T
- Asustor Lockerstor 4 Gen2 AS6704T
- Asustor Nimbustor 4 Gen2 AS5404T
- Asustor Lockerstor 2 Gen2 AS6702T
- Asustor Nimbustor 2 Gen2 AS5402T
| Model | Drive bays | Processor | Memory | Network | Ports | Source |
|---|---|---|---|---|---|---|
UGREEN NASync DXP8800 UltraUGREEN · DXP8800 Ultra (95798) | 8+ 2 × M.2 | 7 150U10C/12T | 8GBup to 96GB | 10GbE2 × 10GbE | 2 × Thunderbolt 4 40Gbps, 2 × USB-A 10Gbps, 2 × USB 2.0HDMI 8K | ai-eu.ugreen.com |
UGREEN NASync DXP8800 PlusUGREEN · DXP8800 Plus (35127) | 8+ 2 × M.2 | i5-1235U10C/12T | 8GBup to 64GB | 10GbE2 × 10GbE | 2 × Thunderbolt 4 40Gbps, 2 × USB-A 10Gbps, 2 × USB 2.0HDMI 8K | ai-eu.ugreen.com |
UGREEN NASync DXP6800 UltraUGREEN · DXP6800 Ultra (95580) | 6+ 2 × M.2 | 5 120U10C/12T | 8GBup to 96GB | 10GbE2 × 10GbE | 2 × Thunderbolt 4 40Gbps, 2 × USB-A 10Gbps, 2 × USB 2.0HDMI 8K | ai.ugreen.com |
TerraMaster F6-424 MaxTerraMaster · F6-424 Max | 6+ 2 × M.2 | i5-1235U10C/12T | 8GBup to 64GB | 10GbE2 × 10GbE | 2 × USB-A 10Gbps, 1 × USB-C 10GbpsHDMI HDMI 2.0 | terra-master.com |
TerraMaster F6-425 ProTerraMaster · F6-425 Pro | 6+ 3 × M.2 | i3-1315U6C/8T | 8GBup to 64GB | 10GbE2 × 10GbE | 2 × USB4 (Type-C), 2 × USB-A 10GbpsHDMI | terra-master.com |
UGREEN AI NAS iDX6011 64GBUGREEN · iDX6011 64GB (45837) | 6+ 2 × M.2 | Ultra 5 125H14C/18T | 64GBmax not stated | 10GbE2 × 10GbE | 2 × Thunderbolt 4 40Gbps, 2 × USB-A 10Gbps, 2 × USB 2.0HDMI 8K | ai-eu.ugreen.com |
UGREEN AI NAS iDX6011 ProUGREEN · iDX6011 Pro (75787) | 6+ 2 × M.2 | Ultra 7 255H16C/16T | 64GBmax not stated | 10GbE2 × 10GbE | 2 × Thunderbolt 4 40Gbps, 2 × USB-A 10Gbps, 2 × USB 2.0HDMI 8K | ai-eu.ugreen.com |
UGREEN NASync DXP6800 ProUGREEN · DXP6800 Pro (25898) | 6+ 2 × M.2 | i5-1235U10C/12T | 8GBup to 64GB | 10GbE2 × 10GbE | 2 × Thunderbolt 4 40Gbps, 2 × USB-A 10Gbps, 2 × USB 2.0HDMI 8K | ai-eu.ugreen.com |
UGREEN AI NAS iDX6011 32GBUGREEN · iDX6011 32GB (45836) | 6+ 2 × M.2 | Ultra 5 125H14C/18T | 32GBmax not stated | 10GbE2 × 10GbE | 2 × Thunderbolt 4 40Gbps, 2 × USB-A 10Gbps, 2 × USB 2.0HDMI 8K | ai-uk.ugreen.com |
UGREEN NASync DXP4800 ProUGREEN · DXP4800 Pro | 4+ 2 × M.2 | i3-1315U6C/8T | 8GBup to 96GB | 10GbE1 × 10GbE, 1 × 2.5GbE | 1 × USB-A 5Gbps, 2 × USB 2.0 (rear), plus front USB-C and USB-AHDMI 4K | nas.ugreen.com |
TerraMaster F4-424 MaxTerraMaster · F4-424 Max | 4+ 2 × M.2 | i5-1235U10C/12T | 8GBup to 64GB | 10GbE2 × 10GbE | 2 × USB-A 10Gbps, 1 × USB-C 10GbpsHDMI HDMI 2.0 | terra-master.com |
UGREEN NASync DXP4800 GTUGREEN · DXP4800 GT (16059) | 4+ 2 × M.2 | AMD Ryzen Embedded R25144C/8T | 8GBup to 64GB | 10GbE2 × 10GbE | 1 × USB-C 10Gbps, 2 × USB-A 10Gbps, 2 × USB 2.0HDMI 4K | ai-uk.ugreen.com |
UGREEN NASync DXP4800 PlusUGREEN · DXP4800 Plus (35602) | 4+ 2 × M.2 | 85055C/6T | 8GBup to 64GB | 10GbE1 × 10GbE, 1 × 2.5GbE | 1 × USB-C 10Gbps, 1 × USB-A 10Gbps (front); 1 × USB-A 5Gbps, 2 × USB 2.0 (rear)HDMI 4K | uk.ugreen.com |
UGREEN NASync DXP2800 GTUGREEN · DXP2800 GT (16051) | 2+ 2 × M.2 | AMD Ryzen Embedded R25144C/8T | 8GBup to 64GB | 10GbE1 × 10GbE | 1 × USB-C 10Gbps, 2 × USB-A 10Gbps, 2 × USB 2.0HDMI 4K | ai-eu.ugreen.com |
UGREEN NASync DXP480T PlusUGREEN · DXP480T Plus (25891) | 04 × M.2 · all-flash | i5-1235U10C/12T | 8GBup to 64GB | 10GbE1 × 10GbE | 2 × Thunderbolt 4 (40Gbps), 1 × USB-A 10Gbps (rear)HDMI 8K | ai-eu.ugreen.com |
TerraMaster F8 SSDTerraMaster · F8 SSD | 08 × M.2 · all-flash | N954C/4T | 8GBup to 32GB | 10GbE1 × 10GbE | USB 3.2 10Gbps (TerraMaster lists 3)HDMI HDMI 2.0b | terra-master.com |
TerraMaster F8 SSD PlusTerraMaster · F8 SSD Plus | 08 × M.2 · all-flash | i3-N3058C/8T | 16GBup to 32GB | 10GbE1 × 10GbE | 3 × USB 3.2 10GbpsHDMI HDMI 2.0b | terra-master.com |
TerraMaster F4-425 Plus (N150, 16GB)TerraMaster · F4-425 Plus (N150) | 4+ 3 × M.2 | N1504C/4T | 16GBup to 32GB | 5GbE2 × 5GbE | 3 × USB-A 3.2, 1 × USB-C 3.2HDMI | download2.terra-master.com |
TerraMaster F4-425 Pro (N305)TerraMaster · F4-425 Pro-N305 | 4+ 3 × M.2 | i3-N3058C/8T | 8GBup to 32GB | 5GbE2 × 5GbE | 1 × USB-C 10Gbps, 3 × USB-A 10GbpsHDMI | download2.terra-master.com |
TerraMaster F4-425 Pro (N350)TerraMaster · F4-425 Pro-N350 | 4+ 3 × M.2 | N3508C | 16GBup to 32GB | 5GbE2 × 5GbE | 3 × USB-A 10Gbps, 1 × USB-C 10GbpsHDMI | terra-master.com |
Beelink ME Pro 2-Bay (N150, 16GB)Beelink · ME Pro N150 | 2+ 3 × M.2 | N1504C/4T | 16GBmax not stated | 5GbE1 × 5GbE, 1 × 2.5GbE | 1 × USB-C 10Gbps, 1 × USB-A 10Gbps, 2 × USB 2.0HDMI 4K@60Hz | bee-link.com |
TerraMaster F2-425 PlusTerraMaster · F2-425 Plus | 2+ 3 × M.2 | N1504C/4T | 8GBmax not stated | 5GbE2 × 5GbE | 4 × USB 3.2 10Gbps | terra-master.com |
TerraMaster F4 SSDTerraMaster · F4 SSD | 04 × M.2 · all-flash | N954C/4T | 8GBup to 32GB | 5GbE1 × 5GbE | 2 × USB-A, 1 × USB-C (USB 3.2, 10Gbps)HDMI | terra-master.com |
TerraMaster F6-424TerraMaster · F6-424 | 6+ 2 × M.2 | N954C/4T | 8GBup to 32GB | 2.5GbE2 × 2.5GbE | 1 × USB-A 10Gbps, 1 × USB-C 10GbpsHDMI HDMI 2.0b | terra-master.com |
TerraMaster F4-424TerraMaster · F4-424 | 4+ 2 × M.2 | N954C/4T | 8GBup to 32GB | 2.5GbE2 × 2.5GbE | 2 × USB 3.2 10GbpsHDMI HDMI 2.0b | terra-master.com |
TerraMaster F4-424 ProTerraMaster · F4-424 Pro | 4+ 2 × M.2 | i3-N3058C/8T | 32GBnot upgradable | 2.5GbE2 × 2.5GbE | 1 × USB-A 10Gbps, 1 × USB-C 10GbpsHDMI | terra-master.com |
TerraMaster F4-425TerraMaster · F4-425 | 4no M.2 | N50954C/4T | 4GBup to 16GB | 2.5GbE1 × 2.5GbE | 2 × USB 3.2 10Gbps, 1 × USB 3.2 5GbpsHDMI | download2.terra-master.com |
UGREEN NASync DH4300 PlusUGREEN · DH4300 Plus (65652) | 4no M.2 | Rockchip ARM (A76 + A55)8C | 8GBmax not stated | 2.5GbE1 × 2.5GbE | 1 × USB-C 5Gbps, 2 × USB-A 5GbpsHDMI 4K@60Hz | ai-eu.ugreen.com |
TerraMaster F2-424TerraMaster · F2-424 | 2+ 2 × M.2 | N954C/4T | 8GBup to 32GB | 2.5GbE2 × 2.5GbE | 2 × USB 3.2 10GbpsHDMI HDMI 2.0b | terra-master.com |
TerraMaster F2-425TerraMaster · F2-425 | 2no M.2 | N50954C/4T | 4GBup to 16GB | 2.5GbE1 × 2.5GbE | 2 × USB 3.2 10Gbps, 1 × USB 3.2 5GbpsHDMI | terra-master.com |
UGREEN NASync DXP2800UGREEN · DXP2800 (25242) | 2+ 2 × M.2 | N1004C/4T | 8GBup to 16GB | 2.5GbE1 × 2.5GbE | 1 × USB-C 10Gbps, 1 × USB-A 10Gbps, 1 × USB-A 5Gbps, 2 × USB 2.0HDMI 4K | uk.ugreen.com |
UGREEN NASync DH2300UGREEN · DH2300 (95365) | 2no M.2 | Rockchip RK35768C (4 × A72 + 4 × A53) | 4GBmax not stated | 1GbE1 × 1GbE | 1 × USB-C 5Gbps, 2 × USB-A 5GbpsHDMI 4K@60Hz | ai-au.ugreen.com |
Asustor Lockerstor 4 Gen3 AS6804TAsustor · reference · AS6804T | 4+ 4 × M.2 | AMD Ryzen Embedded V3C144C | 16GBup to 64GB | 10GbE2 × 10GbE, 2 × 5GbE | 2 × USB4 40Gbps, 3 × USB 3.2 Gen 2 10Gbps | asustor.com |
Synology DiskStation DS1825+Synology · reference · DS1825+ | 8+ 2 × M.2 | AMD Ryzen V1500B4C/8T | 8GBup to 32GB | 2.5GbE2 × 2.5GbE | 3 × USB 3.2 Gen 1 (5Gbps) | synology.com |
Synology DiskStation DS1525+Synology · reference · DS1525+ | 5+ 2 × M.2 | AMD Ryzen V1500B4C/8T | 8GBup to 32GB | 2.5GbE2 × 2.5GbE | 2 × USB 3.2 Gen 1 (5Gbps) | synology.com |
Synology DiskStation DS925+Synology · reference · DS925+ | 4+ 2 × M.2 | AMD Ryzen V1500B4C/8T | 4GBup to 32GB | 2.5GbE2 × 2.5GbE | 2 × USB 3.2 Gen 1 (5Gbps) | global.download.synology.com |
Asustor Lockerstor 4 Gen2 AS6704TAsustor · reference · AS6704T | 4+ 4 × M.2 | N51054C/4T | 4GBup to 16GB | 2.5GbE2 × 2.5GbE | 2 × USB 3.2 Gen 2 10GbpsHDMI HDMI 2.0b | asustor.com |
Asustor Nimbustor 4 Gen2 AS5404TAsustor · reference · AS5404T | 4+ 4 × M.2 | N51054C/4T | 4GBup to 16GB | 2.5GbE2 × 2.5GbE | 3 × USB 3.2 Gen 2 10GbpsHDMI HDMI 2.0b | asustor.com |
QNAP TS-464-8GQNAP · reference · TS-464-8G | 4+ 2 × M.2 | N50954C/4T | 8GBup to 16GB | 2.5GbE2 × 2.5GbE | 2 × USB 3.2 Gen 2 10Gbps, 2 × USB 2.0HDMI HDMI 2.1 (4K@60Hz) | qnap.com |
Synology DiskStation DS425+Synology · reference · DS425+ | 4+ 2 × M.2 | J41254C/4T | 2GBup to 6GB | 2.5GbE1 × 2.5GbE, 1 × 1GbE | 2 × USB 3.2 Gen 1 (5Gbps) | synology.com |
QNAP TS-433-4GQNAP · reference · TS-433-4G | 4no M.2 | ARM Cortex-A55 2.0GHz4C | 4GBmax not stated | 2.5GbE1 × 2.5GbE, 1 × 1GbE | 1 × USB 3.2 Gen 1 (5Gbps), 2 × USB 2.0 | qnap.com |
Synology DiskStation DS725+Synology · reference · DS725+ | 2+ 2 × M.2 | AMD Ryzen R16002C/4T | 4GBup to 32GB | 2.5GbE1 × 2.5GbE, 1 × 1GbE | 1 × USB 3.2 Gen 1 (5Gbps) | synology.com |
Asustor Lockerstor 2 Gen2 AS6702TAsustor · reference · AS6702T | 2+ 4 × M.2 | N51054C/4T | 4GBup to 16GB | 2.5GbE2 × 2.5GbE | 2 × USB 3.2 Gen 2 10GbpsHDMI HDMI 2.0b | asustor.com |
Asustor Nimbustor 2 Gen2 AS5402TAsustor · reference · AS5402T | 2+ 4 × M.2 | N51054C/4T | 4GBup to 16GB | 2.5GbE2 × 2.5GbE | 3 × USB 3.2 Gen 2 10GbpsHDMI HDMI 2.0b | asustor.com |
QNAP TS-264-8GQNAP · reference · TS-264-8G | 2+ 2 × M.2 | N50954C/4T | 8GBup to 16GB | 2.5GbE2 × 2.5GbE | 2 × USB 3.2 Gen 2 10Gbps, 2 × USB 2.0HDMI HDMI 2.1 (4K@60Hz) | qnap.com |
Synology DiskStation DS225+Synology · reference · DS225+ | 2no M.2 | J41254C/4T | 2GBup to 6GB | 2.5GbE1 × 2.5GbE, 1 × 1GbE | 2 × USB 3.2 Gen 1 (5Gbps) | global.download.synology.com |
QNAP TS-216GQNAP · reference · TS-216G | 2no M.2 | ARM Cortex-A55 2.0GHz4C | 4GBmax not stated | 2.5GbE1 × 2.5GbE, 1 × 1GbE | 1 × USB 3.2 Gen 1 (5Gbps), 2 × USB 2.0 | qnap.com |
Synology DiskStation DS923+Synology · reference · DS923+ | 4+ 2 × M.2 | AMD Ryzen R16002C/4T | 4GBup to 32GB | 1GbE2 × 1GbE | 2 × USB 3.2 Gen 1 (5Gbps) | global.download.synology.com |
Synology DiskStation DS423Synology · reference · DS423 | 4no M.2 | Realtek RTD1619B4C/4T | 2GBmax not stated | 1GbE2 × 1GbE | 2 × USB 3.2 Gen 1 (5Gbps) | synology.com |
Synology DiskStation DS224+Synology · reference · DS224+ | 2no M.2 | J41254C/4T | 2GBup to 6GB | 1GbE2 × 1GbE | 2 × USB 3.2 Gen 1 (5Gbps) | global.download.synology.com |
QNAP TS-233QNAP · reference · TS-233 | 2no M.2 | ARM Cortex-A55 2.0GHz4C | 2GBmax not stated | 1GbE1 × 1GbE | 1 × USB 3.2 Gen 1 (5Gbps), 2 × USB 2.0 | qnap.com |
Synology DiskStation DS223Synology · reference · DS223 | 2no M.2 | Realtek RTD1619B4C/4T | 2GBmax not stated | 1GbE1 × 1GbE | 3 × USB 3.2 Gen 1 (5Gbps) | synology.com |
Synology DiskStation DS223jSynology · reference · DS223j | 2no M.2 | Realtek RTD1619B4C/4T | 1GBmax not stated | 1GbE1 × 1GbE | 2 × USB 3.2 Gen 1 (5Gbps) | synology.com |
Synology DiskStation DS124Synology · reference · DS124 | 1no M.2 | Realtek RTD1619B4C/4T | 1GBmax not stated | 1GbE1 × 1GbE | 2 × USB 3.2 Gen 1 (5Gbps) | synology.com |
Network is the fastest single port; a 10GbE port needs a 10GbE switch or computer to go faster than 2.5GbE. Memory shows what is installed and the brand's stated maximum. Maximum storage depends on drive size and changes as bigger drives ship, so check the product page.
Questions
- Do I need 5GbE or 10GbE?
- Only if your computer and switch are that fast too. Most home routers have 1GbE ports; a 2.5GbE NAS already outruns a single hard drive. Models here with 5GbE or faster: UGREEN NASync DXP8800 Ultra, UGREEN NASync DXP8800 Plus, UGREEN NASync DXP6800 Ultra, TerraMaster F6-424 Max, TerraMaster F6-425 Pro, UGREEN AI NAS iDX6011 64GB, UGREEN AI NAS iDX6011 Pro, UGREEN NASync DXP6800 Pro, UGREEN AI NAS iDX6011 32GB, UGREEN NASync DXP4800 Pro, TerraMaster F4-424 Max, UGREEN NASync DXP4800 GT, UGREEN NASync DXP4800 Plus, UGREEN NASync DXP2800 GT, UGREEN NASync DXP480T Plus, TerraMaster F8 SSD, TerraMaster F8 SSD Plus, TerraMaster F4-425 Plus (N150, 16GB), TerraMaster F4-425 Pro (N305), TerraMaster F4-425 Pro (N350), Beelink ME Pro 2-Bay (N150, 16GB), TerraMaster F2-425 Plus, TerraMaster F4 SSD, Asustor Lockerstor 4 Gen3 AS6804T.
- Is a 2-bay NAS enough?
- For photo backup and a media library, yes: two drives in RAID 1 mirror each other, so one can fail without losing data. 2-bay models here: UGREEN NASync DXP2800 GT, Beelink ME Pro 2-Bay (N150, 16GB), TerraMaster F2-425 Plus, TerraMaster F2-424, TerraMaster F2-425, UGREEN NASync DXP2800, UGREEN NASync DH2300, Synology DiskStation DS725+, Asustor Lockerstor 2 Gen2 AS6702T, Asustor Nimbustor 2 Gen2 AS5402T, QNAP TS-264-8G, Synology DiskStation DS225+, QNAP TS-216G, Synology DiskStation DS224+, QNAP TS-233, Synology DiskStation DS223, Synology DiskStation DS223j.
- Can I add more memory later?
- Most can. TerraMaster F4-424 Pro has soldered memory and cannot be upgraded.
- Why is Synology listed?
- As a reference point: it is the NAS brand most buyers already know. Every model gets the same buy buttons.