- Compare
- PC parts
- DDR5 memory kits compared: speed, CAS latency and real latency in ns
DDR5 memory kits compared: speed, CAS latency and real latency in ns
DDR5 desktop (DIMM) and laptop/mini PC (SO-DIMM) kits, compared on speed, CAS latency, the latency in nanoseconds that the two work out to, voltage and whether the kit carries an Intel XMP or AMD EXPO profile. 3 more models are waiting because their sources disagree or are incomplete.
50 verified modelsUpdated
6000 MT/s CL3021 models
See which 21
- Flare X5 DDR5-6000 96GB (2×48GB)
- Flare X5 DDR5-6000 64GB (2×32GB)
- FURY Beast DDR5-6000 64GB (2×32GB) Black EXPO
- Ripjaws S5 DDR5-6000 64GB (2×32GB) Black
- Trident Z5 Neo RGB DDR5-6000 64GB (2×32GB) White
- VENGEANCE DDR5-6000 64GB (2×32GB) CL30 AMD EXPO & Intel XMP
- VENGEANCE DDR5-6000 64GB (2×32GB) CL30 White
- VENGEANCE RGB DDR5-6000 64GB (2×32GB) CL30 Black
- DOMINATOR TITANIUM RGB DDR5-6000 32GB (2×16GB) CL30 Black
- DOMINATOR TITANIUM RGB DDR5-6000 32GB (2×16GB) CL30 White
- Flare X5 DDR5-6000 32GB (2×16GB)
- FURY Beast DDR5-6000 32GB (2×16GB) Black EXPO
- FURY Beast RGB DDR5-6000 32GB (2×16GB) Black EXPO
- LANCER BLADE RGB DDR5-6000 16GB×2
- Ripjaws S5 DDR5-6000 32GB (2×16GB) Black
- T-CREATE EXPERT DDR5-6000 32GB (2×16GB) Black
- T-CREATE EXPERT DDR5-6000 32GB (2×16GB) White
- T-FORCE DELTA RGB DDR5-6000 32GB (2×16GB) Black
- Trident Z5 Neo RGB DDR5-6000 32GB (2×16GB)
- VENGEANCE DDR5-6000 32GB (2×16GB) CL30 Black
- VENGEANCE RGB DDR5-6000 32GB (2×16GB) CL30 AMD EXPO & Intel XMP
AMD EXPO26 models
See which 26
- Flare X5 DDR5-6000 96GB (2×48GB)
- Flare X5 DDR5-6000 64GB (2×32GB)
- FURY Beast DDR5-6000 64GB (2×32GB) Black EXPO
- FURY Beast DDR5-6400 64GB (2×32GB) White EXPO
- Trident Z5 Neo RGB DDR5-6000 64GB (2×32GB) White
- VENGEANCE DDR5-6000 64GB (2×32GB) CL30 AMD EXPO & Intel XMP
- VENGEANCE DDR5-6000 64GB (2×32GB) CL30 White
- DOMINATOR TITANIUM RGB DDR5-6000 32GB (2×16GB) CL30 White
- Flare X5 DDR5-6000 32GB (2×16GB)
- FURY Beast DDR5-6000 32GB (2×16GB) Black EXPO
- FURY Beast RGB DDR5-6000 32GB (2×16GB) Black EXPO
- LANCER BLADE RGB DDR5-6000 16GB×2
- T-CREATE EXPERT DDR5-6000 32GB (2×16GB) Black
- T-CREATE EXPERT DDR5-6000 32GB (2×16GB) White
- T-FORCE DELTA RGB DDR5-6000 32GB (2×16GB) Black
- Trident Z5 Neo RGB DDR5-6000 32GB (2×16GB)
- Trident Z5 Neo RGB DDR5-6400 32GB (2×16GB) Black
- Trident Z5 Neo RGB DDR5-6400 32GB (2×16GB) White
- VENGEANCE RGB DDR5-6000 32GB (2×16GB) CL30 AMD EXPO & Intel XMP
- Flare X5 DDR5-6000 CL36 32GB (2×16GB)
- Crucial Pro DDR5-6400 64GB Kit (2×32GB) Black
- FURY Beast DDR5-5600 64GB (2×32GB) Black EXPO
- FURY Beast DDR5-5600 32GB (2×16GB) Black EXPO
- Crucial Pro DDR5-6000 64GB Kit (2×32GB) Black
- Crucial Pro DDR5-5600 64GB Kit (2×32GB)
- Crucial Pro DDR5-5600 32GB Kit (2×16GB)
SO-DIMM (laptop, mini PC)7 models
Kit size
50 of 50 models
| Model | Kit | Speed | Latency | Profile | Height | Source |
|---|---|---|---|---|---|---|
Flare X5 DDR5-6000 96GB (2×48GB)G.Skill · F5-6000J3036F48GX2-FX5 | 96 GB2× 48 GB · DIMM | 6000 MT/s30-36-36-96 | 10 nsCL30 | XMP 3.0 + EXPO1.35V | 33 mm | gskill.com |
FURY Renegade DDR5-6400 96GB (2×48GB) Silver/BlackKingston · KF564C32RSK2-96 | 96 GB2× 48 GB · DIMM | 6400 MT/s32-39-39 | 10 nsCL32 | XMP 3.01.4V | — | kingston.com |
Trident Z5 RGB DDR5-6400 96GB (2×48GB) BlackG.Skill · F5-6400J3239F48GX2-TZ5RK | 96 GB2× 48 GB · DIMM | 6400 MT/s32-39-39-102 | 10 nsCL32 | XMP 3.01.35V | —RGB | gskill.com |
Flare X5 DDR5-6000 64GB (2×32GB)G.Skill · F5-6000J3040G32GX2-FX5 | 64 GB2× 32 GB · DIMM | 6000 MT/s30-40-40-96 | 10 nsCL30 | XMP 3.0 + EXPO1.4V | 33 mm | gskill.com |
FURY Beast DDR5-6000 64GB (2×32GB) Black EXPOKingston · KF560C30BBEK2-64 | 64 GB2× 32 GB · DIMM | 6000 MT/s30-36-36 | 10 nsCL30 | XMP 3.0 + EXPO1.4V | — | kingston.com |
FURY Beast DDR5-6400 64GB (2×32GB) White EXPOKingston · KF564C32BWEK2-64 | 64 GB2× 32 GB · DIMM | 6400 MT/s32-39-39 | 10 nsCL32 | XMP 3.0 + EXPO1.4V | — | kingston.com |
FURY Renegade DDR5-6400 64GB (2×32GB) Silver/BlackKingston · KF564C32RSK2-64 | 64 GB2× 32 GB · DIMM | 6400 MT/s32-39-39 | 10 nsCL32 | XMP 3.01.4V | 39.2 mm | kingston.com |
Ripjaws S5 DDR5-6000 64GB (2×32GB) BlackG.Skill · F5-6000J3040G32GX2-RS5K | 64 GB2× 32 GB · DIMM | 6000 MT/s30-40-40-96 | 10 nsCL30 | XMP 3.01.4V | 33 mm | gskill.com |
Trident Z5 Neo RGB DDR5-6000 64GB (2×32GB) WhiteG.Skill · F5-6000J3036G32GX2-TZ5NRW | 64 GB2× 32 GB · DIMM | 6000 MT/s30-36-36-96 | 10 nsCL30 | XMP 3.0 + EXPO1.4V | —RGB | gskill.com |
Trident Z5 RGB DDR5-6400 64GB (2×32GB) BlackG.Skill · F5-6400J3239G32GX2-TZ5RK | 64 GB2× 32 GB · DIMM | 6400 MT/s32-39-39-102 | 10 nsCL32 | XMP 3.01.4V | —RGB | gskill.com |
VENGEANCE DDR5-6000 64GB (2×32GB) CL30 AMD EXPO & Intel XMPCorsair · CMK64GX5M2B6000Z30 | 64 GB2× 32 GB · DIMM | 6000 MT/s30-36-36-76 | 10 nsCL30 | XMP 3.0 + EXPO1.4V | — | corsair.com |
VENGEANCE DDR5-6000 64GB (2×32GB) CL30 WhiteCorsair · CMK64GX5M2B6000Z30W | 64 GB2× 32 GB · DIMM | 6000 MT/sCL30 | 10 nsCL30 | XMP 3.0 + EXPO | — | corsair.com |
VENGEANCE RGB DDR5-6000 64GB (2×32GB) CL30 BlackCorsair · CMH64GX5M2B6000C30 | 64 GB2× 32 GB · DIMM | 6000 MT/sCL30 | 10 nsCL30 | XMP 3.01.4V | —RGB | corsair.com |
Trident Z5 RGB DDR5-6400 48GB (2×24GB) BlackG.Skill · F5-6400J3239F24GX2-TZ5RK | 48 GB2× 24 GB · DIMM | 6400 MT/s32-39-39-102 | 10 nsCL32 | XMP 3.01.35V | —RGB | gskill.com |
DOMINATOR TITANIUM RGB DDR5-6000 32GB (2×16GB) CL30 BlackCorsair · CMP32GX5M2B6000C30 | 32 GB2× 16 GB · DIMM | 6000 MT/sCL30 | 10 nsCL30 | XMP 3.01.4V | —RGB | corsair.com |
DOMINATOR TITANIUM RGB DDR5-6000 32GB (2×16GB) CL30 WhiteCorsair · CMP32GX5M2B6000Z30W | 32 GB2× 16 GB · DIMM | 6000 MT/sCL30 | 10 nsCL30 | XMP 3.0 + EXPO | —RGB | corsair.com |
Flare X5 DDR5-6000 32GB (2×16GB)G.Skill · F5-6000J3036F16GX2-FX5 | 32 GB2× 16 GB · DIMM | 6000 MT/s30-36-36-96 | 10 nsCL30 | XMP 3.0 + EXPO1.35V | 33 mm | gskill.com |
FURY Beast DDR5-6000 32GB (2×16GB) Black EXPOKingston · KF560C30BBEK2-32 | 32 GB2× 16 GB · DIMM | 6000 MT/s30-36-36 | 10 nsCL30 | XMP 3.0 + EXPO1.4V | 34.9 mm | kingston.com |
FURY Beast RGB DDR5-6000 32GB (2×16GB) Black EXPOKingston · KF560C30BBEAK2-32 | 32 GB2× 16 GB · DIMM | 6000 MT/s30-36-36 | 10 nsCL30 | XMP 3.0 + EXPO1.4V | 42.23 mmRGB | kingston.com |
FURY Renegade DDR5-6400 32GB (2×16GB) Silver/BlackKingston · KF564C32RSK2-32 | 32 GB2× 16 GB · DIMM | 6400 MT/s32-39-39 | 10 nsCL32 | XMP 3.01.4V | 39.2 mm | kingston.com |
FURY Renegade RGB DDR5-6400 32GB (2×16GB) Silver/BlackKingston · KF564C32RSAK2-32 | 32 GB2× 16 GB · DIMM | 6400 MT/s32-39-39 | 10 nsCL32 | XMP 3.01.4V | —RGB | kingston.com |
LANCER BLADE RGB DDR5-6000 16GB×2XPG · AX5U6000C3016G-DTLABRBK | 32 GB2× 16 GB · DIMM | 6000 MT/sCL30 | 10 nsCL30 | XMP 3.0 + EXPO | —RGB | xpg.com |
Ripjaws S5 DDR5-6000 32GB (2×16GB) BlackG.Skill · F5-6000J3040F16GX2-RS5K | 32 GB2× 16 GB · DIMM | 6000 MT/s30-40-40-96 | 10 nsCL30 | XMP 3.01.35V | 33 mm | gskill.com |
T-CREATE EXPERT DDR5-6000 32GB (2×16GB) BlackTEAMGROUP · CTCED532G6000HC30DC01 | 32 GB2× 16 GB · DIMM | 6000 MT/s30-36-36-76 | 10 nsCL30 | XMP 3.0 + EXPO1.35V | — | teamgroupinc.com |
T-CREATE EXPERT DDR5-6000 32GB (2×16GB) WhiteTEAMGROUP · CTCWD532G6000HC30DC01 | 32 GB2× 16 GB · DIMM | 6000 MT/s30-36-36-76 | 10 nsCL30 | XMP 3.0 + EXPO1.35V | — | teamgroupinc.com |
T-FORCE DELTA RGB DDR5-6000 32GB (2×16GB) BlackTEAMGROUP · FF3D532G6000HC30DC01 | 32 GB2× 16 GB · DIMM | 6000 MT/s30-36-36-76 | 10 nsCL30 | XMP 3.0 + EXPO1.35V | 46.1 mmRGB | teamgroupinc.com |
Trident Z5 Neo RGB DDR5-6000 32GB (2×16GB)G.Skill · F5-6000J3038F16GX2-TZ5NR | 32 GB2× 16 GB · DIMM | 6000 MT/s30-38-38-96 | 10 nsCL30 | XMP 3.0 + EXPO1.35V | —RGB | gskill.com |
Trident Z5 Neo RGB DDR5-6400 32GB (2×16GB) BlackG.Skill · F5-6400J3239G16GX2-TZ5NR | 32 GB2× 16 GB · DIMM | 6400 MT/s32-39-39-102 | 10 nsCL32 | EXPO1.4V | —RGB | gskill.com |
Trident Z5 Neo RGB DDR5-6400 32GB (2×16GB) WhiteG.Skill · F5-6400J3239G16GX2-TZ5NRW | 32 GB2× 16 GB · DIMM | 6400 MT/s32-39-39-102 | 10 nsCL32 | EXPO1.4V | —RGB | gskill.com |
Trident Z5 RGB DDR5-6400 32GB (2×16GB) BlackG.Skill · F5-6400J3239G16GA2-TZ5RK | 32 GB2× 16 GB · DIMM | 6400 MT/s32-39-39-102 | 10 nsCL32 | XMP 3.01.4V | —RGB | gskill.com |
Trident Z5 RGB DDR5-6400 32GB (2×16GB) WhiteG.Skill · F5-6400J3239G16GX2-TZ5RW | 32 GB2× 16 GB · DIMM | 6400 MT/s32-39-39-102 | 10 nsCL32 | XMP 3.01.4V | —RGB | gskill.com |
VENGEANCE DDR5-6000 32GB (2×16GB) CL30 BlackCorsair · CMK32GX5M2B6000C30 | 32 GB2× 16 GB · DIMM | 6000 MT/sCL30 | 10 nsCL30 | XMP 3.01.4V | — | corsair.com |
VENGEANCE RGB DDR5-6000 32GB (2×16GB) CL30 AMD EXPO & Intel XMPCorsair · CMH32GX5M2B6000Z30K | 32 GB2× 16 GB · DIMM | 6000 MT/sCL30 | 10 nsCL30 | XMP 3.0 + EXPO1.4V | —RGB | corsair.com |
Flare X5 DDR5-6000 CL36 32GB (2×16GB)G.Skill · F5-6000J3636F16GX2-FX5 | 32 GB2× 16 GB · DIMM | 6000 MT/s36-36-36-96 | 12 nsCL36 | XMP 3.0 + EXPO1.35V | 33 mm | gskill.com |
Crucial Pro DDR5-6400 64GB Kit (2×32GB) BlackCrucial · CP2K32G64C40U5B | 64 GB2× 32 GB · DIMM | 6400 MT/s40-40-40-80 | 12.5 nsCL40 | XMP 3.0 + EXPO1.35V | — | crucial.com |
FURY Beast DDR5-5600 64GB (2×32GB) Black EXPOKingston · KF556C36BBE2K2-64 | 64 GB2× 32 GB · DIMM | 5600 MT/s36-38-38 | 12.86 nsCL36 | XMP 3.0 + EXPO1.25V | — | kingston.com |
FURY Beast DDR5-5600 32GB (2×16GB) Black EXPOKingston · KF556C36BBEK2-32 | 32 GB2× 16 GB · DIMM | 5600 MT/s36-38-38 | 12.86 nsCL36 | XMP 3.0 + EXPO1.25V | — | kingston.com |
Crucial Pro DDR5-6000 64GB Kit (2×32GB) BlackCrucial · CP2K32G60C40U5B | 64 GB2× 32 GB · DIMM | 6000 MT/sCL40 | 13.33 nsCL40 | XMP 3.0 + EXPO | — | crucial.com |
VENGEANCE DDR5-5600 32GB (2×16GB) CL40 BlackCorsair · CMK32GX5M2B5600C40 | 32 GB2× 16 GB · DIMM | 5600 MT/sCL40 | 14.29 nsCL40 | XMP 3.01.25V | — | corsair.com |
Crucial Pro DDR5-5600 64GB Kit (2×32GB)Crucial · CP2K32G56C46U5 | 64 GB2× 32 GB · DIMM | 5600 MT/sCL46 | 16.43 nsCL46 | XMP 3.0 + EXPO | — | crucial.com |
DDR5-5600 64GB Kit (2×32GB)Crucial · CT2K32G56C46U5 | 64 GB2× 32 GB · DIMM | 5600 MT/sCL46 | 16.43 nsCL46 | JEDEC only1.1V | — | crucial.com |
Crucial Pro DDR5-5600 32GB Kit (2×16GB)Crucial · CP2K16G56C46U5 | 32 GB2× 16 GB · DIMM | 5600 MT/sCL46 | 16.43 nsCL46 | XMP 3.0 + EXPO1.1V | — | crucial.com |
DDR5-5600 32GB Kit (2×16GB)Crucial · CT2K16G56C46U5 | 32 GB2× 16 GB · DIMM | 5600 MT/sCL46 | 16.43 nsCL46 | JEDEC only1.1V | — | crucial.com |
FURY Impact DDR5-5600 SO-DIMM 64GB (2×32GB)Kingston · KF556S40IBK2-64 | 64 GB2× 32 GB · SO-DIMM | 5600 MT/s40-40-40 | 14.29 nsCL40 | XMP 3.01.1V | 30 mm | kingston.com |
FURY Impact DDR5-5600 SO-DIMM 32GB (2×16GB)Kingston · KF556S40IBK2-32 | 32 GB2× 16 GB · SO-DIMM | 5600 MT/s40-40-40 | 14.29 nsCL40 | XMP 3.01.1V | 30 mm | kingston.com |
Ripjaws DDR5 SO-DIMM 5600 32GB (2×16GB)G.Skill · F5-5600S4040A16GX2-RS | 32 GB2× 16 GB · SO-DIMM | 5600 MT/s40-40-40-89 | 14.29 nsCL40 | XMP 3.01.1V | — | gskill.com |
DDR5-5600 SO-DIMM 64GB Kit (2×32GB)Crucial · CT2K32G56C46S5 | 64 GB2× 32 GB · SO-DIMM | 5600 MT/sCL46 | 16.43 nsCL46 | JEDEC only1.1V | — | crucial.com |
DDR5-5600 SO-DIMM 32GB Kit (2×16GB)Crucial · CT2K16G56C46S5 | 32 GB2× 16 GB · SO-DIMM | 5600 MT/sCL46 | 16.43 nsCL46 | JEDEC only1.1V | — | crucial.com |
VENGEANCE DDR5 SO-DIMM 5600 32GB (1×32GB)Corsair · CMSX32GX5M1A5600C48 | 32 GB1× 32 GB · SO-DIMM | 5600 MT/sCL48 | 17.14 nsCL48 | JEDEC only1.1V | — | corsair.com |
VENGEANCE DDR5 SO-DIMM 5600 32GB (2×16GB)Corsair · CMSX32GX5M2A5600C48 | 32 GB2× 16 GB · SO-DIMM | 5600 MT/sCL48 | 17.14 nsCL48 | JEDEC only1.1V | — | corsair.com |
No model matches every filter. Clear one to see more.
Speed and timings are the tested profile; most kits boot at 4800 MT/s until XMP or EXPO is turned on in the BIOS. Latency in ns is calculated as CL × 2000 ÷ speed. DIMM fits desktops; SO-DIMM fits laptops and mini PCs.
Up to 3Read the head-to-head
Questions
- Is DDR5-6000 CL30 the sweet spot?
- For AMD Ryzen 7000/9000 desktops it is the commonly recommended setting: 6000 MT/s keeps the memory controller in sync, and CL30 works out to 10 ns. The lowest verified desktop latency here is Flare X5 DDR5-6000 96GB (2×48GB) at 10 ns.
- Why does my RAM run at 4800 MT/s?
- DDR5 kits boot at the JEDEC default. Turn on XMP (Intel) or EXPO (AMD) in the BIOS to run the rated speed and timings. Kits with both profiles work on either platform.
- Will tall RAM hit my CPU cooler?
- Large dual-tower air coolers can overhang the memory slots. Check the module height against the cooler's RAM clearance, or choose a low-profile kit.