# USB-A & Thunderbolt: verified specifications (12 models)

Every value links back to a source page and its check date. Models whose sources disagree are not listed. Page: https://specsource.org/usb-cables

| Model | Connectors | Standard | Data speed (Gbps) | Charging | Video | Certification | Length (m) | Source | Checked |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Cable Matters Intel Certified Thunderbolt 5 Cable 1m (White) (107062-WHT-1m)](https://specsource.org/usb-cables/cable-matters-107062-wht-1m.md) | USB-C ↔ USB-C | Thunderbolt 5 | 80 | 240W | Bandwidth Boost up to 120 Gbps for displays | Intel Thunderbolt certified | 1 | https://cablematters.com/pc-1640-132-intel-certified-80gbps-thunderbolt-5-cable-with-up-to-120gbps-bandwidth-boost-and-240w-charging.aspx | 2026-11-21 |
| [Plugable Thunderbolt 5 Cable 1m (TBT5-240W1M)](https://specsource.org/usb-cables/plugable-tbt5-240w1m.md) | USB-C ↔ USB-C | Thunderbolt 5 | 80 | 240W | Bandwidth Boost up to 120 Gbps for displays | Thunderbolt certified | 1 | https://plugable.com/products/tbt5-240w1m | 2026-11-21 |
| [OWC Thunderbolt 4 (USB-C) Cable 0.7 m (OWCCBLTB4C0.7M)](https://specsource.org/usb-cables/owc-owccbltb4c0-7m.md) | USB-C ↔ USB-C | Thunderbolt 4 / USB4 | 40 | 240W | Up to 8K or two 4K | Thunderbolt certified | 0.72 | https://www.owc.com/solutions/thunderbolt-4-usb-c-cables | 2026-11-21 |
| [CalDigit Thunderbolt 4 Cable 0.8m (TB4-P08B-540)](https://specsource.org/usb-cables/caldigit-tb4-p08b-540.md) | USB-C ↔ USB-C | Thunderbolt 4 / USB4 | 40 | 100W | Up to 8K | Intel Thunderbolt certified | 0.8 | https://us.caldigit.com/products/tb4-p08b-540 | 2026-11-21 |
| [Plugable Thunderbolt 4 Cable with Right Angle Connector 0.8m (TBT4-240W-80CMR)](https://specsource.org/usb-cables/plugable-tbt4-240w-80cmr.md) | USB-C ↔ USB-C (one end 90°) | Thunderbolt 4 / USB4 | 40 | 240W (EPR) | 8K60 or dual 4K120 | Intel Thunderbolt certified | 0.8 | https://plugable.com/products/tbt4-240w-80cmr | 2026-11-21 |
| [Apple Thunderbolt 4 (USB-C) Pro Cable (1.8 m) (MW5J3AM/A)](https://specsource.org/usb-cables/apple-mw5j3am-a.md) | USB-C ↔ USB-C | Thunderbolt 4 / USB4 | 40 | 100W | — | — | 1.8 | https://support.apple.com/en-us/118204 | 2026-11-21 |
| [Belkin Connect Thunderbolt 4 Cable 2m (Active) (INZ002bt2MBK)](https://specsource.org/usb-cables/belkin-inz002bt2mbk.md) | USB-C ↔ USB-C | Thunderbolt 4 / USB4 | 40 | 100W | — | Intel Thunderbolt certified | 2 | https://www.belkin.com/p/thunderbolt-4-cable-2m-active/INZ002bt2MBK.html | 2026-11-21 |
| [StarTech 2m Active Thunderbolt 4 Cable (A40G2MB-TB4-CABLE)](https://specsource.org/usb-cables/startech-com-a40g2mb-tb4-cable.md) | USB-C ↔ USB-C | Thunderbolt 4 / USB4 | 40 | 100W | 8K60 (DisplayPort 1.4a with DSC) | Intel Thunderbolt certified | 2 | https://www.startech.com/en-eu/cables/a40g2mb-tb4-cable | 2026-11-21 |
| [Cable Matters USB-IF Certified USB-A to USB-C Gen 2 Cable 1m (201041-BLK-1m)](https://specsource.org/usb-cables/cable-matters-201041-blk-1m.md) | USB-A ↔ USB-C | USB 3.2 Gen 2 | 10 | — | — | USB-IF certified | 1 | https://www.cablematters.com/pc-890-123-usb-if-certified-10gbps-usb-c-to-usb-a-gen-2-cable.aspx | 2026-11-21 |
| [Plugable USB-C to USB-A Cable 1m (10Gbps) (USBC-A1M)](https://specsource.org/usb-cables/plugable-usbc-a1m.md) | USB-A ↔ USB-C | USB 3.2 Gen 2 | 10 | 3A (15W) | — | — | 1 | https://plugable.com/products/usbc-a1m | 2026-11-21 |
| [StarTech 1m USB-A to USB-C Cable, 5Gbps (USB315AC1M)](https://specsource.org/usb-cables/startech-com-usb315ac1m.md) | USB-A ↔ USB-C | USB 3.2 Gen 1 | 5 | 3A | — | — | 1 | https://www.startech.com/en-us/cables/usb315ac1m | 2026-11-21 |
| [StarTech 1m USB-A to USB-C Charging Cable, USB 2.0 (USB2AC1M)](https://specsource.org/usb-cables/startech-com-usb2ac1m.md) | USB-A ↔ USB-C | USB 2.0 | 0.48 | 3A | — | USB-IF certified | 1 | https://www.startech.com/en-us/cables/usb2ac1m | 2026-11-21 |

Some buy links are affiliate links; SpecSource may earn a commission at no extra cost to you. Links are ordered by price; commission only decides between equal prices. As an Amazon Associate SpecSource earns from qualifying purchases.
