# USB-C docks: verified specifications (26 models)

Every value links back to a source page and its check date. Models whose sources disagree are not listed. Page: https://specsource.org/usb-c-docks

| Model | Connection | Host bandwidth (Gbps) | Laptop charging | Power adapter | Max displays | Video ports | Best single screen | Multi-screen | Source | Checked |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Anker 778 Thunderbolt Docking Station (12-in-1, Thunderbolt 4) (A83A9)](https://specsource.org/usb-c-docks/anker-778-thunderbolt-dock.md) | Thunderbolt 4 | 40 | 100 W | 180 W | 4 | 1 × HDMI 2.1, 2 × DisplayPort (+ Thunderbolt 4 out) | 8K@30Hz | 4 × 4K | https://anker.com/au/products/a83a9 | 2026-11-19 |
| [UGREEN Revodok Max 213 Thunderbolt 4 Docking Station (13-in-1) (25054)](https://specsource.org/usb-c-docks/ugreen-revodok-max-213.md) | Thunderbolt 4 | 40 | 90 W | 180 W | 2 | 1 × DisplayPort 1.4 (+ 2 × Thunderbolt 4 out) | 8K@30Hz (Windows) | 2 × 4K@60Hz | https://us.ugreen.com/products/ugreen-revodok-max-213-docking-station | 2026-11-19 |
| [UGREEN Revodok Pro 209 DisplayLink Docking Station (9-in-1) (90912)](https://specsource.org/usb-c-docks/ugreen-revodok-pro-209-displaylink.md) | USB-C 3.2 Gen 2 | 10 | 100 W | — | 2 | 2 × HDMI, 2 × DisplayPort | 4K@60Hz | 2 × 4K@60Hz | https://eu.ugreen.com/products/copy-of-weekly-sale-product-9-in-1-usb-c-docking-station | 2026-11-19 |
| [Anker Prime Docking Station (14-in-1, Triple Display, DisplayLink) with DL7400 (A83B3)](https://specsource.org/usb-c-docks/anker-prime-dock-dl7400.md) | USB-C 10Gbps | 10 | 140 W | — | 3 | HDMI + DisplayPort (counts not stated) | 8K@30Hz (HDMI) | 3 displays | https://www.anker.com/products/a83b3-anker-prime-charging-docking-station-14-in-1-triple-display-140w-boa | 2026-11-19 |
| [Anker 563 USB-C Docking Station (10-in-1) (A8395)](https://specsource.org/usb-c-docks/anker-563-usb-c-dock.md) | USB-C (DP Alt Mode + DisplayLink) | 10 | 100 W | 180 W | 3 | 2 × HDMI, 1 × DisplayPort | 4K@30Hz (HDMI 1) | 4K@30Hz + 2 × 2048×1152@60Hz | https://www.anker.com/ca/products/a8395 | 2026-11-19 |
| [Anker Prime Charging Docking Station (14-in-1, Dual Display, 160W) (A83B6)](https://specsource.org/usb-c-docks/anker-prime-charging-dock-a83b6.md) | USB-C 10Gbps | 10 | 100 W | — | 2 | 2 × HDMI 2.0 | 4K@60Hz | 2 × 4K@60Hz (laptop must support it); 2K@60Hz on DP 1.4 laptops | https://www.anker.com/products/a83b6-anker-prime-charging-docking-station-14-in-1-dual-display-160w | 2026-11-20 |
| [Anker Prime Thunderbolt 5 Docking Station (14-in-1, 140W, 8K) (A83B5)](https://specsource.org/usb-c-docks/anker-prime-tb5-dock-a83b5.md) | Thunderbolt 5 | 120 | 140 W | — | 3 | 1 × HDMI 2.1 or 1 × DP 2.1 (one at a time) + 2 × Thunderbolt 5 out | 8K | 2 × 8K, 2 × 6K@60Hz or 2 × 4K@144Hz; three displays on very few laptops | https://www.anker.com/products/a83b5-anker-prime-thunderbolt5-docking-station-14-in-1-140w-8k | 2026-11-20 |
| [UGREEN Revodok Pro 312 USB-C Docking Station (12-in-1) (55767)](https://specsource.org/usb-c-docks/ugreen-revodok-pro-312.md) | USB-C (10Gbps data) | 10 | 85 W | — | 3 | 2 × HDMI, 1 × DisplayPort | 4K@120Hz (DisplayPort) | 3 × 4K | https://www.ugreen.com/en-au/products/au-55767 | 2026-11-20 |
| [UGREEN Revodok Pro 207 USB-C Docking Station (7-in-1) (45365)](https://specsource.org/usb-c-docks/ugreen-revodok-pro-207.md) | USB-C (10Gbps data) | 10 | 85 W | — | 2 | 2 × HDMI | 4K@60Hz | 2 × 4K@60Hz | https://www.ugreen.com/en-au/products/au-45365 | 2026-11-20 |
| [UGREEN Revodok Pro 14-in-1 USB-C Docking Station (Triple 4K, 100W) (55892)](https://specsource.org/usb-c-docks/ugreen-revodok-pro-14-in-1.md) | USB-C 10Gbps | 10 | 100 W | 140 W | 3 | 2 × HDMI, 1 × DisplayPort | 4K@120Hz (DisplayPort, needs DP 1.4 with DSC) | 3 × 4K | https://uk.ugreen.com/products/55892-1 | 2026-11-20 |
| [Anker 575 USB-C Docking Station (13-in-1) (A8392)](https://specsource.org/usb-c-docks/anker-575-usb-c-dock.md) | USB-C (DP Alt Mode) | 10 | 85 W | 135 W | 3 | 2 × HDMI 2.0, 1 × DisplayPort | 4K@60Hz | 2 × 4K@30Hz or 3 × 1080p | https://service.anker.com/product-description/a085g000004x2CPAAY/anker-575-usbc-docking-station-13in1 | 2026-11-20 |
| [Anker 577 Thunderbolt Docking Station (13-in-1, Thunderbolt 3) (A8396)](https://specsource.org/usb-c-docks/anker-577-thunderbolt-dock.md) | Thunderbolt 3 | 40 | 85 W | 180 W | 2 | 1 × HDMI 2.0 (+ Thunderbolt 3 out) | 5K@60Hz (Thunderbolt 3 out) | HDMI 4K@60Hz + Thunderbolt 3 out | https://www.anker.com/eu-en/products/a8396 | 2026-11-20 |
| [ORICO Type-C 15-in-1 Multifunction Docking Station (ORICO-CDH-15P)](https://specsource.org/usb-c-docks/orico-cdh-15p-dock.md) | USB-C 5Gbps | 5 | 100 W | — | 3 | 2 × HDMI, 1 × DisplayPort | 4K@60Hz | Up to three outputs (ORICO does not list multi-screen resolutions) | https://orico.cc/index/product/detail/2872.html | 2026-11-20 |
| [Baseus PortalJoy 13-in-1 USB-C Hub (B00053002811-00)](https://specsource.org/usb-c-docks/baseus-portaljoy-13-in-1.md) | USB-C (DP Alt Mode) | 10 | 100 W | — | 3 | 2 × HDMI, 1 × DisplayPort 1.4, 1 × VGA | 4K@120Hz (DisplayPort with DSC) | Two or three monitors depending on ports (Windows, MST) | https://www.baseus.com/products/portaljoy-13-in-1-usb-c-hub | 2026-11-20 |
| [Baseus Nomos NU1 Air Win 12-in-1 Docking Station (B00568103813-00)](https://specsource.org/usb-c-docks/baseus-nomos-nu1-air-win.md) | USB-C 10Gbps | 10 | 100 W | — | 2 | 2 video outputs (Baseus does not name the port type on the page) | 4K@60Hz (DP 1.4 laptops) | 2 × 4K@60Hz on Windows with DP 1.4; down to 2 × 1080p@60Hz on DP 1.2 | https://www.baseus.com/products/nomos-nu1-air-win-12-in-1-docking-station | 2026-11-20 |
| [Anker 675 USB-C Docking Station (12-in-1, Monitor Stand, Wireless) (A8377)](https://specsource.org/usb-c-docks/anker-675-monitor-stand-dock.md) | USB-C | 10 | 100 W | — | 1 | 1 × HDMI 2.0 | 4K@60Hz | Single display only | https://www.anker.com/products/a8377 | 2026-11-20 |
| [UGREEN Revodok Maxidok 17-in-1 Thunderbolt 5 Docking Station (M.2 SSD slot) (85590F)](https://specsource.org/usb-c-docks/ugreen-revodok-maxidok-17-in-1-tb5.md) | Thunderbolt 5 | 120 | 140 W | 240 W | 3 | 1 × DisplayPort + 2 × Thunderbolt 5 out | 8K@60Hz | Single 8K@60Hz or dual 6K@60Hz; triple extended only on Thunderbolt 5 computers | https://us.ugreen.com/products/revodok-maxidok-17-in-1-thunderbolt-5-docking-station-8tb-dual-6k-8k-display | 2026-11-20 |
| [UGREEN Revodok Max 208 Thunderbolt 4 Docking Station (8-in-1) (25053)](https://specsource.org/usb-c-docks/ugreen-revodok-max-208.md) | Thunderbolt 4 | 40 | 85 W | 140 W | 2 | Thunderbolt 4 out only (no HDMI or DisplayPort) | 8K@30Hz | 2 × 4K@60Hz | https://us.ugreen.com/products/ugreen-revodok-max-208-thunderbolt-4-dock-8-in-1-docking-station | 2026-11-20 |
| [UGREEN 9-in-1 Steam Deck Docking Station (25869)](https://specsource.org/usb-c-docks/ugreen-steam-deck-dock-9-in-1.md) | USB-C (10Gbps data) | 10 | 100 W | — | 1 | 1 × HDMI 2.0 | 4K@60Hz | Single display | https://us.ugreen.com/products/ugreen-9-in-1-steam-deck-docking-station | 2026-11-20 |
| [UGREEN Steam Deck Docking Station (6-in-1, 4K@120Hz, 100W PD) (75126)](https://specsource.org/usb-c-docks/ugreen-steam-deck-dock-6-in-1-4k120.md) | USB-C (5Gbps data) | 5 | 85 W | — | 1 | 1 × HDMI 2.1 | 4K@120Hz (VRR) | Single display | https://us.ugreen.com/products/steam-deck-docking-station-6-in-1-4k-120hz-100w-pd | 2026-11-20 |
| [UGREEN Mac mini 11-in-1 Docking Station with SSD Expansion (65487)](https://specsource.org/usb-c-docks/ugreen-mac-mini-dock-11-in-1-ssd.md) | USB-C 10Gbps | 10 | 0 W | — | 1 | 1 × DisplayPort | 4K@240Hz | Single DisplayPort output | https://us.ugreen.com/products/ugreen-mac-mini-m4-8tb-dock | 2026-11-20 |
| [UGREEN Mac mini M4 Dock with DisplayPort and SSD Enclosure (65488)](https://specsource.org/usb-c-docks/ugreen-mac-mini-dock-4k144.md) | USB-C 10Gbps | 10 | 0 W | — | 1 | 1 × DisplayPort | 4K@144Hz on M4; 4K@240Hz on M4 Pro | Single DisplayPort output | https://us.ugreen.com/products/ugreen-mac-mini-m4-4k-docking-station | 2026-11-20 |
| [WAVLINK 13-in-1 Universal Docking Station PRO, Triple 4K@60Hz, 100W PD (WL-UG69PD25 PRO)](https://specsource.org/usb-c-docks/wavlink-wl-ug69pd25-pro.md) | USB-C 10Gbps (USB 3.1 Gen 2) | 10 | 100 W | 160 W | 3 | 2 × DisplayPort 1.2, 1 × HDMI 2.0, 1 × HDMI (DP Alt Mode) | 5K@60Hz (both DP ports to one monitor) | 3 × 4K@60Hz | https://www.wavlink.com/en_us/product/WL-UG69PD25.html | 2026-11-20 |
| [WAVLINK Universal 10G Quad 4K Docking Station (4 × HDMI, 100W PD) (WL-UG75PD1-4H2)](https://specsource.org/usb-c-docks/wavlink-wl-ug75pd1-4h2.md) | USB-C | 10 | 100 W | 160 W | 4 | 4 × HDMI | 4K@60Hz | 4 × 4K@60Hz | https://www.wavlink.com/en_us/product/WL-UG75PD1-4H2.html | 2026-11-20 |
| [WAVLINK 4-DisplayPort USB-C Dock, Quad 4K@120Hz, 100W PD (WL-UG75PD1-4D2)](https://specsource.org/usb-c-docks/wavlink-wl-ug75pd1-4d2.md) | USB-C | 10 | 100 W | 160 W | 4 | 4 × DisplayPort 1.4 | 10K@60Hz (Windows only) | 2 × 8K; 8K + 2 × 4K@120Hz; 4 × 4K@120Hz | https://www.wavlink.com/en_us/product/WL-UG75PD1-4D2.html | 2026-11-20 |
| [WAVLINK USB-C Dual 4K Universal Docking Station with Power Delivery (WL-UG69PD6)](https://specsource.org/usb-c-docks/wavlink-wl-ug69pd6.md) | USB-C (USB 3.0) | 5 | 65 W | 100 W | 2 | 2 × DisplayPort 1.2 (DP++), 2 × HDMI 2.0 | 5K (5120 × 2880) @60Hz using both DP outputs | 2 × 4K (4096 × 2160) @60Hz | https://www.wavlink.com/en_us/product/WL-UG69PD6.html | 2026-11-20 |

Some buy links are affiliate links; SpecSource may earn a commission at no extra cost to you. Links are ordered by price; commission only decides between equal prices. As an Amazon Associate SpecSource earns from qualifying purchases.
