# NVMe SSDs: verified specifications (52 models)

Every value links back to a source page and its check date. Models whose sources disagree are not listed. Page: https://specsource.org/ssds

| Model | Interface | Capacity compared | Sequential read (MB/s) | Sequential write (MB/s) | Random 4K read (K IOPS) | Random 4K write (K IOPS) | Endurance (TBW) | Warranty (years) | Source | Checked |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Lexar NM790 2TB (LNM790X002T)](https://specsource.org/ssds/lexar-nm790-2tb.md) | PCIe 4.0 x4 | 2TB | 7400 | 6500 | 1000 | 900 | 1500 | 5 | https://americas.lexar.com/product/lexar-nm790-m-2-2280-pcie-gen-4x4-nvme-ssd/ | 2026-11-19 |
| [Lexar Professional NM800 PRO 2TB (LNM800P002T-RNNNG)](https://specsource.org/ssds/lexar-nm800-pro-2tb.md) | PCIe 4.0 x4 | 2TB | 7500 | 6500 | 1300 | 1200 | 2000 | 5 | https://americas.lexar.com/product/lexar-professional-nm800pro-m-2-2280-pcie-gen4x4-nvme-ssd | 2026-11-19 |
| [ZhiTai TiPlus7100 2TB (TiPlus7100 2TB)](https://specsource.org/ssds/zhitai-tiplus7100-2tb.md) | PCIe 4.0 x4 | 2TB | 7000 | 6000 | 900 | 700 | 1200 | 5 | https://www.ymtc.com/en/products/38.html?cat=41 | 2026-11-19 |
| [Hiksemi FUTURE 2TB (HS-SSD-FUTURE 2048G)](https://specsource.org/ssds/hiksemi-future-2tb.md) | PCIe 4.0 x4 | 2TB | 7450 | 6750 | 860 | 690 | 3600 | 5 | https://regard.ru/api/site/files/goodspdf/download/1733 | 2026-11-19 |
| [Lexar Professional NM1090 PRO 2TB (LNM109P002T-RNNNU)](https://specsource.org/ssds/lexar-nm1090-pro-2tb.md) | PCIe 5.0 x4 | 2TB | 14000 | 13000 | 2100 | 1800 | 1400 | 5 | https://americas.lexar.com/product/lexar-professional-nm1090-pro-pcie-5-0-nvme-m-2-2280-ssd/ | 2026-11-19 |
| [Samsung 990 PRO 2TB (MZ-V9P2T0BW)](https://specsource.org/ssds/samsung-990-pro-2tb.md) | PCIe 4.0 x4 | 2TB | 7450 | 6900 | 1400 | 1550 | 1200 | 5 | https://www.samsung.com/nz/memory-storage/nvme-ssd/990-pro-2tb-nvme-pcie-gen-4-mz-v9p2t0bw/ | 2026-11-19 |
| [WD_BLACK SN850X 2TB (WDS200T2X0E)](https://specsource.org/ssds/wd-black-sn850x-2tb.md) | PCIe 4.0 x4 | 2TB | 7300 | 6600 | 1200 | 1100 | 1200 | 5 | https://shop.sandisk.com/products/ssd/internal-ssd/wd-black-sn850x-nvme-ssd | 2026-11-19 |
| [Samsung 9100 PRO 2TB (MZ-VAP2T0BW)](https://specsource.org/ssds/samsung-9100-pro-2tb.md) | PCIe 5.0 x4 | 2TB | 14700 | 13400 | 1850 | 2600 | 1200 | 5 | https://www.samsung.com/uk/business/memory-storage/nvme-ssd/d9100-pro-2tb-nvme-pcie-gen-5-mz-vap2t0bw/ | 2026-11-19 |
| [Netac NV7000-t 2TB (NT01NV7000t-2T0-E4X)](https://specsource.org/ssds/netac-nv7000-t-2tb.md) | PCIe 4.0 x4 | 2TB | 7300 | 6700 | 900 | 700 | 1280 | 5 | https://www.netac.com/uploads/20260331/14e982f63b42149e6be0b68b3a0427ad.pdf | 2026-11-20 |
| [Lexar NM790 1TB (LNM790X001T-RNNNU)](https://specsource.org/ssds/lexar-nm790-1tb.md) | PCIe 4.0 x4 | 2TB | 7400 | 6500 | 1000 | 900 | 1000 | 5 | https://americas.lexar.com/product/lexar-nm790-m-2-2280-pcie-gen-4x4-nvme-ssd/ | 2026-11-20 |
| [Lexar NM790 4TB (LNM790X004T-RNNNU)](https://specsource.org/ssds/lexar-nm790-4tb.md) | PCIe 4.0 x4 | 2TB | 7400 | 6500 | 900 | 900 | 3000 | 5 | https://americas.lexar.com/product/lexar-nm790-m-2-2280-pcie-gen-4x4-nvme-ssd/ | 2026-11-20 |
| [Lexar Professional NM800 PRO 1TB (LNM800P001T-RNNNG)](https://specsource.org/ssds/lexar-professional-nm800-pro-1tb.md) | PCIe 4.0 x4 | 2TB | 7500 | 6300 | 1000 | 1100 | 1000 | 5 | https://americas.lexar.com/product/lexar-professional-nm800pro-m-2-2280-pcie-gen4x4-nvme-ssd | 2026-11-20 |
| [Lexar Professional NM800 PRO 512GB (LNM800P512G-RNNNG)](https://specsource.org/ssds/lexar-professional-nm800-pro-512gb.md) | PCIe 4.0 x4 | 2TB | 7450 | 3500 | 500 | 900 | 500 | 5 | https://americas.lexar.com/product/lexar-professional-nm800pro-m-2-2280-pcie-gen4x4-nvme-ssd | 2026-11-20 |
| [Lexar Professional NM1090 PRO 4TB (LNM109P004T-RNNNU)](https://specsource.org/ssds/lexar-professional-nm1090-pro-4tb.md) | PCIe 5.0 x4 | 2TB | 14000 | 13000 | 2100 | 1700 | 2800 | 5 | https://americas.lexar.com/product/lexar-professional-nm1090-pro-pcie-5-0-nvme-m-2-2280-ssd/ | 2026-11-20 |
| [Lexar NQ790 512GB (NQ790 512GB)](https://specsource.org/ssds/lexar-nq790-512gb.md) | PCIe 4.0 x4 | 2TB | 6400 | 2900 | 800 | 600 | 300 | 5 | https://www.lexar.com/global/products/Lexar-NQ790-PCIe-4-0-SSD/ | 2026-11-20 |
| [Lexar NQ790 1TB (NQ790 1TB)](https://specsource.org/ssds/lexar-nq790-1tb.md) | PCIe 4.0 x4 | 2TB | 7000 | 6000 | 800 | 600 | 600 | 5 | https://www.lexar.com/global/products/Lexar-NQ790-PCIe-4-0-SSD/ | 2026-11-20 |
| [Lexar NQ790 2TB (NQ790 2TB)](https://specsource.org/ssds/lexar-nq790-2tb.md) | PCIe 4.0 x4 | 2TB | 7000 | 6000 | 800 | 600 | 1200 | 5 | https://www.lexar.com/global/products/Lexar-NQ790-PCIe-4-0-SSD/ | 2026-11-20 |
| [Lexar NM620 256GB (NM620 256GB)](https://specsource.org/ssds/lexar-nm620-256gb.md) | PCIe 3.0 x4 | 2TB | 3500 | 1300 | 92 | 240 | 125 | 5 | https://www.lexar.com/global/products/Lexar-NM620-M-2-2280-NVMe-SSD/ | 2026-11-20 |
| [Lexar NM620 512GB (NM620 512GB)](https://specsource.org/ssds/lexar-nm620-512gb.md) | PCIe 3.0 x4 | 2TB | 3500 | 2400 | 200 | 256 | 250 | 5 | https://www.lexar.com/global/products/Lexar-NM620-M-2-2280-NVMe-SSD/ | 2026-11-20 |
| [Lexar NM620 1TB (NM620 1TB)](https://specsource.org/ssds/lexar-nm620-1tb.md) | PCIe 3.0 x4 | 2TB | 3500 | 3000 | 200 | 256 | 500 | 5 | https://www.lexar.com/global/products/Lexar-NM620-M-2-2280-NVMe-SSD/ | 2026-11-20 |
| [Lexar NM620 2TB (NM620 2TB)](https://specsource.org/ssds/lexar-nm620-2tb.md) | PCIe 3.0 x4 | 2TB | 3500 | 3000 | 300 | 256 | 1000 | 5 | https://www.lexar.com/global/products/Lexar-NM620-M-2-2280-NVMe-SSD/ | 2026-11-20 |
| [Kingston KC3000 512GB (SKC3000S/512G)](https://specsource.org/ssds/kingston-kc3000-512gb.md) | PCIe 4.0 x4 | 2TB | 7000 | 3900 | 450 | 900 | 400 | 5 | https://www.kingston.com/datasheets/KC3000_us.pdf | 2026-11-20 |
| [Kingston KC3000 1TB (SKC3000S/1024G)](https://specsource.org/ssds/kingston-kc3000-1tb.md) | PCIe 4.0 x4 | 2TB | 7000 | 6000 | 900 | 1000 | 800 | 5 | https://www.kingston.com/datasheets/KC3000_us.pdf | 2026-11-20 |
| [Kingston KC3000 2TB (SKC3000D/2048G)](https://specsource.org/ssds/kingston-kc3000-2tb.md) | PCIe 4.0 x4 | 2TB | 7000 | 7000 | 1000 | 1000 | 1600 | 5 | https://www.kingston.com/datasheets/KC3000_us.pdf | 2026-11-20 |
| [Kingston KC3000 4TB (SKC3000D/4096G)](https://specsource.org/ssds/kingston-kc3000-4tb.md) | PCIe 4.0 x4 | 2TB | 7000 | 7000 | 1000 | 1000 | 3200 | 5 | https://www.kingston.com/datasheets/KC3000_us.pdf | 2026-11-20 |
| [Samsung 990 PRO 4TB (MZ-V9P4T0BW)](https://specsource.org/ssds/samsung-990-pro-4tb.md) | PCIe 4.0 x4 | 2TB | 7450 | 6900 | 1600 | 1550 | 2400 | 5 | https://www.samsung.com/uk/memory-storage/nvme-ssd/990-pro-4tb-nvme-pcie-gen-4-mz-v9p4t0bw/ | 2026-11-20 |
| [Netac NV7000 1TB (NT01NV7000-1T0-E4X)](https://specsource.org/ssds/netac-nv7000-1tb.md) | PCIe 4.0 x4 | 2TB | 7000 | 5500 | 460 | 920 | 640 | 5 | https://www.netac.com/uploads/20260331/4d3789d1f57275371a710328235f432c.pdf | 2026-11-20 |
| [Netac NV7000 2TB (NT01NV7000-2T0-E4X)](https://specsource.org/ssds/netac-nv7000-2tb.md) | PCIe 4.0 x4 | 2TB | 7000 | 6700 | 620 | 900 | 1280 | 5 | https://www.netac.com/uploads/20260331/4d3789d1f57275371a710328235f432c.pdf | 2026-11-20 |
| [Netac NV7000 4TB (NT01NV7000-4T0-E4X)](https://specsource.org/ssds/netac-nv7000-4tb.md) | PCIe 4.0 x4 | 2TB | 7200 | 6850 | 940 | 1000 | 3000 | 5 | https://www.netac.com/uploads/20260331/4d3789d1f57275371a710328235f432c.pdf | 2026-11-20 |
| [Netac NV7000-t 512GB (NT01NV7000t-512-E4X)](https://specsource.org/ssds/netac-nv7000-t-512gb.md) | PCIe 4.0 x4 | 2TB | 7200 | 4400 | 850 | 600 | 320 | 5 | https://www.netac.com/uploads/20260331/14e982f63b42149e6be0b68b3a0427ad.pdf | 2026-11-20 |
| [Netac NV7000-t 1TB (NT01NV7000t-1T0-E4X)](https://specsource.org/ssds/netac-nv7000-t-1tb.md) | PCIe 4.0 x4 | 2TB | 7300 | 6600 | 1000 | 700 | 640 | 5 | https://www.netac.com/uploads/20260331/14e982f63b42149e6be0b68b3a0427ad.pdf | 2026-11-20 |
| [Netac NV5000 500GB (NV5000 500GB)](https://specsource.org/ssds/netac-nv5000-500gb.md) | PCIe 4.0 x4 | 2TB | 4800 | 2700 | 200 | 440 | 320 | 5 | https://www.netac.com/en/industrialssd/indm2nvme/166.html | 2026-11-20 |
| [Netac NV5000 1TB (NV5000 1TB)](https://specsource.org/ssds/netac-nv5000-1tb.md) | PCIe 4.0 x4 | 2TB | 4800 | 4600 | 400 | 530 | 640 | 5 | https://www.netac.com/en/industrialssd/indm2nvme/166.html | 2026-11-20 |
| [Netac NV5000 2TB (NV5000 2TB)](https://specsource.org/ssds/netac-nv5000-2tb.md) | PCIe 4.0 x4 | 2TB | 5000 | 4400 | 600 | 600 | 1400 | 5 | https://ru.netac.com/products_details/20.html | 2026-11-20 |
| [Kingston FURY Renegade 1TB (heatsink) (FURY Renegade 1TB)](https://specsource.org/ssds/kingston-fury-renegade-1tb-heatsink.md) | PCIe 4.0 x4 | 2TB | 7300 | 6000 | 900 | 1000 | 1000 | 5 | https://www.kingston.com/en/ssd/gaming/kingston-fury-renegade-nvme-m2-ssd | 2026-11-20 |
| [Kingston FURY Renegade 2TB (heatsink) (FURY Renegade 2TB)](https://specsource.org/ssds/kingston-fury-renegade-2tb-heatsink.md) | PCIe 4.0 x4 | 2TB | 7300 | 7000 | 1000 | 1000 | 2000 | 5 | https://www.kingston.com/en/ssd/gaming/kingston-fury-renegade-nvme-m2-ssd | 2026-11-20 |
| [Kingston FURY Renegade 4TB (heatsink) (FURY Renegade 4TB)](https://specsource.org/ssds/kingston-fury-renegade-4tb-heatsink.md) | PCIe 4.0 x4 | 2TB | 7300 | 7000 | 1000 | 1000 | 4000 | 5 | https://www.kingston.com/en/ssd/gaming/kingston-fury-renegade-nvme-m2-ssd | 2026-11-20 |
| [Hiksemi FUTURE 512GB (HS-SSD-FUTURE 512G)](https://specsource.org/ssds/hiksemi-future-512gb.md) | PCIe 4.0 x4 | 2TB | 7050 | 4200 | 710 | 640 | 900 | 5 | https://www.hiksemitech.com/en/hiksemi/all-products/solid-state-drive/consumer-ssd/hs-ssd-future.html | 2026-11-20 |
| [Hiksemi FUTURE 1TB (HS-SSD-FUTURE 1024G)](https://specsource.org/ssds/hiksemi-future-1tb.md) | PCIe 4.0 x4 | 2TB | 7450 | 6600 | 860 | 670 | 1800 | 5 | https://www.hiksemitech.com/en/hiksemi/all-products/solid-state-drive/consumer-ssd/hs-ssd-future.html | 2026-11-20 |
| [Hiksemi FUTURE 4TB (HS-SSD-FUTURE 4096G)](https://specsource.org/ssds/hiksemi-future-4tb.md) | PCIe 4.0 x4 | 2TB | 7450 | 6500 | 907 | 700 | 7200 | 5 | https://www.hiksemitech.com/en/hiksemi/all-products/solid-state-drive/consumer-ssd/hs-ssd-future.html | 2026-11-20 |
| [Hiksemi FUTURES 2230 1TB (HS-SSD-FUTURES 2230 1024G)](https://specsource.org/ssds/hiksemi-futures-2230-1tb.md) | PCIe 4.0 x4 | 2TB | 7400 | 6730 | 1262 | 1425 | 1800 | 5 | https://www.hiksemitech.com/en/hiksemi/all-products/solid-state-drive/consumer-ssd/hs-ssd-futures-2230.html | 2026-11-20 |
| [Hiksemi FUTURES 2230 2TB (HS-SSD-FUTURES 2230 2048G)](https://specsource.org/ssds/hiksemi-futures-2230-2tb.md) | PCIe 4.0 x4 | 2TB | 7400 | 6500 | 1035 | 1100 | 3600 | 5 | https://www.hiksemitech.com/en/hiksemi/all-products/solid-state-drive/consumer-ssd/hs-ssd-futures-2230.html | 2026-11-20 |
| [Acer Predator GM7000 Heatsink 1TB (GM7000 Heatsink 1TB)](https://specsource.org/ssds/acer-predator-gm7000-heatsink-1tb.md) | PCIe 4.0 x4 | 2TB | 7400 | 6400 | 1000 | 1000 | 750 | 5 | https://www.predatorstorage.com/products/pcie-m-2-ssd/gm7000-heatsink-ssd/ | 2026-11-20 |
| [Acer Predator GM7000 Heatsink 2TB (GM7000 Heatsink 2TB)](https://specsource.org/ssds/acer-predator-gm7000-heatsink-2tb.md) | PCIe 4.0 x4 | 2TB | 7400 | 6700 | 1300 | 1100 | 1500 | 5 | https://www.predatorstorage.com/products/pcie-m-2-ssd/gm7000-heatsink-ssd/ | 2026-11-20 |
| [Acer Predator GM7000 Heatsink 4TB (GM7000 Heatsink 4TB)](https://specsource.org/ssds/acer-predator-gm7000-heatsink-4tb.md) | PCIe 4.0 x4 | 2TB | 7400 | 6700 | 1350 | 1150 | 3000 | 5 | https://www.predatorstorage.com/products/pcie-m-2-ssd/gm7000-heatsink-ssd/ | 2026-11-20 |
| [Acer Predator GM7000 Heatsink 512GB (GM7000 Heatsink 512GB)](https://specsource.org/ssds/acer-predator-gm7000-heatsink-512gb.md) | PCIe 4.0 x4 | 2TB | 7400 | 3400 | 540 | 900 | 375 | 5 | https://www.predatorstorage.com/products/pcie-m-2-ssd/gm7000-heatsink-ssd/ | 2026-11-20 |
| [Acer Predator GM9000 1TB (GM9000 1TB)](https://specsource.org/ssds/acer-predator-gm9000-1tb.md) | PCIe 5.0 x4 | 2TB | 14000 | 10500 | 1600 | 1600 | 800 | 5 | https://www.predatorstorage.com/wp-content/uploads/2025/03/Predator-GM9000-Specifications.pdf | 2026-11-20 |
| [Acer Predator GM9000 2TB (GM9000 2TB)](https://specsource.org/ssds/acer-predator-gm9000-2tb.md) | PCIe 5.0 x4 | 2TB | 14000 | 13000 | 2000 | 1600 | 1600 | 5 | https://www.predatorstorage.com/wp-content/uploads/2025/03/Predator-GM9000-Specifications.pdf | 2026-11-20 |
| [Acer Predator GM9000 4TB (GM9000 4TB)](https://specsource.org/ssds/acer-predator-gm9000-4tb.md) | PCIe 5.0 x4 | 2TB | 14000 | 13000 | 2000 | 1600 | 3200 | 5 | https://www.predatorstorage.com/wp-content/uploads/2025/03/Predator-GM9000-Specifications.pdf | 2026-11-20 |
| [Acer Predator GM9 1TB (GM9 1TB)](https://specsource.org/ssds/acer-predator-gm9-1tb.md) | PCIe 5.0 x4 | 2TB | 14000 | 7300 | 1600 | 1000 | 600 | 5 | https://www.predatorstorage.com/wp-content/uploads/2025/06/Predator-GM9-Specifications.pdf | 2026-11-20 |
| [Acer Predator GM9 2TB (GM9 2TB)](https://specsource.org/ssds/acer-predator-gm9-2tb.md) | PCIe 5.0 x4 | 2TB | 14500 | 10000 | 2000 | 1400 | 1200 | 5 | https://www.predatorstorage.com/wp-content/uploads/2025/06/Predator-GM9-Specifications.pdf | 2026-11-20 |
| [Acer Predator GM9 4TB (GM9 4TB)](https://specsource.org/ssds/acer-predator-gm9-4tb.md) | PCIe 5.0 x4 | 2TB | 14500 | 11000 | 2000 | 1500 | 2400 | 5 | https://www.predatorstorage.com/wp-content/uploads/2025/06/Predator-GM9-Specifications.pdf | 2026-11-20 |

Some buy links are affiliate links; SpecSource may earn a commission at no extra cost to you. Links are ordered by price; commission only decides between equal prices. As an Amazon Associate SpecSource earns from qualifying purchases.
