# Power supplies: verified specifications (51 models)

Every value links back to a source page and its check date. Models whose sources disagree are not listed. Page: https://specsource.org/power-supplies

| Model | Wattage | Form factor | ATX version | Native 12V-2x6 connectors | 80 PLUS rating | Modular | Fan size (mm) | Depth (mm) | Source | Checked |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [VERTEX GX-1200 ATX 3.1 (VERTEX GX-1200 (ATX 3.1))](https://specsource.org/power-supplies/seasonic-vertex-gx-1200-atx-3-1.md) | 1200 W | ATX | 3.1 | 1 | 80 PLUS Gold | Full | 135 | 160 | https://seasonic.com/vertex-gx/ | 2026-11-21 |
| [C1200 Gold ATX 3.1 (C1200 Gold (ATX 3.1))](https://specsource.org/power-supplies/nzxt-c1200-gold-atx-3-1.md) | 1200 W | ATX | 3.1 | 1 | 80 PLUS Gold | Full | 135 | 160 | https://cdn-g.nzxt.com/dl/1716886031-psu_c-series-gold_digital-manual_231005_v1.pdf | 2026-11-21 |
| [C1200 Gold ATX 3.1 White (C1200 Gold White (ATX 3.1))](https://specsource.org/power-supplies/nzxt-c1200-gold-white-atx-3-1.md) | 1200 W | ATX | 3.1 | 1 | 80 PLUS Gold | Full | 135 | 160 | https://cdn-g.nzxt.com/dl/1716886031-psu_c-series-gold_digital-manual_231005_v1.pdf | 2026-11-21 |
| [EDGE Gold 1200W Black (EG1200G.BH)](https://specsource.org/power-supplies/lian-li-eg1200g-bh.md) | 1200 W | ATX | 3.1 | 1 | 80 PLUS Gold | Full | — | 182 | https://lian-li.com/product/edge-gold/ | 2026-11-21 |
| [EDGE Gold 1200W White (EG1200G.WH)](https://specsource.org/power-supplies/lian-li-eg1200g-wh.md) | 1200 W | ATX | 3.1 | 1 | 80 PLUS Gold | Full | — | 182 | https://lian-li.com/product/edge-gold/ | 2026-11-21 |
| [CENTURY II 1200W (CENTURY II 1200W)](https://specsource.org/power-supplies/montech-century-ii-1200w.md) | 1200 W | ATX | 3.1 | 1 | 80 PLUS Gold | Full | 135 | 140 | https://www.montechpc.com/century-ii-1200w | 2026-11-21 |
| [Toughpower GF A3 1050W ATX 3.1 (PS-TPD-1050FNFAGU-L)](https://specsource.org/power-supplies/thermaltake-ps-tpd-1050fnfagu-l.md) | 1050 W | ATX | 3.1 | 1 | 80 PLUS Gold | Full | 120 | 140 | https://latam.thermaltake.com/toughpower-gf-a3-gold-1050w-atx-3-1-tt-premium-edition.html | 2026-11-21 |
| [Toughpower GF A3 Snow 1050W ATX 3.1 (PS-TPD-1050FNFAGU-N)](https://specsource.org/power-supplies/thermaltake-ps-tpd-1050fnfagu-n.md) | 1050 W | ATX | 3.1 | 1 | 80 PLUS Gold | Full | 120 | 140 | https://latam.thermaltake.com/toughpower-gf-a3-snow-1050w-atx-3-1-tt-premium-edition.html | 2026-11-21 |
| [CENTURY II 1050W (CENTURY II 1050W)](https://specsource.org/power-supplies/montech-century-ii-1050w.md) | 1050 W | ATX | 3.1 | 1 | 80 PLUS Gold | Full | 135 | — | https://www.montechpc.com/century-ii-1050w | 2026-11-21 |
| [C1000 Gold ATX 3.1 (C1000 Gold (ATX 3.1))](https://specsource.org/power-supplies/nzxt-c1000-gold-atx-3-1.md) | 1000 W | ATX | 3.1 | 1 | 80 PLUS Gold | Full | 135 | 160 | https://nzxt.com/en-US/product/c1000-gold-atx | 2026-11-21 |
| [EDGE Gold 1000W Black (EG1000G.BH)](https://specsource.org/power-supplies/lian-li-eg1000g-bh.md) | 1000 W | ATX | 3.1 | 1 | 80 PLUS Gold | Full | — | 182 | https://lian-li.com/product/edge-gold/ | 2026-11-21 |
| [EDGE Gold 1000W White (EG1000G.WH)](https://specsource.org/power-supplies/lian-li-eg1000g-wh.md) | 1000 W | ATX | 3.1 | 1 | 80 PLUS Gold | Full | — | 182 | https://lian-li.com/product/edge-gold/ | 2026-11-21 |
| [EDGE Gold V2 1000W Black (EG1000C.BH)](https://specsource.org/power-supplies/lian-li-eg1000c-bh.md) | 1000 W | ATX | 3.1 | 1 | 80 PLUS Gold | Full | 120 | 182 | https://lian-li.com/product/edge-gold-v2/ | 2026-11-21 |
| [EDGE Gold V2 1000W White (EG1000C.WH)](https://specsource.org/power-supplies/lian-li-eg1000c-wh.md) | 1000 W | ATX | 3.1 | 1 | 80 PLUS Gold | Full | 120 | 182 | https://lian-li.com/product/edge-gold-v2/ | 2026-11-21 |
| [FOCUS GX-1000 ATX 3.1 (FOCUS GX-1000 (ATX 3.1))](https://specsource.org/power-supplies/seasonic-focus-gx-1000-atx-3-1.md) | 1000 W | ATX | 3.1 | 1 | 80 PLUS Gold | Full | 135 | 140 | https://seasonic.com/focus-gx-atx-3/ | 2026-11-21 |
| [FOCUS GX-1000 White ATX 3.1 (FOCUS GX-1000 White (ATX 3.1))](https://specsource.org/power-supplies/seasonic-focus-gx-1000-white-atx-3-1.md) | 1000 W | ATX | 3.1 | 1 | 80 PLUS Gold | Full | 135 | 140 | https://seasonic.com/focus-gx-white-atx-3/ | 2026-11-21 |
| [RM1000x SHIFT (2023) (CP-9020253-NA)](https://specsource.org/power-supplies/corsair-cp-9020253-na.md) | 1000 W | ATX | 3.1 | 1 | 80 PLUS Gold | Full | 140 | 180 | https://www.corsair.com/us/en/p/psu/cp-9020253-na/rm1000x-shift-80-plus-gold-fully-modular-atx-power-supply-cp-9020253-na | 2026-11-21 |
| [TUF Gaming 1000W Gold (TUF-GAMING-1000G)](https://specsource.org/power-supplies/asus-tuf-gaming-1000g.md) | 1000 W | ATX | 3.1 | 1 | 80 PLUS Gold | Full | — | 150 | https://www.asus.com/motherboards-components/power-supply-units/tuf-gaming/tuf-gaming-1000g/techspec/ | 2026-11-21 |
| [TUF Gaming 1000W Gold White Edition (TUF-GAMING-1000G-WHITE)](https://specsource.org/power-supplies/asus-tuf-gaming-1000g-white.md) | 1000 W | ATX | 3.1 | 1 | 80 PLUS Gold | Full | — | — | https://www.asus.com/motherboards-components/power-supply-units/tuf-gaming/tuf-gaming-1000g-white/ | 2026-11-21 |
| [C1000 Gold Core (C1000 Gold Core)](https://specsource.org/power-supplies/nzxt-c1000-gold-core.md) | 1000 W | ATX | 3.1 | 1 | 80 PLUS Gold | Full | 135 | 150 | https://nzxt.com/products/c1000-gold-core | 2026-11-21 |
| [SF1000 (2024) SFX Platinum (CP-9020257-NA)](https://specsource.org/power-supplies/corsair-cp-9020257-na.md) | 1000 W | SFX | 3.1 | 1 | 80 PLUS Platinum | Full | 92 | 100 | https://www.corsair.com/us/en/p/psu/cp-9020257-na/sf-series-sf1000-fully-modular-80-plus-platinum-sfx-power-supply-cp-9020257-na | 2026-11-21 |
| [MAG A1000GL PCIE5 (MAG A1000GL PCIE5)](https://specsource.org/power-supplies/msi-mag-a1000gl-pcie5.md) | 1000 W | ATX | 3.1 | 1 | 80 PLUS Gold | Full | 135 | 150 | https://www.msi.com/Power-Supply/MAG-A1000GL-PCIE5/Specification | 2026-11-21 |
| [MAG A1000GL PCIE5 White (MAG A1000GL PCIE5 WHITE)](https://specsource.org/power-supplies/msi-mag-a1000gl-pcie5-white.md) | 1000 W | ATX | 3.1 | 1 | 80 PLUS Gold | Full | 135 | 150 | https://www.msi.com/Power-Supply/MAG-A1000GL-PCIE5/Specification | 2026-11-21 |
| [MPG A1000GS PCIE5 (MPG A1000GS PCIE5)](https://specsource.org/power-supplies/msi-mpg-a1000gs-pcie5.md) | 1000 W | ATX | 3.1 | 2 | 80 PLUS Gold | Full | 135 | 150 | https://www.msi.com/Power-Supply/MPG-A1000GS-PCIE5/Specification | 2026-11-21 |
| [MPG A1000GS PCIE5 II (MPG A1000GS PCIE5 II)](https://specsource.org/power-supplies/msi-mpg-a1000gs-pcie5-ii.md) | 1000 W | ATX | 3.1 | 2 | 80 PLUS Gold | Full | 135 | 150 | https://us.msi.com/Power-Supply/MPG-A1000GS-PCIE5-II/Specification | 2026-11-21 |
| [UD1000GM PG5 V2 (GP-UD1000GM PG5 V2)](https://specsource.org/power-supplies/gigabyte-gp-ud1000gm-pg5-v2.md) | 1000 W | ATX | 3.1 | 1 | 80 PLUS Gold | Full | 120 | 140 | https://www.gigabyte.com/Power-Supply/GP-UD1000GM-PG5-V2/sp | 2026-11-21 |
| [C850 Gold ATX 3.1 (C850 Gold (ATX 3.1))](https://specsource.org/power-supplies/nzxt-c850-gold-atx-3-1.md) | 850 W | ATX | 3.1 | 1 | 80 PLUS Gold | Full | 135 | 160 | https://nzxt.com/products/c850-gold-atx | 2026-11-21 |
| [CENTURY II 850W (CENTURY II 850W)](https://specsource.org/power-supplies/montech-century-ii-850w.md) | 850 W | ATX | 3.1 | 1 | 80 PLUS Gold | Full | 135 | — | https://www.montechpc.com/century-ii-850w | 2026-11-21 |
| [FOCUS GX-850 ATX 3.1 (FOCUS GX-850 (ATX 3.1))](https://specsource.org/power-supplies/seasonic-focus-gx-850-atx-3-1.md) | 850 W | ATX | 3.1 | 1 | 80 PLUS Gold | Full | 135 | 140 | https://seasonic.com/focus-gx-atx-3/ | 2026-11-21 |
| [FOCUS GX-850 White ATX 3.1 (FOCUS GX-850 White (ATX 3.1))](https://specsource.org/power-supplies/seasonic-focus-gx-850-white-atx-3-1.md) | 850 W | ATX | 3.1 | 1 | 80 PLUS Gold | Full | 135 | 140 | https://seasonic.com/focus-gx-white-atx-3/ | 2026-11-21 |
| [Hydro G PRO ATX 3.0 (PCIe 5.0) 850W (HG2-850 Gen5)](https://specsource.org/power-supplies/fsp-hg2-850-gen5.md) | 850 W | ATX | 3.0 | 1 | 80 PLUS Gold | Full | 120 | 150 | https://www.fsplifestyle.com/us/product/HYDROGPRO850W_GEN5.html | 2026-11-21 |
| [MWE Gold 850 V3 ATX 3.1 (MPX-8503-AFAG)](https://specsource.org/power-supplies/cooler-master-mpx-8503-afag.md) | 850 W | ATX | 3.1 | 1 | 80 PLUS Gold | Full | 120 | 160 | https://www.coolermaster.com/en-global/products/mwe-gold-850-v3-atx-3-1.html | 2026-11-21 |
| [RM850x (2024) Fully Modular (CP-9020270-NA)](https://specsource.org/power-supplies/corsair-cp-9020270-na.md) | 850 W | ATX | 3.1 | 1 | — | Full | — | 160 | https://www.corsair.com/us/en/p/psu/cp-9020270-na/rmx-series-rm850x-fully-modular-power-supply-cp-9020270-na | 2026-11-21 |
| [SP V2 Gold 850W SFX (SP850G.B)](https://specsource.org/power-supplies/lian-li-sp850g-b.md) | 850 W | SFX | 3.1 | 1 | 80 PLUS Gold | Full | 92 | 100 | https://lian-li.com/product/sp-v2/ | 2026-11-21 |
| [Toughpower GF A3 850W ATX 3.1 (PS-TPD-0850FNFAGU-L)](https://specsource.org/power-supplies/thermaltake-ps-tpd-0850fnfagu-l.md) | 850 W | ATX | 3.1 | 1 | 80 PLUS Gold | Full | 120 | 140 | https://www.thermaltake.com/catalog/product/view/id/2334/ | 2026-11-21 |
| [Toughpower GF A3 Snow 850W ATX 3.1 (PS-TPD-0850FNFAGU-N)](https://specsource.org/power-supplies/thermaltake-ps-tpd-0850fnfagu-n.md) | 850 W | ATX | 3.1 | 1 | 80 PLUS Gold | Full | 120 | 140 | https://uk.thermaltake.com/toughpower-gf-a3-snow-1050w-atx-3-1-tt-premium-edition.html | 2026-11-21 |
| [TUF Gaming 850W Gold (TUF-GAMING-850G)](https://specsource.org/power-supplies/asus-tuf-gaming-850g.md) | 850 W | ATX | 3.1 | 1 | 80 PLUS Gold | Full | — | 150 | https://www.asus.com/motherboards-components/power-supply-units/tuf-gaming/tuf-gaming-850g/techspec/ | 2026-11-21 |
| [UD850GM PG5 V2 (GP-UD850GM PG5 V2)](https://specsource.org/power-supplies/gigabyte-gp-ud850gm-pg5-v2.md) | 850 W | ATX | 3.1 | 1 | 80 PLUS Gold | Full | 120 | 140 | https://www.gigabyte.com/Power-Supply/GP-UD850GM-PG5-V2/sp | 2026-11-21 |
| [C850 Gold Core (C850 Gold Core)](https://specsource.org/power-supplies/nzxt-c850-gold-core.md) | 850 W | ATX | 3.1 | 1 | 80 PLUS Gold | Full | 135 | 150 | https://nzxt.com/en-intl/products/c850-gold-core | 2026-11-21 |
| [CORE GX-850 ATX 3.1 (CORE GX-850 (ATX 3.1))](https://specsource.org/power-supplies/seasonic-core-gx-850-atx-3-1.md) | 850 W | ATX | 3.1 | 1 | 80 PLUS Gold | Full | 120 | 140 | https://seasonic.com/core-gx-atx-3-2024/ | 2026-11-21 |
| [SF850 (2024) SFX Platinum (CP-9020256-NA)](https://specsource.org/power-supplies/corsair-cp-9020256-na.md) | 850 W | SFX | 3.1 | 1 | 80 PLUS Platinum | Full | 92 | 100 | https://www.corsair.com/us/en/p/psu/cp-9020256-na/sf-series-sf850-fully-modular-80-plus-platinum-sfx-power-supply-cp-9020256-na | 2026-11-21 |
| [Toughpower GT 850W ATX 3.1 (PS-TPT-0850FNFAGU-3)](https://specsource.org/power-supplies/thermaltake-ps-tpt-0850fnfagu-3.md) | 850 W | ATX | 3.1 | 1 | 80 PLUS Gold | Full | 120 | 140 | https://latam.thermaltake.com/toughpower-gt-850w-atx-3-1-us.html | 2026-11-21 |
| [MAG A850GL PCIE5 (MAG A850GL PCIE5)](https://specsource.org/power-supplies/msi-mag-a850gl-pcie5.md) | 850 W | ATX | 3.1 | 1 | 80 PLUS Gold | Full | 120 | 140 | https://www.msi.com/Power-Supply/MAG-A850GL-PCIE5/Specification | 2026-11-21 |
| [MPG A850GS PCIE5 (MPG A850GS PCIE5)](https://specsource.org/power-supplies/msi-mpg-a850gs-pcie5.md) | 850 W | ATX | — | 1 | 80 PLUS Gold | Full | 135 | 150 | https://www.msi.com/Power-Supply/MPG-A850GS-PCIE5/Specification | 2026-11-21 |
| [FOCUS GX-750 ATX 3.1 (FOCUS GX-750 (ATX 3.1))](https://specsource.org/power-supplies/seasonic-focus-gx-750-atx-3-1.md) | 750 W | ATX | 3.1 | 1 | 80 PLUS Gold | Full | 135 | 140 | https://seasonic.com/focus-gx-atx-3/ | 2026-11-21 |
| [FOCUS GX-750 White ATX 3.1 (FOCUS GX-750 White (ATX 3.1))](https://specsource.org/power-supplies/seasonic-focus-gx-750-white-atx-3-1.md) | 750 W | ATX | 3.1 | 1 | 80 PLUS Gold | Full | 135 | 140 | https://seasonic.com/focus-gx-white-atx-3/ | 2026-11-21 |
| [C750 Gold Core (C750 Gold Core)](https://specsource.org/power-supplies/nzxt-c750-gold-core.md) | 750 W | ATX | 3.1 | 1 | 80 PLUS Gold | Full | 135 | 150 | https://support.nzxt.com/hc/en-us/articles/41580453683355-C-Series-Gold-Core-2025-Specs | 2026-11-21 |
| [CORE GX-750 ATX 3.1 (CORE GX-750 (ATX 3.1))](https://specsource.org/power-supplies/seasonic-core-gx-750-atx-3-1.md) | 750 W | ATX | 3.1 | 1 | 80 PLUS Gold | Full | 120 | 140 | https://seasonic.com/core-gx-atx-3-2024/ | 2026-11-21 |
| [SF750 (2024) SFX Platinum (CP-9020284-NA)](https://specsource.org/power-supplies/corsair-cp-9020284-na.md) | 750 W | SFX | 3.1 | 1 | 80 PLUS Platinum | Full | 92 | 100 | https://www.corsair.com/us/en/p/psu/cp-9020284-na/sf-series-sf750-fully-modular-80-plus-platinum-sfx-power-supply-cp-9020284-na | 2026-11-21 |
| [MAG A750GL PCIE5 (MAG A750GL PCIE5)](https://specsource.org/power-supplies/msi-mag-a750gl-pcie5.md) | 750 W | ATX | 3.1 | 1 | 80 PLUS Gold | Full | 120 | 140 | https://www.msi.com/Power-Supply/MAG-A750GL-PCIE5/Specification | 2026-11-21 |
| [UD750GM PG5 V2 (GP-UD750GM PG5 V2)](https://specsource.org/power-supplies/gigabyte-gp-ud750gm-pg5-v2.md) | 750 W | ATX | 3.1 | 1 | 80 PLUS Gold | Full | 120 | 140 | https://www.gigabyte.com/Power-Supply/GP-UD750GM-PG5-V2/sp | 2026-11-21 |

Some buy links are affiliate links; SpecSource may earn a commission at no extra cost to you. Links are ordered by price; commission only decides between equal prices. As an Amazon Associate SpecSource earns from qualifying purchases.
