# PSU cables: verified specifications (12 models)

Every value links back to a source page and its check date. Models whose sources disagree are not listed. Page: https://specsource.org/pc-power-cables

| Model | PSU end | Device end | Compatible power supplies | Length (mm) | 90° plug | Rated power (W) | Wire gauge (AWG) | Source | Checked |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [ASUS ROG Equalizer 12V-2x6 PCIe Cable (Black) (90YE00BN-B0QA00)](https://specsource.org/pc-power-cables/asus-90ye00bn-b0qa00.md) | 12V-2x6 (16-pin) | 12V-2x6 (16-pin) | Any power supply with a native 12V-2x6 socket | 750 mm | No | — | — | https://rog.asus.com/power-supply-units/rog-equalizer/rog-equalizer/spec/ | 2026-11-21 |
| [ASUS ROG Equalizer 12V-2x6 PCIe Cable White Edition (90YE00BP-B0QA00)](https://specsource.org/pc-power-cables/asus-90ye00bp-b0qa00.md) | 12V-2x6 (16-pin) | 12V-2x6 (16-pin) | Any power supply with a native 12V-2x6 socket | 750 mm | No | — | — | https://rog.asus.com/power-supply-units/rog-equalizer/rog-equalizer-white/spec/ | 2026-11-21 |
| [be quiet! 12V-2x6 / 12VHPWR 90° Cable (BC073)](https://specsource.org/pc-power-cables/be-quiet-bc073.md) | 12V-2x6 (16-pin) | 12V-2x6, 90° angled | be quiet! power supplies with a 12V-2x6 or 12VHPWR socket (Dark Power 13, Straight Power 12, Pure Power 12 M and later) | 700 mm | Yes | 600 W | 16 | https://www.bequiet.com/en/accessories/4759 | 2026-11-21 |
| [be quiet! 12V-2x6 / 12VHPWR 90° Reversed Cable (BC074)](https://specsource.org/pc-power-cables/be-quiet-bc074.md) | 12V-2x6 (16-pin) | 12V-2x6, 90° angled (reversed) | be quiet! ATX 3.0 / 3.1 power supplies with a 12V-2x6 or 12VHPWR socket | 700 mm | Yes | 600 W | 16 | https://www.bequiet.com/en/accessories/5248 | 2026-11-21 |
| [Corsair Elite Premium Sleeved 12V-2x6 to 12V-2x6 600W Cable (Black) (CP-8920431)](https://specsource.org/pc-power-cables/corsair-cp-8920431.md) | 12V-2x6 (16-pin) | 12V-2x6 (16-pin) | Any power supply with a native 12V-2x6 socket | 650 mm | No | 600 W | — | https://www.corsair.com/ww/en/p/pc-components-accessories/cp-8920431/elite-premium-individually-sleeved-pcie-12v-2x6-to-pcie-12v-2x6-600w-cable-black-cp-8920431 | 2026-11-21 |
| [Corsair Elite Premium Sleeved 12V-2x6 to 12V-2x6 600W Cable (White) (CP-8920432)](https://specsource.org/pc-power-cables/corsair-cp-8920432.md) | 12V-2x6 (16-pin) | 12V-2x6 (16-pin) | Any power supply with a native 12V-2x6 socket | 650 mm | No | 600 W | — | https://www.corsair.com/us/en/p/pc-components-accessories/cp-8920432/elite-premium-individually-sleeved-pcie-12v-2x6-to-pcie-12v-2x6-600w-cable-white-cp-8920432 | 2026-11-21 |
| [Corsair Elite Premium Sleeved 2x 8-Pin to 12V-2x6 600W Cable, Type 4 (Black) (CP-8920423)](https://specsource.org/pc-power-cables/corsair-cp-8920423.md) | 2× 8-pin (CORSAIR Type 4) | 12V-2x6 (16-pin) | CORSAIR Type 4 modular power supplies | 650 mm | No | 600 W | — | https://www.corsair.com/us/en/p/pc-components-accessories/cp-8920423/elite-premium-individually-sleeved-2x-8-pin-to-pcie-12v-2x6-600w-cable-type-4-black-cp-8920423 | 2026-11-21 |
| [Corsair Elite Premium Sleeved 2x 8-Pin to 12V-2x6 600W Cable, Type 4 (White) (CP-8920424)](https://specsource.org/pc-power-cables/corsair-cp-8920424.md) | 2× 8-pin (CORSAIR Type 4) | 12V-2x6 (16-pin) | CORSAIR Type 4 modular power supplies | 650 mm | No | 600 W | — | https://www.corsair.com/us/en/p/pc-components-accessories/cp-8920424/elite-premium-individually-sleeved-2x-8-pin-to-pcie-12v-2x6-600w-cable-type-4-white-cp-8920424 | 2026-11-21 |
| [Corsair Elite Premium Sleeved 2x 8-Pin to 12V-2x6 600W Cable, Type 5 (Black) (CP-8920427)](https://specsource.org/pc-power-cables/corsair-cp-8920427.md) | 2× 8-pin (CORSAIR Type 5) | 12V-2x6 (16-pin) | CORSAIR Type 5 modular power supplies (e.g. RMx SHIFT); not Type 4 | — | No | 600 W | — | https://www.corsair.com/us/en/p/pc-components-accessories/cp-8920427/elite-premium-individually-sleeved-2x-8-pin-to-pcie-12v-2x6-600w-cable-type-5-black-cp-8920427 | 2026-11-21 |
| [Corsair ThermalProtect PCIe 5.1 600W 12V-2x6 Cable (Black) (CP-8920472)](https://specsource.org/pc-power-cables/corsair-cp-8920472.md) | 12V-2x6 (16-pin) | 12V-2x6 (16-pin) | Any power supply with a native 12V-2x6 socket | 650 mm | No | 600 W | — | https://www.corsair.com/us/en/p/pc-components-accessories/cp-8920472/corsair-thermalprotect-pcie-5-1-600w-12v-2x6-cable-cp-8920472 | 2026-11-21 |
| [Corsair ThermalProtect PCIe 5.1 600W 12V-2x6 Cable (White) (CP-8920473)](https://specsource.org/pc-power-cables/corsair-cp-8920473.md) | 12V-2x6 (16-pin) | 12V-2x6 (16-pin) | Any power supply with a native 12V-2x6 socket | 650 mm | No | 600 W | — | https://www.corsair.com/us/en/p/pc-components-accessories/cp-8920473/corsair-thermalprotect-pcie-5-1-600w-12v-2x6-cable-white-cp-8920473 | 2026-11-21 |
| [Lian Li Strimer Plus V2 12VHPWR ARGB Extension (12 light guides) (PW16-12PV2)](https://specsource.org/pc-power-cables/lian-li-pw16-12pv2.md) | 12+4-pin (from your PSU or adapter cable) | 12+4-pin | Any 16-pin GPU cable; rated 600W when the upstream cable is 16 AWG (450W on 18 AWG) | 320 mm | No | 600 W | 16 | https://lian-li.com/product/strimer-plus-v2/ | 2026-11-21 |

Some buy links are affiliate links; SpecSource may earn a commission at no extra cost to you. Links are ordered by price; commission only decides between equal prices. As an Amazon Associate SpecSource earns from qualifying purchases.
