# NAS: verified specifications (54 models)

Every value links back to a source page and its check date. Models whose sources disagree are not listed. Page: https://specsource.org/nas

| Model | Drive bays | M.2 SSD slots | Processor | Memory (GB) | Memory type | Maximum memory (GB) | Network | Fastest network port (Gbps) | Source | Checked |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [UGREEN NASync DXP2800 (DXP2800 (25242))](https://specsource.org/nas/ugreen-dxp2800.md) | 2 | 2 | Intel N100 (4C/4T) | 8 | DDR5 | 16 | 1 × 2.5GbE | 2.5 | https://uk.ugreen.com/collections/no-power-station/products/ugreen-10gbe-4-bay-nas-storage | 2026-11-19 |
| [UGREEN NASync DXP4800 Plus (DXP4800 Plus (35602))](https://specsource.org/nas/ugreen-dxp4800-plus.md) | 4 | 2 | Intel Pentium Gold 8505 (5C/6T) | 8 | DDR5 | 64 | 1 × 10GbE, 1 × 2.5GbE | 10 | https://uk.ugreen.com/collections/no-power-station/products/ugreen-10gbe-4-bay-nas-storage | 2026-11-19 |
| [UGREEN NASync DXP4800 Pro (DXP4800 Pro)](https://specsource.org/nas/ugreen-dxp4800-pro.md) | 4 | 2 | Intel Core i3-1315U (6C/8T) | 8 | DDR5 | 96 | 1 × 10GbE, 1 × 2.5GbE | 10 | https://nas.ugreen.com/products/ugreen-nasync-dxp4800-pro-136tb-4-bay-nas | 2026-11-19 |
| [TerraMaster F2-425 Plus (F2-425 Plus)](https://specsource.org/nas/terramaster-f2-425-plus.md) | 2 | 3 | Intel N150 (4C/4T) | 8 | DDR5 | — | 2 × 5GbE | 5 | https://www.terra-master.com/products/f2-425-plus | 2026-11-19 |
| [TerraMaster F4-424 Pro (F4-424 Pro)](https://specsource.org/nas/terramaster-f4-424-pro.md) | 4 | 2 | Intel Core i3-N305 (8C/8T) | 32 | DDR5 | 32 | 2 × 2.5GbE | 2.5 | https://www.terra-master.com/products/f4-424-pro | 2026-11-19 |
| [TerraMaster F4-425 Pro (N305) (F4-425 Pro-N305)](https://specsource.org/nas/terramaster-f4-425-pro-n305.md) | 4 | 3 | Intel Core i3-N305 (8C/8T) | 8 | DDR5 | 32 | 2 × 5GbE | 5 | https://download2.terra-master.com/TerraMaster_F4-425_Pro_(N305).docx | 2026-11-19 |
| [Synology DiskStation DS224+ (DS224+)](https://specsource.org/nas/synology-ds224-plus.md) | 2 | 0 | Intel Celeron J4125 (4C/4T) | 2 | DDR4 | 6 | 2 × 1GbE | 1 | https://global.download.synology.com/download/Document/Hardware/DataSheet/DiskStation/24-year/DS224+/enu/DS224+_Data_Sheet_enu.pdf | 2026-11-19 |
| [UGREEN NASync DH2300 (DH2300 (95365))](https://specsource.org/nas/ugreen-dh2300.md) | 2 | 0 | Rockchip RK3576 (8C (4 × A72 + 4 × A53)) | 4 | LPDDR4X | — | 1 × 1GbE | 1 | https://ai-au.ugreen.com/products/ugreen-nasync-dh2300-nas-storage | 2026-11-20 |
| [UGREEN NASync DH4300 Plus (DH4300 Plus (65652))](https://specsource.org/nas/ugreen-dh4300-plus.md) | 4 | 0 | Rockchip ARM (A76 + A55) (8C) | 8 | LPDDR4X | — | 1 × 2.5GbE | 2.5 | https://ai-eu.ugreen.com/en-se/products/ugreen-nasync-dh4300-plus-nas-storage | 2026-11-20 |
| [UGREEN NASync DXP2800 GT (DXP2800 GT (16051))](https://specsource.org/nas/ugreen-dxp2800-gt.md) | 2 | 2 | AMD Ryzen Embedded R2514 (4C/8T) | 8 | DDR4 | 64 | 1 × 10GbE | 10 | https://ai-eu.ugreen.com/en-es/products/ugreen-nasync-dxp2800-gt-2-bay-nas-storage | 2026-11-20 |
| [UGREEN NASync DXP4800 GT (DXP4800 GT (16059))](https://specsource.org/nas/ugreen-dxp4800-gt.md) | 4 | 2 | AMD Ryzen Embedded R2514 (4C/8T) | 8 | DDR4 ECC | 64 | 2 × 10GbE | 10 | https://ai-uk.ugreen.com/products/ugreen-nasync-dxp4800-gt-4-bay-nas-storage | 2026-11-20 |
| [UGREEN NASync DXP6800 Pro (DXP6800 Pro (25898))](https://specsource.org/nas/ugreen-dxp6800-pro.md) | 6 | 2 | Intel Core i5-1235U (10C/12T) | 8 | DDR5 | 64 | 2 × 10GbE | 10 | https://ai-eu.ugreen.com/en-be/products/ugreen-nasync-dxp6800-pro-nas-storage | 2026-11-20 |
| [UGREEN NASync DXP6800 Ultra (DXP6800 Ultra (95580))](https://specsource.org/nas/ugreen-dxp6800-ultra.md) | 6 | 2 | Intel Core 5 120U (10C/12T) | 8 | DDR5 | 96 | 2 × 10GbE | 10 | https://ai.ugreen.com/products/ugreen-nasync-dxp6800-ultra-nas-storage | 2026-11-20 |
| [UGREEN NASync DXP8800 Plus (DXP8800 Plus (35127))](https://specsource.org/nas/ugreen-dxp8800-plus.md) | 8 | 2 | Intel Core i5-1235U (10C/12T) | 8 | DDR5 | 64 | 2 × 10GbE | 10 | https://ai-eu.ugreen.com/en-be/products/ugreen-nasync-dxp8800-plus-nas-storage | 2026-11-20 |
| [UGREEN NASync DXP8800 Ultra (DXP8800 Ultra (95798))](https://specsource.org/nas/ugreen-dxp8800-ultra.md) | 8 | 2 | Intel Core 7 150U (10C/12T) | 8 | DDR5 | 96 | 2 × 10GbE | 10 | https://ai-eu.ugreen.com/products/ugreen-nasync-dxp8800-ultra-nas-storage | 2026-11-20 |
| [UGREEN AI NAS iDX6011 32GB (iDX6011 32GB (45836))](https://specsource.org/nas/ugreen-idx6011-32gb.md) | 6 | 2 | Intel Core Ultra 5 125H (14C/18T) | 32 | LPDDR5X | — | 2 × 10GbE | 10 | https://ai-uk.ugreen.com/products/ugreen-idx6011-32gb-ai-nas | 2026-11-20 |
| [UGREEN AI NAS iDX6011 64GB (iDX6011 64GB (45837))](https://specsource.org/nas/ugreen-idx6011-64gb.md) | 6 | 2 | Intel Core Ultra 5 125H (14C/18T) | 64 | LPDDR5X | — | 2 × 10GbE | 10 | https://ai-eu.ugreen.com/products/idx6011-64gb | 2026-11-20 |
| [UGREEN AI NAS iDX6011 Pro (iDX6011 Pro (75787))](https://specsource.org/nas/ugreen-idx6011-pro.md) | 6 | 2 | Intel Core Ultra 7 255H (16C/16T) | 64 | LPDDR5X | — | 2 × 10GbE | 10 | https://ai-eu.ugreen.com/en-it/products/ugreen-idx6011-pro-ai-nas | 2026-11-20 |
| [TerraMaster F2-425 (F2-425)](https://specsource.org/nas/terramaster-f2-425.md) | 2 | 0 | Intel Celeron N5095 (4C/4T) | 4 | DDR4 | 16 | 1 × 2.5GbE | 2.5 | https://www.terra-master.com/products/f2-425 | 2026-11-20 |
| [TerraMaster F4-425 (F4-425)](https://specsource.org/nas/terramaster-f4-425.md) | 4 | 0 | Intel Celeron N5095 (4C/4T) | 4 | DDR4 | 16 | 1 × 2.5GbE | 2.5 | https://download2.terra-master.com/F4-425.pdf | 2026-11-20 |
| [TerraMaster F4-425 Plus (N150, 16GB) (F4-425 Plus (N150))](https://specsource.org/nas/terramaster-f4-425-plus.md) | 4 | 3 | Intel N150 (4C/4T) | 16 | DDR5 | 32 | 2 × 5GbE | 5 | https://download2.terra-master.com/F4-425_Plus.pdf | 2026-11-20 |
| [TerraMaster F4-425 Pro (N350) (F4-425 Pro-N350)](https://specsource.org/nas/terramaster-f4-425-pro-n350.md) | 4 | 3 | Intel N350 (8C) | 16 | DDR5 | 32 | 2 × 5GbE | 5 | https://www.terra-master.com/products/f4-425-pro | 2026-11-20 |
| [TerraMaster F6-425 Pro (F6-425 Pro)](https://specsource.org/nas/terramaster-f6-425-pro.md) | 6 | 3 | Intel Core i3-1315U (6C/8T) | 8 | DDR5 | 64 | 2 × 10GbE | 10 | https://www.terra-master.com/products/f6-425-pro | 2026-11-20 |
| [TerraMaster F2-424 (F2-424)](https://specsource.org/nas/terramaster-f2-424.md) | 2 | 2 | Intel N95 (4C/4T) | 8 | DDR5 | 32 | 2 × 2.5GbE | 2.5 | https://www.terra-master.com/pages/f2-424-specification | 2026-11-20 |
| [TerraMaster F4-424 (F4-424)](https://specsource.org/nas/terramaster-f4-424.md) | 4 | 2 | Intel N95 (4C/4T) | 8 | DDR5 | 32 | 2 × 2.5GbE | 2.5 | https://www.terra-master.com/pages/f4-424-specification | 2026-11-20 |
| [TerraMaster F4-424 Max (F4-424 Max)](https://specsource.org/nas/terramaster-f4-424-max.md) | 4 | 2 | Intel Core i5-1235U (10C/12T) | 8 | DDR5 | 64 | 2 × 10GbE | 10 | https://www.terra-master.com/pages/f4-424-max-specification | 2026-11-20 |
| [TerraMaster F6-424 (F6-424)](https://specsource.org/nas/terramaster-f6-424.md) | 6 | 2 | Intel N95 (4C/4T) | 8 | DDR5 | 32 | 2 × 2.5GbE | 2.5 | https://www.terra-master.com/pages/f6-424-specification | 2026-11-20 |
| [TerraMaster F6-424 Max (F6-424 Max)](https://specsource.org/nas/terramaster-f6-424-max.md) | 6 | 2 | Intel Core i5-1235U (10C/12T) | 8 | DDR5 | 64 | 2 × 10GbE | 10 | https://www.terra-master.com/pages/f6-424-max-specification | 2026-11-20 |
| [Beelink ME Pro 2-Bay (N150, 16GB) (ME Pro N150)](https://specsource.org/nas/beelink-me-pro-n150.md) | 2 | 3 | Intel N150 (4C/4T) | 16 | LPDDR5 | — | 1 × 5GbE, 1 × 2.5GbE | 5 | https://www.bee-link.com/products/beelink-me-pro | 2026-11-20 |
| [Synology DiskStation DS225+ (DS225+)](https://specsource.org/nas/synology-ds225-plus.md) | 2 | 0 | Intel Celeron J4125 (4C/4T) | 2 | DDR4 | 6 | 1 × 2.5GbE, 1 × 1GbE | 2.5 | https://global.download.synology.com/download/Document/Hardware/ProductSpec/DiskStation/25-year/DS225+/enu/Product_Spec_DS225+_enu.pdf | 2026-11-20 |
| [Synology DiskStation DS425+ (DS425+)](https://specsource.org/nas/synology-ds425-plus.md) | 4 | 2 | Intel Celeron J4125 (4C/4T) | 2 | DDR4 | 6 | 1 × 2.5GbE, 1 × 1GbE | 2.5 | https://www.synology.com/fr-fr/products/compare/DS1525+/DS425+/DS725+/DS925+ | 2026-11-20 |
| [Synology DiskStation DS725+ (DS725+)](https://specsource.org/nas/synology-ds725-plus.md) | 2 | 2 | AMD Ryzen R1600 (2C/4T) | 4 | DDR4 ECC | 32 | 1 × 2.5GbE, 1 × 1GbE | 2.5 | https://www.synology.com/fr-fr/products/compare/DS1525+/DS425+/DS725+/DS925+ | 2026-11-20 |
| [Synology DiskStation DS925+ (DS925+)](https://specsource.org/nas/synology-ds925-plus.md) | 4 | 2 | AMD Ryzen V1500B (4C/8T) | 4 | DDR4 ECC | 32 | 2 × 2.5GbE | 2.5 | https://global.download.synology.com/download/Document/Hardware/ProductSpec/DiskStation/25-year/DS925+/enu/Product_Spec_DS925+_enu.pdf | 2026-11-20 |
| [Synology DiskStation DS1525+ (DS1525+)](https://specsource.org/nas/synology-ds1525-plus.md) | 5 | 2 | AMD Ryzen V1500B (4C/8T) | 8 | DDR4 ECC | 32 | 2 × 2.5GbE | 2.5 | https://www.synology.com/fr-fr/products/compare/DS1525+/DS425+/DS725+/DS925+ | 2026-11-20 |
| [Synology DiskStation DS1825+ (DS1825+)](https://specsource.org/nas/synology-ds1825-plus.md) | 8 | 2 | AMD Ryzen V1500B (4C/8T) | 8 | DDR4 ECC | 32 | 2 × 2.5GbE | 2.5 | https://www.synology.com/en-us/products/compare/DS923+/DS1522+/DS1825+/DS423 | 2026-11-20 |
| [Synology DiskStation DS923+ (DS923+)](https://specsource.org/nas/synology-ds923-plus.md) | 4 | 2 | AMD Ryzen R1600 (2C/4T) | 4 | DDR4 ECC | 32 | 2 × 1GbE | 1 | https://global.download.synology.com/download/Document/Hardware/ProductSpec/DiskStation/23-year/DS923+/enu/Product_Spec_DS923+_enu.pdf | 2026-11-20 |
| [Synology DiskStation DS223j (DS223j)](https://specsource.org/nas/synology-ds223j.md) | 2 | 0 | Realtek RTD1619B (4C/4T) | 1 | DDR4 | — | 1 × 1GbE | 1 | https://www.synology.com/en-us/products/compare/DS223j/DS223/DS124/DS423+ | 2026-11-20 |
| [Synology DiskStation DS223 (DS223)](https://specsource.org/nas/synology-ds223.md) | 2 | 0 | Realtek RTD1619B (4C/4T) | 2 | DDR4 | — | 1 × 1GbE | 1 | https://www.synology.com/en-us/products/compare/DS223j/DS223/DS124/DS423+ | 2026-11-20 |
| [Synology DiskStation DS124 (DS124)](https://specsource.org/nas/synology-ds124.md) | 1 | 0 | Realtek RTD1619B (4C/4T) | 1 | DDR4 | — | 1 × 1GbE | 1 | https://www.synology.com/en-us/products/compare/DS223j/DS223/DS124/DS423+ | 2026-11-20 |
| [Synology DiskStation DS423 (DS423)](https://specsource.org/nas/synology-ds423.md) | 4 | 0 | Realtek RTD1619B (4C/4T) | 2 | DDR4 | — | 2 × 1GbE | 1 | https://www.synology.com/en-us/products/compare/DS923+/DS1522+/DS1825+/DS423 | 2026-11-20 |
| [QNAP TS-464-8G (TS-464-8G)](https://specsource.org/nas/qnap-ts-464-8g.md) | 4 | 2 | Intel Celeron N5095 (4C/4T) | 8 | DDR4 | 16 | 2 × 2.5GbE | 2.5 | https://www.qnap.com/en/product/compare?products=ts-264%2Cts-464%2Cts-664 | 2026-11-20 |
| [QNAP TS-264-8G (TS-264-8G)](https://specsource.org/nas/qnap-ts-264-8g.md) | 2 | 2 | Intel Celeron N5095 (4C/4T) | 8 | DDR4 | 16 | 2 × 2.5GbE | 2.5 | https://www.qnap.com/en/product/compare?products=ts-264%2Cts-464%2Cts-664 | 2026-11-20 |
| [QNAP TS-433-4G (TS-433-4G)](https://specsource.org/nas/qnap-ts-433-4g.md) | 4 | 0 | ARM Cortex-A55 2.0GHz (4C) | 4 | DDR4 | — | 1 × 2.5GbE, 1 × 1GbE | 2.5 | https://www.qnap.com/en/product/ts-433/specs/hardware/TS-433-4G.pdf | 2026-11-20 |
| [QNAP TS-233 (TS-233)](https://specsource.org/nas/qnap-ts-233.md) | 2 | 0 | ARM Cortex-A55 2.0GHz (4C) | 2 | DDR4 | — | 1 × 1GbE | 1 | https://www.qnap.com/en-uk/product/ts-233/specs/hardware | 2026-11-20 |
| [QNAP TS-216G (TS-216G)](https://specsource.org/nas/qnap-ts-216g.md) | 2 | 0 | ARM Cortex-A55 2.0GHz (4C) | 4 | DDR4 | — | 1 × 2.5GbE, 1 × 1GbE | 2.5 | https://www.qnap.com/en-as/product/ts-216g/specs/hardware/TS-216G.pdf | 2026-11-20 |
| [Asustor Nimbustor 2 Gen2 AS5402T (AS5402T)](https://specsource.org/nas/asustor-as5402t.md) | 2 | 4 | Intel Celeron N5105 (4C/4T) | 4 | DDR4 | 16 | 2 × 2.5GbE | 2.5 | https://www.asustor.com/product/spec?p_id=81 | 2026-11-20 |
| [Asustor Nimbustor 4 Gen2 AS5404T (AS5404T)](https://specsource.org/nas/asustor-as5404t.md) | 4 | 4 | Intel Celeron N5105 (4C/4T) | 4 | DDR4 | 16 | 2 × 2.5GbE | 2.5 | https://www.asustor.com/materials/datasheet/Datasheet_Nimbustor_4_Gen_2_(AS5404T)_CHT.pdf | 2026-11-20 |
| [Asustor Lockerstor 2 Gen2 AS6702T (AS6702T)](https://specsource.org/nas/asustor-as6702t.md) | 2 | 4 | Intel Celeron N5105 (4C/4T) | 4 | DDR4 | 16 | 2 × 2.5GbE | 2.5 | https://www.asustor.com/en/product/spec?p_id=76 | 2026-11-20 |
| [Asustor Lockerstor 4 Gen2 AS6704T (AS6704T)](https://specsource.org/nas/asustor-as6704t.md) | 4 | 4 | Intel Celeron N5105 (4C/4T) | 4 | DDR4 | 16 | 2 × 2.5GbE | 2.5 | https://www.asustor.com/en/product/spec?p_id=77 | 2026-11-20 |
| [Asustor Lockerstor 4 Gen3 AS6804T (AS6804T)](https://specsource.org/nas/asustor-as6804t.md) | 4 | 4 | AMD Ryzen Embedded V3C14 (4C) | 16 | DDR5 ECC | 64 | 2 × 10GbE, 2 × 5GbE | 10 | https://www.asustor.com/materials/datasheet/Datasheet_LOCKERSTOR_4_Gen3_AS6804T_ENG.pdf | 2026-11-20 |
| [UGREEN NASync DXP480T Plus (DXP480T Plus (25891))](https://specsource.org/nas/ugreen-dxp480t-plus.md) | 0 | 4 | Intel Core i5-1235U (10C/12T) | 8 | DDR5 | 64 | 1 × 10GbE | 10 | https://ai-eu.ugreen.com/products/ugreen-nasync-dxp480t-plus-nas-storage | 2026-11-20 |
| [TerraMaster F8 SSD Plus (F8 SSD Plus)](https://specsource.org/nas/terramaster-f8-ssd-plus.md) | 0 | 8 | Intel Core i3-N305 (8C/8T) | 16 | DDR5 | 32 | 1 × 10GbE | 10 | https://www.terra-master.com/products/f8-ssd-plus | 2026-11-20 |
| [TerraMaster F8 SSD (F8 SSD)](https://specsource.org/nas/terramaster-f8-ssd.md) | 0 | 8 | Intel N95 (4C/4T) | 8 | DDR5 | 32 | 1 × 10GbE | 10 | https://www.terra-master.com/products/f8-ssd | 2026-11-20 |
| [TerraMaster F4 SSD (F4 SSD)](https://specsource.org/nas/terramaster-f4-ssd.md) | 0 | 4 | Intel N95 (4C/4T) | 8 | DDR5 | 32 | 1 × 5GbE | 5 | https://www.terra-master.com/products/f4-ssd | 2026-11-20 |

Some buy links are affiliate links; SpecSource may earn a commission at no extra cost to you. Links are ordered by price; commission only decides between equal prices. As an Amazon Associate SpecSource earns from qualifying purchases.
