# Monitors: verified specifications (51 models)

Every value links back to a source page and its check date. Models whose sources disagree are not listed. Page: https://specsource.org/monitors

| Model | Screen size (in) | Resolution | Pixel density (PPI) | Panel | Refresh rate (Hz) | Brightness (nits) | HDR | Color gamut | Source | Checked |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [27" 5K 60Hz / 2K 120Hz Home & Office Monitor (H27P3)](https://specsource.org/monitors/ktc-h27p3.md) | 27 | 5120x2880 | 218 | IPS | 60 | 500 | HDR400 | 99% DCI-P3 | https://us.ktcplay.com/products/27-inch-5k-office-monitor | 2026-11-20 |
| [32" 4K 160Hz HDR400 USB-C 90W Gaming Monitor (CB32U1)](https://specsource.org/monitors/innocn-cb32u1.md) | 32 | 3840x2160 | 138 | IPS | 144 | 350 | HDR400 | — | https://innocn.com/en-us/products/innocn-32-4k-160hz-ips-usb-c-90w-gaming-monitor-cb32u1 | 2026-11-20 |
| [32" 4K 160Hz Mini-LED Professional Gaming Monitor (2026) (32M2V)](https://specsource.org/monitors/innocn-32m2v.md) | 32 | 3840x2160 | 138 | Mini LED IPS | 160 | — | HDR1000 | 99% DCI-P3 | https://innocn.com/en-us/products/innocn-32-inch-4k-miniled-gaming-monitor-32m2v-2026 | 2026-11-20 |
| [31.5" 4K UHD 60Hz Home & Office Monitor (H32U6)](https://specsource.org/monitors/ktc-h32u6.md) | 31.5 | 3840x2160 | 140 | VA | 60 | 300 | HDR10 | 93% DCI-P3 | https://us.ktcplay.com/products/32-4k-office-monitor-h32u6 | 2026-11-20 |
| [32" 4K 165Hz Gaming Monitor (H32P22P)](https://specsource.org/monitors/ktc-h32p22p.md) | 31.5 | 3840x2160 | 140 | IPS | 165 | 300 | — | 93% DCI-P3 | https://us.ktcplay.com/products/32-inch-4k-165hz-gaming-monitor | 2026-11-20 |
| [U32P2CA 31.5" 4K USB-C (U32P2CA)](https://specsource.org/monitors/aoc-u32p2ca.md) | 31.5 | 3840x2160 | 140 | VA | 60 | 350 | — | — | https://aoc.com/uk/products/monitors/u32p2ca/specification | 2026-11-20 |
| [U32U1 31.5" 4K HDR600 (U32U1)](https://specsource.org/monitors/aoc-u32u1.md) | 31.5 | 3840x2160 | 140 | IPS | 60 | — | DisplayHDR 600 | — | https://aoc.com/us/products/monitors/u32u1/specification | 2026-11-20 |
| [U32U3CV 31.5" 4K Graphic Pro (U32U3CV)](https://specsource.org/monitors/aoc-u32u3cv.md) | 31.5 | 3840x2160 | 140 | Nano IPS | 60 | — | DisplayHDR 400 | 98% DCI-P3 | https://www.aoc.com/mk/monitors/u32u3cv | 2026-11-20 |
| [27" 4K 160Hz HDR400 Gaming Monitor (H27P22S)](https://specsource.org/monitors/ktc-h27p22s.md) | 27 | 3840x2160 | 163 | IPS | 160 | 400 | HDR400 | 92% DCI-P3 | https://us.ktcplay.com/products/27-inch-4k-hdr400-gaming-monitor | 2026-11-20 |
| [27" 4K IPS USB-C HDR400 Professional Monitor (27C1U-D)](https://specsource.org/monitors/innocn-27c1u-d.md) | 27 | 3840x2160 | 163 | IPS | 60 | 350 | DisplayHDR 400 | 98% DCI-P3 | https://innocn.com/en-us/products/innocn-27-computer-monitor-4k-27c1u-d | 2026-11-20 |
| [27" QD-OLED 4K 240Hz Gaming Monitor (GA27W1Q)](https://specsource.org/monitors/innocn-ga27w1q.md) | 27 | 3840x2160 | 163 | QD-OLED | 240 | 250 | DisplayHDR True Black 400 | 98% DCI-P3 | https://innocn.com/en-us/products/innocn-ga27w1q-27-qd-oled-4k-240hz-gaming-monitor | 2026-11-20 |
| [Mini LED 27" 4K 160Hz HDR1400 Gaming Monitor (M27P6)](https://specsource.org/monitors/ktc-m27p6.md) | 27 | 3840x2160 | 163 | Mini LED IPS | 160 | 600 | DisplayHDR 1400 | 98% DCI-P3 | https://us.ktcplay.com/products/27-inch-4k-hdr1400-miniled-gaming-monitor | 2026-11-20 |
| [U27P2CA 27" 4K USB-C (U27P2CA)](https://specsource.org/monitors/aoc-u27p2ca.md) | 27 | 3840x2160 | 163 | IPS | 60 | 350 | — | — | https://aoc.com/us/products/monitors/u27p2ca | 2026-11-20 |
| [CU34G4 34" WQHD 180Hz Curved Ultrawide (CU34G4)](https://specsource.org/monitors/aoc-cu34g4.md) | 34 | 3440x1440 | 110 | VA (curved 1500R) | 180 | — | HDR10 | — | https://www.aoc.com/sg/gaming/monitors/cu34g4_69 | 2026-11-20 |
| [CU34G4CA 34" WQHD 180Hz Curved Ultrawide (CU34G4CA)](https://specsource.org/monitors/aoc-cu34g4ca.md) | 34 | 3440x1440 | 110 | VA (curved 1500R) | 180 | — | DisplayHDR 400 | — | https://www.aoc.com/lv/gaming/monitors/cu34g4ca | 2026-11-20 |
| [CU34G4HV 34" WQHD 200Hz Curved (CU34G4HV)](https://specsource.org/monitors/aoc-cu34g4hv.md) | 34 | 3440x1440 | 110 | VA (curved 1500R) | 200 | — | — | — | https://www.aoc.com/us/gaming/monitors/cu34g4hv | 2026-11-20 |
| [CU34G4Z 34" WQHD 240Hz Curved Ultrawide (CU34G4Z)](https://specsource.org/monitors/aoc-cu34g4z.md) | 34 | 3440x1440 | 110 | VA (curved 1500R) | 240 | 400 | DisplayHDR 400 | — | https://www.aoc.com/sg/gaming/monitors/cu34g4z_69 | 2026-11-20 |
| [CU34G4ZCA 34" WQHD 250Hz Curved Ultrawide (CU34G4ZCA)](https://specsource.org/monitors/aoc-cu34g4zca.md) | 34 | 3440x1440 | 110 | VA (curved 1500R) | 250 | — | DisplayHDR 400 | 95% DCI-P3 | https://www.aoc.com/cy/gaming/monitors/cu34g4zca | 2026-11-20 |
| [Curved Gaming Monitor G34WQi (C34WQBA-RGGL)](https://specsource.org/monitors/xiaomi-c34wqba-rggl.md) | 34 | 3440x1440 | 110 | LCD (curved 1500R) | 180 | 350 | — | 95% DCI-P3 | https://www.mi.com/global/product/xiaomi-curved-gaming-monitor-g34wqi/specs/ | 2026-11-20 |
| [Curved Gaming Monitor G34WQi 2026 (C34WQDA-RGGL)](https://specsource.org/monitors/xiaomi-c34wqda-rggl.md) | 34 | 3440x1440 | 110 | LCD (curved 1500R) | 180 | 400 | HDR400 | 95% DCI-P3 | https://www.mi.com/global/product/xiaomi-curved-gaming-monitor-g34wqi-2026/specs/ | 2026-11-20 |
| [Q32P2CA 31.5" QHD USB-C (Q32P2CA)](https://specsource.org/monitors/aoc-q32p2ca.md) | 31.5 | 2560x1440 | 93 | IPS | 75 | 250 | — | — | https://aoc.com/us/products/monitors/q32p2ca | 2026-11-20 |
| [27" 2K 100Hz/120Hz Home & Office Monitor (H27D9)](https://specsource.org/monitors/ktc-h27d9.md) | 27 | 2560x1440 | 109 | IPS | 120 | 300 | HDR10 | 93% DCI-P3 | https://us.ktcplay.com/products/27-inch-flat-120hz-office-monitor | 2026-11-20 |
| [27" 2K 180Hz 1500R Curved Gaming Monitor (H27S17)](https://specsource.org/monitors/ktc-h27s17.md) | 27 | 2560x1440 | 109 | VA (curved 1500R) | 180 | 300 | HDR10 | 94% DCI-P3 | https://us.ktcplay.com/products/27-inch-180hz-2k-curved-gaming-monitor | 2026-11-20 |
| [27" QHD 100Hz USB-C Monitor (27D1Q)](https://specsource.org/monitors/innocn-27d1q.md) | 27 | 2560x1440 | 109 | IPS | 100 | — | — | — | https://innocn.com/products/innocn-computer-monitor-27d1q | 2026-11-20 |
| [Mini LED Gaming Monitor G Pro 27i (P27QBA-RGPGL)](https://specsource.org/monitors/xiaomi-p27qba-rgpgl.md) | 27 | 2560x1440 | 109 | Mini LED IPS | 180 | 1000 | DisplayHDR 1000 | 99% DCI-P3 | https://www.mi.com/global/product/xiaomi-mini-led-gaming-monitor-g-pro-27i/specs/ | 2026-11-20 |
| [Mini LED Gaming Monitor G Pro 27Qi 2026 (P27QDA-RGPGL)](https://specsource.org/monitors/xiaomi-p27qda-rgpgl.md) | 27 | 2560x1440 | 109 | Mini LED IPS | 180 | 2000 | HDR1000 | 99% DCI-P3 | https://www.mi.com/global/product/xiaomi-mini-led-gaming-monitor-g-pro-27qi/specs/ | 2026-11-20 |
| [OLED 27" 2K 240Hz USB-C Gaming Monitor (G27P6)](https://specsource.org/monitors/ktc-g27p6.md) | 27 | 2560x1440 | 109 | OLED | 240 | — | HDR10 | 97% DCI-P3 | https://us.ktcplay.com/products/27-inch-240hz-oled-gaming-monitor | 2026-11-20 |
| [Q27G4 27" QHD 180Hz Fast IPS (Q27G4)](https://specsource.org/monitors/aoc-q27g4.md) | 27 | 2560x1440 | 109 | IPS | 180 | 450 | DisplayHDR 400 | — | https://www.aoc.com/om/gaming/monitors/q27g4 | 2026-11-20 |
| [Q27G4XN 27" QHD 180Hz Fast VA (Q27G4XN)](https://specsource.org/monitors/aoc-q27g4xn.md) | 27 | 2560x1440 | 109 | VA | 180 | 300 | HDR10 | 93% DCI-P3 | https://www.aoc.com/us/gaming/monitors/q27g4xn | 2026-11-20 |
| [Q27P3CV 27" QHD USB-C (Q27P3CV)](https://specsource.org/monitors/aoc-q27p3cv.md) | 27 | 2560x1440 | 109 | IPS | 100 | 350 | — | — | https://www.aoc.com/is/monitors/q27p3cv | 2026-11-20 |
| [AGON PRO AG276QSD 26.5" QHD 360Hz QD-OLED (AG276QSD)](https://specsource.org/monitors/aoc-ag276qsd.md) | 26.5 | 2560x1440 | 111 | QD-OLED | 360 | 450 | DisplayHDR True Black 400 | 99% DCI-P3 | https://www.aoc.com/ae/gaming/monitors/ag276qsd | 2026-11-20 |
| [AGON PRO AG276QZD 26.5" QHD 240Hz OLED (AG276QZD)](https://specsource.org/monitors/aoc-ag276qzd.md) | 26.5 | 2560x1440 | 111 | OLED | 240 | — | HDR10 | — | https://www.aoc.com/us/gaming/monitors/ag276qzd | 2026-11-20 |
| [Q27G4SDR 26.5" QHD 360Hz QD-OLED (Q27G4SDR)](https://specsource.org/monitors/aoc-q27g4sdr.md) | 26.5 | 2560x1440 | 111 | QD-OLED | 360 | — | DisplayHDR True Black 400 | 99% DCI-P3 | https://www.aoc.com/is/gaming/monitors/q27g4sdr | 2026-11-20 |
| [Q27G4ZDR 26.5" QHD 240Hz QD-OLED (Q27G4ZDR)](https://specsource.org/monitors/aoc-q27g4zdr.md) | 26.5 | 2560x1440 | 111 | QD-OLED | 240 | 400 | HDR10 | 99% DCI-P3 | https://www.aoc.com/us/gaming/monitors/q27g4zdr | 2026-11-20 |
| [24" 2K 180Hz HDR400 Gaming Monitor (H24T7)](https://specsource.org/monitors/ktc-h24t7.md) | 24 | 2560x1440 | 122 | IPS | 180 | 400 | HDR400 | 95% DCI-P3 | https://us.ktcplay.com/products/24-inch-180hz-hdr400-gaming-monitor | 2026-11-20 |
| [24" 2K IPS 100Hz Home & Office Monitor (H24T27)](https://specsource.org/monitors/ktc-h24t27.md) | 24 | 2560x1440 | 122 | IPS | 100 | 300 | HDR10 | — | https://us.ktcplay.com/products/24-2k-100hz-office-monitor | 2026-11-20 |
| [Q24G4RE 23.8" QHD 180Hz Fast IPS (Q24G4RE)](https://specsource.org/monitors/aoc-q24g4re.md) | 23.8 | 2560x1440 | 123 | IPS | 180 | 300 | HDR10 | 94% DCI-P3 | https://www.aoc.com/uk/gaming/monitors/q24g4re | 2026-11-20 |
| [27" FHD 180Hz Gaming Monitor (H27F22)](https://specsource.org/monitors/ktc-h27f22.md) | 27 | 1920x1080 | 82 | IPS | 180 | 300 | — | 83% DCI-P3 | https://us.ktcplay.com/products/27-inch-180hz-gaming-monitor | 2026-11-20 |
| [27B3CF2 27" FHD USB-C (27B3CF2)](https://specsource.org/monitors/aoc-27b3cf2.md) | 27 | 1920x1080 | 82 | IPS | 120 | 250 | — | 81% DCI-P3 | https://www.aoc.com/uk/monitors/27b3cf2 | 2026-11-20 |
| [27G4 27" FHD 180Hz IPS (27G4)](https://specsource.org/monitors/aoc-27g4.md) | 27 | 1920x1080 | 82 | IPS | 180 | 300 | HDR10 | 95% DCI-P3 | https://www.aoc.com/my/gaming/monitors/27g4 | 2026-11-20 |
| [Gaming Monitor G27i (P27FBB-RGGL)](https://specsource.org/monitors/xiaomi-p27fbb-rggl.md) | 27 | 1920x1080 | 82 | IPS | 165 | 250 | — | — | https://www.mi.com/global/product/xiaomi-gaming-monitor-g27i/specs/ | 2026-11-20 |
| [Gaming Monitor G27i 2026 (P27FDA-RGGL)](https://specsource.org/monitors/xiaomi-p27fda-rggl.md) | 27 | 1920x1080 | 82 | IPS | 200 | 400 | HDR400 | 95% DCI-P3 | https://www.mi.com/global/product/xiaomi-gaming-monitor-g27i-2026/specs/ | 2026-11-20 |
| [Monitor A27i (P27FBA-RAGL)](https://specsource.org/monitors/xiaomi-p27fba-ragl.md) | 27 | 1920x1080 | 82 | IPS | 100 | 250 | — | — | https://www.mi.com/africa-en/product/xiaomi-monitor-a27i/specs/ | 2026-11-20 |
| [Monitor A27i 2026 (P27FDA-RAGL)](https://specsource.org/monitors/xiaomi-p27fda-ragl.md) | 27 | 1920x1080 | 82 | IPS | 144 | 300 | — | — | https://www.mi.com/uk/product/xiaomi-monitor-a27i-2026/specs/ | 2026-11-20 |
| [24B3CF2 23.8" FHD USB-C (24B3CF2)](https://specsource.org/monitors/aoc-24b3cf2.md) | 23.8 | 1920x1080 | 93 | IPS | 120 | 300 | — | 82% DCI-P3 | https://aoc.com/uk/products/monitors/24b3cf2 | 2026-11-20 |
| [24G4X 23.8" FHD 180Hz Fast IPS (24G4X)](https://specsource.org/monitors/aoc-24g4x.md) | 23.8 | 1920x1080 | 93 | IPS | 180 | — | — | — | https://www.aoc.com/me/gaming/monitors/24g4x | 2026-11-20 |
| [24" FHD 240Hz 1500R Curved Gaming Monitor (H24S17P)](https://specsource.org/monitors/ktc-h24s17p.md) | 23.6 | 1920x1080 | 93 | VA (curved 1500R) | 240 | 350 | — | 79% DCI-P3 | https://us.ktcplay.com/products/24-240hz-1500r-curved-gaming-monitor | 2026-11-20 |
| [27" UltraFine UHD 4K IPS Monitor (27UP850-W)](https://specsource.org/monitors/lg-27up850-w.md) | 27 | 3840x2160 | 163 | IPS | 60 | — | DisplayHDR 400 | 95% DCI-P3 | https://www.lg.com/hk_en/monitors/uhd-4k-5k/27up850-w/ | 2026-11-20 |
| [ProArt Display PA279CRV (PA279CRV)](https://specsource.org/monitors/asus-pa279crv.md) | 27 | 3840x2160 | 163 | IPS | 60 | 350 | DisplayHDR 400 | 99% DCI-P3 | https://www.asus.com/displays-desktops/monitors/proart/proart-display-pa279crv/techspec/ | 2026-11-20 |
| [ProArt Display PA278CV (PA278CV)](https://specsource.org/monitors/asus-pa278cv.md) | 27 | 2560x1440 | 109 | IPS | 75 | 350 | — | — | https://www.asus.com/us/displays-desktops/monitors/proart/proart-display-pa278cv/techspec/ | 2026-11-20 |
| [UltraSharp 27 Thunderbolt Hub Monitor (U2724DE)](https://specsource.org/monitors/dell-u2724de.md) | 27 | 2560x1440 | 109 | IPS Black | 120 | — | — | — | https://www.dell.com/en-sg/shop/dell-ultrasharp-27-thunderbolt-hub-monitor-u2724de/apd/210-bkmb/monitors-monitor-accessories | 2026-11-20 |

Some buy links are affiliate links; SpecSource may earn a commission at no extra cost to you. Links are ordered by price; commission only decides between equal prices. As an Amazon Associate SpecSource earns from qualifying purchases.
