# Mini PCs for local AI: verified specifications (12 models)

Every value links back to a source page and its check date. Models whose sources disagree are not listed. Page: https://specsource.org/mini-pcs

| Model | Processor | CPU cores | Graphics | Memory options (GB) | Max memory (GB) | Memory type | Memory bandwidth (GB/s) | Bandwidth basis | Source | Checked |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Apple Mac Studio (M5 Ultra) (Mac Studio M5 Ultra)](https://specsource.org/mini-pcs/apple-mac-studio-m5-ultra.md) | Apple M5 Ultra | 30 | 64-core GPU (80-core option) | 96, 256, 512 | 512 | Unified memory | 1200 | brand figure | https://support.apple.com/128107 | 2026-11-19 |
| [Apple Mac Studio (M5 Max) (Mac Studio M5 Max)](https://specsource.org/mini-pcs/apple-mac-studio-m5-max.md) | Apple M5 Max | 18 | 32-core GPU (40-core option) | 36, 48, 64, 128 | 128 | Unified memory | 614 | brand figure | https://support.apple.com/128107 | 2026-11-19 |
| [Apple Mac mini (M5 Pro) (Mac mini M5 Pro)](https://specsource.org/mini-pcs/apple-mac-mini-m5-pro.md) | Apple M5 Pro | 15 | 16-core GPU (20-core option) | 24, 48, 64 | 64 | Unified memory | 307 | brand figure | https://support.apple.com/128108 | 2026-11-19 |
| [Apple Mac mini (M6) (Mac mini M6)](https://specsource.org/mini-pcs/apple-mac-mini-m6.md) | Apple M6 | 12 | 12-core GPU | 16, 24, 32 | 32 | Unified memory | 170 | brand figure | https://support.apple.com/128108 | 2026-11-19 |
| [Beelink GTR9 Pro (GTR9 Pro)](https://specsource.org/mini-pcs/beelink-gtr9-pro.md) | AMD Ryzen AI Max+ 395 | 16 | AMD Radeon 8060S (40 CU) | 128 | 128 | LPDDR5X | 256 | theoretical peak (speed x bus width) | https://www.bee-link.com/products/beelink-gtr9-pro-amd-ryzen-ai-max-395 | 2026-11-19 |
| [Minisforum MS-S1 MAX (MS-S1 MAX)](https://specsource.org/mini-pcs/minisforum-ms-s1-max.md) | AMD Ryzen AI Max+ 395 | 16 | AMD Radeon 8060S (40 CU) | 128 | 128 | LPDDR5X | 256 | theoretical peak (speed x bus width) | https://store.minisforum.com/products/minisforum-ms-s1-max-mini-pc | 2026-11-19 |
| [GMKtec EVO-X2 (EVO-X2)](https://specsource.org/mini-pcs/gmktec-evo-x2.md) | AMD Ryzen AI Max+ 395 | 16 | AMD Radeon 8060S (40 CU) | 64, 128 | 128 | LPDDR5X | 256 | theoretical peak (speed x bus width) | https://www.gmktec.com/products/amd-ryzen%E2%84%A2-ai-max-395-evo-x2-ai-mini-pc | 2026-11-19 |
| [Bosgame M5 AI Mini Desktop (M5)](https://specsource.org/mini-pcs/bosgame-m5.md) | AMD Ryzen AI Max+ 395 | 16 | AMD Radeon 8060S (40 CU) | 96, 128 | 128 | LPDDR5X | 256 | theoretical peak (speed x bus width) | https://www.bosgame.com/products/bosgame-m5-ai-mini-desktop-ryzen-ai-max-395 | 2026-11-19 |
| [Beelink SER9 Pro (Ryzen AI 9 HX 370) (SER9 Pro HX 370)](https://specsource.org/mini-pcs/beelink-ser9-pro-hx370.md) | AMD Ryzen AI 9 HX 370 | 12 | AMD Radeon 890M (16 CU) | 32 | 32 | LPDDR5X | 120 | theoretical peak (speed x bus width) | https://www.bee-link.com/products/beelink-ser9-ai-9-hx-370 | 2026-11-19 |
| [GMKtec EVO-X1 (EVO-X1)](https://specsource.org/mini-pcs/gmktec-evo-x1.md) | AMD Ryzen AI 9 HX 370 | 12 | AMD Radeon 890M (16 CU) | 32 | 32 | LPDDR5X | 120 | theoretical peak (speed x bus width) | https://de.gmktec.com/en/products/gmktec-evo-x1-amd-ryzen%e2%84%a2-ai-9-hx-370 | 2026-11-19 |
| [Minisforum AI X1 Pro-370 (AI X1 Pro-370)](https://specsource.org/mini-pcs/minisforum-ai-x1-pro-370.md) | AMD Ryzen AI 9 HX 370 | 12 | AMD Radeon 890M (16 CU) | — | 128 | DDR5 SO-DIMM | 90 | theoretical peak (speed x bus width) | https://store.minisforum.com/products/minisforum-ai-x1-pro | 2026-11-19 |
| [Beelink SER8 (Ryzen 7 8845HS) (SER8 8845HS)](https://specsource.org/mini-pcs/beelink-ser8-8845hs.md) | AMD Ryzen 7 8845HS | 8 | AMD Radeon 780M (12 CU) | 24, 32, 64 | 256 | DDR5 SO-DIMM | 90 | theoretical peak (speed x bus width) | https://www.bee-link.com/products/beelink-ser8-8845hs | 2026-11-19 |

Some buy links are affiliate links; SpecSource may earn a commission at no extra cost to you. Links are ordered by price; commission only decides between equal prices. As an Amazon Associate SpecSource earns from qualifying purchases.
