# Memory (RAM): verified specifications (50 models)

Every value links back to a source page and its check date. Models whose sources disagree are not listed. Page: https://specsource.org/memory

| Model | Memory type | Form factor | Kit capacity | Modules | Speed (MT/s) | CAS latency | Timings | Latency (ns) | Source | Checked |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Flare X5 DDR5-6000 96GB (2×48GB) (F5-6000J3036F48GX2-FX5)](https://specsource.org/memory/g-skill-f5-6000j3036f48gx2-fx5.md) | DDR5 | DIMM | 96 | 2 | 6000 | 30 | 30-36-36-96 | 10 | https://www.gskill.com/specification/165/396/1731653457/F5-6000J3036F48GX2-FX5-Specification | 2026-11-21 |
| [FURY Renegade DDR5-6400 96GB (2×48GB) Silver/Black (KF564C32RSK2-96)](https://specsource.org/memory/kingston-kf564c32rsk2-96.md) | DDR5 | DIMM | 96 | 2 | 6400 | 32 | 32-39-39 | 10 | https://www.kingston.com/datasheets/KF564C32RSK2-96.pdf | 2026-11-21 |
| [Trident Z5 RGB DDR5-6400 96GB (2×48GB) Black (F5-6400J3239F48GX2-TZ5RK)](https://specsource.org/memory/g-skill-f5-6400j3239f48gx2-tz5rk.md) | DDR5 | DIMM | 96 | 2 | 6400 | 32 | 32-39-39-102 | 10 | https://www.gskill.com/specification/165/374/1681113538/F5-6400J3239F48GX2-TZ5RK-Specification | 2026-11-21 |
| [Flare X5 DDR5-6000 64GB (2×32GB) (F5-6000J3040G32GX2-FX5)](https://specsource.org/memory/g-skill-f5-6000j3040g32gx2-fx5.md) | DDR5 | DIMM | 64 | 2 | 6000 | 30 | 30-40-40-96 | 10 | https://www.gskill.com/specification/165/396/1691400033/F5-6000J3040G32GX2-FX5-Specification | 2026-11-21 |
| [FURY Beast DDR5-6000 64GB (2×32GB) Black EXPO (KF560C30BBEK2-64)](https://specsource.org/memory/kingston-kf560c30bbek2-64.md) | DDR5 | DIMM | 64 | 2 | 6000 | 30 | 30-36-36 | 10 | https://www.kingston.com/datasheets/KF560C30BBEK2-64.pdf | 2026-11-21 |
| [FURY Beast DDR5-6400 64GB (2×32GB) White EXPO (KF564C32BWEK2-64)](https://specsource.org/memory/kingston-kf564c32bwek2-64.md) | DDR5 | DIMM | 64 | 2 | 6400 | 32 | 32-39-39 | 10 | https://www.kingston.com/datasheets/KF564C32BWEK2-64.pdf | 2026-11-21 |
| [FURY Renegade DDR5-6400 64GB (2×32GB) Silver/Black (KF564C32RSK2-64)](https://specsource.org/memory/kingston-kf564c32rsk2-64.md) | DDR5 | DIMM | 64 | 2 | 6400 | 32 | 32-39-39 | 10 | https://www.kingston.com/datasheets/KF564C32RSK2-64.pdf | 2026-11-21 |
| [Ripjaws S5 DDR5-6000 64GB (2×32GB) Black (F5-6000J3040G32GX2-RS5K)](https://specsource.org/memory/g-skill-f5-6000j3040g32gx2-rs5k.md) | DDR5 | DIMM | 64 | 2 | 6000 | 30 | 30-40-40-96 | 10 | https://www.gskill.com/specification/165/377/1649234605/F5-6000J3040G32GX2-RS5K-F5-6000J3040G32GA2-RS5K-Specification | 2026-11-21 |
| [Trident Z5 Neo RGB DDR5-6000 64GB (2×32GB) White (F5-6000J3036G32GX2-TZ5NRW)](https://specsource.org/memory/g-skill-f5-6000j3036g32gx2-tz5nrw.md) | DDR5 | DIMM | 64 | 2 | 6000 | 30 | 30-36-36-96 | 10 | https://www.gskill.com/specification/165/390/1692584825/F5-6000J3036G32GX2-TZ5NRW-Specification | 2026-11-21 |
| [Trident Z5 RGB DDR5-6400 64GB (2×32GB) Black (F5-6400J3239G32GX2-TZ5RK)](https://specsource.org/memory/g-skill-f5-6400j3239g32gx2-tz5rk.md) | DDR5 | DIMM | 64 | 2 | 6400 | 32 | 32-39-39-102 | 10 | https://www.gskill.com/specification/165/374/1665644504/F5-6400J3239G32GX2-TZ5RK-Specification | 2026-11-21 |
| [VENGEANCE DDR5-6000 64GB (2×32GB) CL30 AMD EXPO & Intel XMP (CMK64GX5M2B6000Z30)](https://specsource.org/memory/corsair-cmk64gx5m2b6000z30.md) | DDR5 | DIMM | 64 | 2 | 6000 | 30 | 30-36-36-76 | 10 | https://www.corsair.com/us/en/p/memory/cmk64gx5m2b6000z30/vengeance-64gb-2x32gb-ddr5-dram-6000mt-s-cl30-amd-expo-intel-xmp-memory-kit-cmk64gx5m2b6000z30 | 2026-11-21 |
| [VENGEANCE DDR5-6000 64GB (2×32GB) CL30 White (CMK64GX5M2B6000Z30W)](https://specsource.org/memory/corsair-cmk64gx5m2b6000z30w.md) | DDR5 | DIMM | 64 | 2 | 6000 | 30 | — | 10 | https://www.corsair.com/us/en/p/memory/cmk64gx5m2b6000z30w/vengeance-64gb-2x32gb-ddr5-dram-6000mts-cl30-amd-expo-intel-xmp-memory-kit-white-cmk64gx5m2b6000z30w | 2026-11-21 |
| [VENGEANCE RGB DDR5-6000 64GB (2×32GB) CL30 Black (CMH64GX5M2B6000C30)](https://specsource.org/memory/corsair-cmh64gx5m2b6000c30.md) | DDR5 | DIMM | 64 | 2 | 6000 | 30 | — | 10 | https://www.corsair.com/us/en/p/memory/cmh64gx5m2b6000c30/vengeance-rgb-64gb-2x32gb-ddr5-dram-6000mt-s-cl30-memory-kit-black-cmh64gx5m2b6000c30 | 2026-11-21 |
| [Trident Z5 RGB DDR5-6400 48GB (2×24GB) Black (F5-6400J3239F24GX2-TZ5RK)](https://specsource.org/memory/g-skill-f5-6400j3239f24gx2-tz5rk.md) | DDR5 | DIMM | 48 | 2 | 6400 | 32 | 32-39-39-102 | 10 | https://www.gskill.com/specification/165/374/1681713260/F5-6400J3239F24GX2-TZ5RK-Specification | 2026-11-21 |
| [DOMINATOR TITANIUM RGB DDR5-6000 32GB (2×16GB) CL30 Black (CMP32GX5M2B6000C30)](https://specsource.org/memory/corsair-cmp32gx5m2b6000c30.md) | DDR5 | DIMM | 32 | 2 | 6000 | 30 | — | 10 | https://www.corsair.com/us/en/p/memory/cmp32gx5m2b6000c30/dominator-titanium-rgb-2x16gb-ddr5-dram-6000mt-s-cl30-intel-xmp-memory-kit-cmp32gx5m2b6000c30 | 2026-11-21 |
| [DOMINATOR TITANIUM RGB DDR5-6000 32GB (2×16GB) CL30 White (CMP32GX5M2B6000Z30W)](https://specsource.org/memory/corsair-cmp32gx5m2b6000z30w.md) | DDR5 | DIMM | 32 | 2 | 6000 | 30 | — | 10 | https://www.corsair.com/us/en/p/memory/cmp32gx5m2b6000z30w/dominator-titanium-rgb-32gb-2x16gb-ddr5-dram-6000mts-cl30-amd-expo-intel-xmp-memory-kit-white-cmp32gx5m2b6000z30w | 2026-11-21 |
| [Flare X5 DDR5-6000 32GB (2×16GB) (F5-6000J3036F16GX2-FX5)](https://specsource.org/memory/g-skill-f5-6000j3036f16gx2-fx5.md) | DDR5 | DIMM | 32 | 2 | 6000 | 30 | 30-36-36-96 | 10 | https://www.gskill.com/specification/165/396/1722406261/F5-6000J3036F16GX2-FX5-Specification | 2026-11-21 |
| [FURY Beast DDR5-6000 32GB (2×16GB) Black EXPO (KF560C30BBEK2-32)](https://specsource.org/memory/kingston-kf560c30bbek2-32.md) | DDR5 | DIMM | 32 | 2 | 6000 | 30 | 30-36-36 | 10 | https://www.kingston.com/datasheets/KF560C30BBEK2-32.pdf | 2026-11-21 |
| [FURY Beast RGB DDR5-6000 32GB (2×16GB) Black EXPO (KF560C30BBEAK2-32)](https://specsource.org/memory/kingston-kf560c30bbeak2-32.md) | DDR5 | DIMM | 32 | 2 | 6000 | 30 | 30-36-36 | 10 | https://www.kingston.com/datasheets/KF560C30BBEAK2-32.pdf | 2026-11-21 |
| [FURY Renegade DDR5-6400 32GB (2×16GB) Silver/Black (KF564C32RSK2-32)](https://specsource.org/memory/kingston-kf564c32rsk2-32.md) | DDR5 | DIMM | 32 | 2 | 6400 | 32 | 32-39-39 | 10 | https://www.kingston.com/datasheets/KF564C32RSK2-32.pdf | 2026-11-21 |
| [FURY Renegade RGB DDR5-6400 32GB (2×16GB) Silver/Black (KF564C32RSAK2-32)](https://specsource.org/memory/kingston-kf564c32rsak2-32.md) | DDR5 | DIMM | 32 | 2 | 6400 | 32 | 32-39-39 | 10 | https://www.kingston.com/datasheets/KF564C32RSAK2-32.pdf | 2026-11-21 |
| [LANCER BLADE RGB DDR5-6000 16GB×2 (AX5U6000C3016G-DTLABRBK)](https://specsource.org/memory/xpg-ax5u6000c3016g-dtlabrbk.md) | DDR5 | DIMM | 32 | 2 | 6000 | 30 | — | 10 | https://www.xpg.com/us/xpg/dram-modules-lancer-blade-rgb-ddr5 | 2026-11-21 |
| [Ripjaws S5 DDR5-6000 32GB (2×16GB) Black (F5-6000J3040F16GX2-RS5K)](https://specsource.org/memory/g-skill-f5-6000j3040f16gx2-rs5k.md) | DDR5 | DIMM | 32 | 2 | 6000 | 30 | 30-40-40-96 | 10 | https://www.gskill.com/specification/165/377/1649234797/F5-6000J3040F16GX2-RS5K-F5-6000J3040F16GA2-RS5K-Specification | 2026-11-21 |
| [T-CREATE EXPERT DDR5-6000 32GB (2×16GB) Black (CTCED532G6000HC30DC01)](https://specsource.org/memory/teamgroup-ctced532g6000hc30dc01.md) | DDR5 | DIMM | 32 | 2 | 6000 | 30 | 30-36-36-76 | 10 | https://www.teamgroupinc.com/en/product-detail/memory/T-CREATE/expert-u-dimm-ddr5-black/expert-u-dimm-ddr5-black-CTCED532G6000HC30DC01/ | 2026-11-21 |
| [T-CREATE EXPERT DDR5-6000 32GB (2×16GB) White (CTCWD532G6000HC30DC01)](https://specsource.org/memory/teamgroup-ctcwd532g6000hc30dc01.md) | DDR5 | DIMM | 32 | 2 | 6000 | 30 | 30-36-36-76 | 10 | https://www.teamgroupinc.com/en/product-detail/memory/T-CREATE/expert-u-dimm-ddr5-white/expert-u-dimm-ddr5-white-CTCWD532G6000HC30DC01/ | 2026-11-21 |
| [T-FORCE DELTA RGB DDR5-6000 32GB (2×16GB) Black (FF3D532G6000HC30DC01)](https://specsource.org/memory/teamgroup-ff3d532g6000hc30dc01.md) | DDR5 | DIMM | 32 | 2 | 6000 | 30 | 30-36-36-76 | 10 | https://www.teamgroupinc.com/en/product-detail/memory/T-FORCE/delta-rgb-ddr5-black/delta-rgb-ddr5-black-FF3D532G6000HC30DC01/ | 2026-11-21 |
| [Trident Z5 Neo RGB DDR5-6000 32GB (2×16GB) (F5-6000J3038F16GX2-TZ5NR)](https://specsource.org/memory/g-skill-f5-6000j3038f16gx2-tz5nr.md) | DDR5 | DIMM | 32 | 2 | 6000 | 30 | 30-38-38-96 | 10 | https://www.gskill.com/specification/165/390/1661410135/F5-6000J3038F16GX2-TZ5NR-Specification | 2026-11-21 |
| [Trident Z5 Neo RGB DDR5-6400 32GB (2×16GB) Black (F5-6400J3239G16GX2-TZ5NR)](https://specsource.org/memory/g-skill-f5-6400j3239g16gx2-tz5nr.md) | DDR5 | DIMM | 32 | 2 | 6400 | 32 | 32-39-39-102 | 10 | https://www.gskill.com/specification/165/390/1693902326/F5-6400J3239G16GX2-TZ5NR-Specification | 2026-11-21 |
| [Trident Z5 Neo RGB DDR5-6400 32GB (2×16GB) White (F5-6400J3239G16GX2-TZ5NRW)](https://specsource.org/memory/g-skill-f5-6400j3239g16gx2-tz5nrw.md) | DDR5 | DIMM | 32 | 2 | 6400 | 32 | 32-39-39-102 | 10 | https://www.gskill.com/specification/165/390/1692585385/F5-6400J3239G16GX2-TZ5NRW-Specification | 2026-11-21 |
| [Trident Z5 RGB DDR5-6400 32GB (2×16GB) Black (F5-6400J3239G16GA2-TZ5RK)](https://specsource.org/memory/g-skill-f5-6400j3239g16ga2-tz5rk.md) | DDR5 | DIMM | 32 | 2 | 6400 | 32 | 32-39-39-102 | 10 | https://www.gskill.com/specification/165/374/1642064699/F5-6400J3239G16GX2-TZ5RK-F5-6400J3239G16GA2-TZ5RK-Specification | 2026-11-21 |
| [Trident Z5 RGB DDR5-6400 32GB (2×16GB) White (F5-6400J3239G16GX2-TZ5RW)](https://specsource.org/memory/g-skill-f5-6400j3239g16gx2-tz5rw.md) | DDR5 | DIMM | 32 | 2 | 6400 | 32 | 32-39-39-102 | 10 | https://www.gskill.com/specification/165/374/1688609029/F5-6400J3239G16GX2-TZ5RW-Specification | 2026-11-21 |
| [VENGEANCE DDR5-6000 32GB (2×16GB) CL30 Black (CMK32GX5M2B6000C30)](https://specsource.org/memory/corsair-cmk32gx5m2b6000c30.md) | DDR5 | DIMM | 32 | 2 | 6000 | 30 | — | 10 | https://www.corsair.com/us/en/p/memory/cmk32gx5m2b6000c30/vengeance-32gb-2x16gb-ddr5-dram-6000mt-s-c30-memory-kit-black-cmk32gx5m2b6000c30 | 2026-11-21 |
| [VENGEANCE RGB DDR5-6000 32GB (2×16GB) CL30 AMD EXPO & Intel XMP (CMH32GX5M2B6000Z30K)](https://specsource.org/memory/corsair-cmh32gx5m2b6000z30k.md) | DDR5 | DIMM | 32 | 2 | 6000 | 30 | — | 10 | https://www.corsair.com/us/en/p/memory/cmh32gx5m2b6000z30k/vengeance-rgb-32gb-2x16gb-ddr5-dram-6000mt-s-cl30-amd-expo-intel-xmp-memory-kit-cmh32gx5m2b6000z30k | 2026-11-21 |
| [Flare X5 DDR5-6000 CL36 32GB (2×16GB) (F5-6000J3636F16GX2-FX5)](https://specsource.org/memory/g-skill-f5-6000j3636f16gx2-fx5.md) | DDR5 | DIMM | 32 | 2 | 6000 | 36 | 36-36-36-96 | 12 | https://www.gskill.com/specification/165/396/1662622664/F5-6000J3636F16GX2-FX5-Specification | 2026-11-21 |
| [Crucial Pro DDR5-6400 64GB Kit (2×32GB) Black (CP2K32G64C40U5B)](https://specsource.org/memory/crucial-cp2k32g64c40u5b.md) | DDR5 | DIMM | 64 | 2 | 6400 | 40 | 40-40-40-80 | 12.5 | https://www.crucial.com/memory/ddr5/cp2k32g64c40u5b | 2026-11-21 |
| [FURY Beast DDR5-5600 64GB (2×32GB) Black EXPO (KF556C36BBE2K2-64)](https://specsource.org/memory/kingston-kf556c36bbe2k2-64.md) | DDR5 | DIMM | 64 | 2 | 5600 | 36 | 36-38-38 | 12.86 | https://www.kingston.com/en/memory/search?partid=KF556C36BBE2K2-64 | 2026-11-21 |
| [FURY Beast DDR5-5600 32GB (2×16GB) Black EXPO (KF556C36BBEK2-32)](https://specsource.org/memory/kingston-kf556c36bbek2-32.md) | DDR5 | DIMM | 32 | 2 | 5600 | 36 | 36-38-38 | 12.86 | https://www.kingston.com/datasheets/KF556C36BBEK2-32.pdf | 2026-11-21 |
| [Crucial Pro DDR5-6000 64GB Kit (2×32GB) Black (CP2K32G60C40U5B)](https://specsource.org/memory/crucial-cp2k32g60c40u5b.md) | DDR5 | DIMM | 64 | 2 | 6000 | 40 | — | 13.33 | https://www.crucial.com/memory/ddr5/cp2k32g60c40u5b | 2026-11-21 |
| [VENGEANCE DDR5-5600 32GB (2×16GB) CL40 Black (CMK32GX5M2B5600C40)](https://specsource.org/memory/corsair-cmk32gx5m2b5600c40.md) | DDR5 | DIMM | 32 | 2 | 5600 | 40 | — | 14.29 | https://www.corsair.com/us/en/p/memory/cmk32gx5m2b5600c40/vengeance-32gb-2x16gb-ddr5-dram-5600mt-s-cl40-memory-black-cmk32gx5m2b5600c40 | 2026-11-21 |
| [Crucial Pro DDR5-5600 64GB Kit (2×32GB) (CP2K32G56C46U5)](https://specsource.org/memory/crucial-cp2k32g56c46u5.md) | DDR5 | DIMM | 64 | 2 | 5600 | 46 | — | 16.43 | https://www.crucial.com/memory/ddr5/cp2k32g56c46u5 | 2026-11-21 |
| [DDR5-5600 64GB Kit (2×32GB) (CT2K32G56C46U5)](https://specsource.org/memory/crucial-ct2k32g56c46u5.md) | DDR5 | DIMM | 64 | 2 | 5600 | 46 | — | 16.43 | https://www.crucial.com/memory/ddr5/ct2k32g56c46u5 | 2026-11-21 |
| [Crucial Pro DDR5-5600 32GB Kit (2×16GB) (CP2K16G56C46U5)](https://specsource.org/memory/crucial-cp2k16g56c46u5.md) | DDR5 | DIMM | 32 | 2 | 5600 | 46 | — | 16.43 | https://www.crucial.com/memory/ddr5/cp2k16g56c46u5 | 2026-11-21 |
| [DDR5-5600 32GB Kit (2×16GB) (CT2K16G56C46U5)](https://specsource.org/memory/crucial-ct2k16g56c46u5.md) | DDR5 | DIMM | 32 | 2 | 5600 | 46 | — | 16.43 | https://www.crucial.com/memory/ddr5/ct2k16g56c46u5 | 2026-11-21 |
| [FURY Impact DDR5-5600 SO-DIMM 64GB (2×32GB) (KF556S40IBK2-64)](https://specsource.org/memory/kingston-kf556s40ibk2-64.md) | DDR5 | SO-DIMM | 64 | 2 | 5600 | 40 | 40-40-40 | 14.29 | https://www.kingston.com/datasheets/KF556S40IBK2-64.pdf | 2026-11-21 |
| [FURY Impact DDR5-5600 SO-DIMM 32GB (2×16GB) (KF556S40IBK2-32)](https://specsource.org/memory/kingston-kf556s40ibk2-32.md) | DDR5 | SO-DIMM | 32 | 2 | 5600 | 40 | 40-40-40 | 14.29 | https://www.kingston.com/datasheets/KF556S40IBK2-32.pdf | 2026-11-21 |
| [Ripjaws DDR5 SO-DIMM 5600 32GB (2×16GB) (F5-5600S4040A16GX2-RS)](https://specsource.org/memory/g-skill-f5-5600s4040a16gx2-rs.md) | DDR5 | SO-DIMM | 32 | 2 | 5600 | 40 | 40-40-40-89 | 14.29 | https://www.gskill.com/specification/2/384/1683883142/F5-5600S4040A16GX2-RS-Specification | 2026-11-21 |
| [DDR5-5600 SO-DIMM 64GB Kit (2×32GB) (CT2K32G56C46S5)](https://specsource.org/memory/crucial-ct2k32g56c46s5.md) | DDR5 | SO-DIMM | 64 | 2 | 5600 | 46 | — | 16.43 | https://www.crucial.com/memory/ddr5/ct2k32g56c46s5 | 2026-11-21 |
| [DDR5-5600 SO-DIMM 32GB Kit (2×16GB) (CT2K16G56C46S5)](https://specsource.org/memory/crucial-ct2k16g56c46s5.md) | DDR5 | SO-DIMM | 32 | 2 | 5600 | 46 | — | 16.43 | https://www.crucial.com/memory/ddr5/ct2k16g56c46s5 | 2026-11-21 |
| [VENGEANCE DDR5 SO-DIMM 5600 32GB (1×32GB) (CMSX32GX5M1A5600C48)](https://specsource.org/memory/corsair-cmsx32gx5m1a5600c48.md) | DDR5 | SO-DIMM | 32 | 1 | 5600 | 48 | — | 17.14 | https://www.corsair.com/us/en/p/memory/cmsx32gx5m1a5600c48/vengeance-ddr5-sodimm-32gb-1x32gb-ddr5-5600mts-cl48-cmsx32gx5m1a5600c48 | 2026-11-21 |
| [VENGEANCE DDR5 SO-DIMM 5600 32GB (2×16GB) (CMSX32GX5M2A5600C48)](https://specsource.org/memory/corsair-cmsx32gx5m2a5600c48.md) | DDR5 | SO-DIMM | 32 | 2 | 5600 | 48 | — | 17.14 | https://www.corsair.com/us/en/p/memory/cmsx32gx5m2a5600c48/vengeance-ddr5-sodimm-32gb-2x16gb-ddr5-5600mts-pc5-44800-cl48-1-1v-cmsx32gx5m2a5600c48 | 2026-11-21 |

Some buy links are affiliate links; SpecSource may earn a commission at no extra cost to you. Links are ordered by price; commission only decides between equal prices. As an Amazon Associate SpecSource earns from qualifying purchases.
