# Graphics cards: verified specifications (50 models)

Every value links back to a source page and its check date. Models whose sources disagree are not listed. Page: https://specsource.org/graphics-cards

| Model | GPU | Video memory (GB) | Memory type | Memory bus (bit) | Boost clock (MHz) | Length (mm) | Thickness (mm) | Power connectors | Source | Checked |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [GeForce RTX 5060 Ti WINDFORCE 16G (GV-N506TWF2-16GD)](https://specsource.org/graphics-cards/gigabyte-gv-n506twf2-16gd.md) | GeForce RTX 5060 Ti | 16 | GDDR7 | 128 | 2572 | 208 | 40 | 1× 8-pin | https://www.gigabyte.com/Graphics-Card/GV-N506TWF2-16GD/sp | 2026-11-21 |
| [GeForce RTX 5060 Ti WINDFORCE OC 16G (GV-N506TWF2OC-16GD)](https://specsource.org/graphics-cards/gigabyte-gv-n506twf2oc-16gd.md) | GeForce RTX 5060 Ti | 16 | GDDR7 | 128 | 2587 | 208 | 40 | 1× 8-pin | https://www.gigabyte.com/Graphics-Card/GV-N506TWF2OC-16GD/sp | 2026-11-21 |
| [GeForce RTX 5060 Ti EAGLE OC 16G (GV-N506TEAGLE OC-16GD)](https://specsource.org/graphics-cards/gigabyte-gv-n506teagle-oc-16gd.md) | GeForce RTX 5060 Ti | 16 | GDDR7 | 128 | 2617 | 215 | 40 | 1× 8-pin | https://www.gigabyte.com/Graphics-Card/GV-N506TEAGLE-OC-16GD/sp | 2026-11-21 |
| [GAMING GeForce RTX 5060 Ti 16GB Twin Edge (ZT-B50620E-10M)](https://specsource.org/graphics-cards/zotac-zt-b50620e-10m.md) | GeForce RTX 5060 Ti | 16 | GDDR7 | 128 | 2572 | 220.5 | 41.6 | 1× 8-pin | https://www.zotac.com/us/product/graphics_card/zotac-gaming-geforce-rtx-5060-ti-16gb-twin-edge | 2026-11-21 |
| [GAMING GeForce RTX 5060 Ti 16GB Twin Edge OC (ZT-B50620H-10M)](https://specsource.org/graphics-cards/zotac-zt-b50620h-10m.md) | GeForce RTX 5060 Ti | 16 | GDDR7 | 128 | 2602 | 220.5 | 41.6 | 1× 8-pin | https://www.zotac.com/us/product/graphics_card/zotac-gaming-geforce-rtx-5060-ti-16gb-twin-edge-oc | 2026-11-21 |
| [GeForce RTX 5060 Ti 16G VENTUS 2X OC PLUS (G506T-16V2CP)](https://specsource.org/graphics-cards/msi-g506t-16v2cp.md) | GeForce RTX 5060 Ti | 16 | GDDR7 | 128 | 2602 | 227 | 41 | 1× 8-pin | https://www.msi.com/Graphics-Card/GeForce-RTX-5060-Ti-16G-VENTUS-2X-OC-PLUS/Specification | 2026-11-21 |
| [Dual GeForce RTX 5060 Ti 16GB GDDR7 OC Edition (DUAL-RTX5060TI-O16G)](https://specsource.org/graphics-cards/asus-dual-rtx5060ti-o16g.md) | GeForce RTX 5060 Ti | 16 | GDDR7 | 128 | 2602 | 229 | 50 | 1× 8-pin | https://www.asus.com/motherboards-components/graphics-cards/dual/dual-rtx5060ti-o16g/techspec/ | 2026-11-21 |
| [GeForce RTX 5060 Ti GAMING OC 16G (GV-N506TGAMING OC-16GD)](https://specsource.org/graphics-cards/gigabyte-gv-n506tgaming-oc-16gd.md) | GeForce RTX 5060 Ti | 16 | GDDR7 | 128 | 2647 | 281 | 40 | 1× 8-pin | https://www.gigabyte.com/Graphics-Card/GV-N506TGAMING-OC-16GD/sp | 2026-11-21 |
| [Prime GeForce RTX 5060 Ti 16GB GDDR7 OC Edition (PRIME-RTX5060TI-O16G)](https://specsource.org/graphics-cards/asus-prime-rtx5060ti-o16g.md) | GeForce RTX 5060 Ti | 16 | GDDR7 | 128 | 2617 | 304 | 50 | 1× 8-pin | https://www.asus.com/motherboards-components/graphics-cards/prime/prime-rtx5060ti-o16g/techspec/ | 2026-11-21 |
| [GeForce RTX 5070 Ti 16G SHADOW 3X OC (G507T-16S3C)](https://specsource.org/graphics-cards/msi-g507t-16s3c.md) | GeForce RTX 5070 Ti | 16 | GDDR7 | 256 | 2482 | 303 | 49 | 1× 16-pin | https://www.msi.com/Graphics-Card/GeForce-RTX-5070-Ti-16G-SHADOW-3X-OC/Specification | 2026-11-21 |
| [GeForce RTX 5070 Ti 16G VENTUS 3X OC (G507T-16V3C)](https://specsource.org/graphics-cards/msi-g507t-16v3c.md) | GeForce RTX 5070 Ti | 16 | GDDR7 | 256 | 2482 | 303 | 49 | 1× 16-pin | https://www.msi.com/Graphics-Card/GeForce-RTX-5070-Ti-16G-VENTUS-3X-OC/Specification | 2026-11-21 |
| [GeForce RTX 5070 Ti 16G VENTUS 3X PZ OC (G507T-16V3ZC)](https://specsource.org/graphics-cards/msi-g507t-16v3zc.md) | GeForce RTX 5070 Ti | 16 | GDDR7 | 256 | 2482 | 303 | 49 | 1× 16-pin | https://www.msi.com/Graphics-Card/GeForce-RTX-5070-Ti-16G-VENTUS-3X-PZ-OC/Specification | 2026-11-21 |
| [Prime GeForce RTX 5070 Ti 16GB GDDR7 OC Edition (PRIME-RTX5070TI-O16G)](https://specsource.org/graphics-cards/asus-prime-rtx5070ti-o16g.md) | GeForce RTX 5070 Ti | 16 | GDDR7 | 256 | 2497 | 304 | 50 | 1× 16-pin | https://www.asus.com/motherboards-components/graphics-cards/prime/prime-rtx5070ti-o16g/techspec/ | 2026-11-21 |
| [TUF Gaming GeForce RTX 5070 Ti 16GB GDDR7 OC Edition (TUF-RTX5070TI-O16G-GAMING)](https://specsource.org/graphics-cards/asus-tuf-rtx5070ti-o16g-gaming.md) | GeForce RTX 5070 Ti | 16 | GDDR7 | 256 | 2588 | 329 | 62.5 | 1× 16-pin | https://www.asus.com/us/motherboards-components/graphics-cards/tuf-gaming/tuf-rtx5070ti-o16g-gaming/techspec/ | 2026-11-21 |
| [GeForce RTX 5070 Ti 16G GAMING TRIO OC (G507T-16GTC)](https://specsource.org/graphics-cards/msi-g507t-16gtc.md) | GeForce RTX 5070 Ti | 16 | GDDR7 | 256 | 2572 | 338 | 50 | 1× 16-pin | https://www.msi.com/Graphics-Card/GeForce-RTX-5070-Ti-16G-GAMING-TRIO-OC/Specification | 2026-11-21 |
| [GeForce RTX 5070 Ti 16G GAMING TRIO OC PLUS (G507T-16GTCP)](https://specsource.org/graphics-cards/msi-g507t-16gtcp.md) | GeForce RTX 5070 Ti | 16 | GDDR7 | 256 | 2572 | 338 | 50 | 1× 16-pin | https://storage-asset.msi.com/datasheet/vga/global/GeForce-RTX-5070-Ti-16G-GAMING-TRIO-OC-PLUS.pdf | 2026-11-21 |
| [GeForce RTX 5070 Ti GAMING OC 16G (GV-N507TGAMING OC-16GD)](https://specsource.org/graphics-cards/gigabyte-gv-n507tgaming-oc-16gd.md) | GeForce RTX 5070 Ti | 16 | GDDR7 | 256 | 2588 | 342 | 70 | 1× 16-pin | https://www.gigabyte.com/Graphics-Card/GV-N507TGAMING-OC-16GD/sp | 2026-11-21 |
| [GeForce RTX 5080 16G VENTUS 3X OC (G5080-16V3C)](https://specsource.org/graphics-cards/msi-g5080-16v3c.md) | GeForce RTX 5080 | 16 | GDDR7 | 256 | 2640 | 303 | 49 | 1× 16-pin | https://www.msi.com/Graphics-Card/GeForce-RTX-5080-16G-VENTUS-3X-OC/Specification | 2026-11-21 |
| [GeForce RTX 5080 16G VENTUS 3X OC BLACK (G5080-16V3CB)](https://specsource.org/graphics-cards/msi-g5080-16v3cb.md) | GeForce RTX 5080 | 16 | GDDR7 | 256 | 2640 | 303 | 49 | 1× 16-pin | https://storage-asset.msi.com/datasheet/vga/us/GeForce-RTX-5080-16G-VENTUS-3X-OC-BLACK.pdf | 2026-11-21 |
| [Prime GeForce RTX 5080 16GB GDDR7 OC Edition (PRIME-RTX5080-O16G)](https://specsource.org/graphics-cards/asus-prime-rtx5080-o16g.md) | GeForce RTX 5080 | 16 | GDDR7 | 256 | 2655 | 304 | 50 | 1× 16-pin | https://www.asus.com/motherboards-components/graphics-cards/prime/prime-rtx5080-o16g/techspec/ | 2026-11-21 |
| [ASUS GeForce RTX 5080 16GB GDDR7 Noctua OC Edition (RTX5080-O16G-NOCTUA)](https://specsource.org/graphics-cards/asus-rtx5080-o16g-noctua.md) | GeForce RTX 5080 | 16 | GDDR7 | 256 | 2700 | 385 | 80 | 1× 16-pin | https://www.asus.com/motherboards-components/graphics-cards/asus/rtx5080-o16g-noctua/techspec/ | 2026-11-21 |
| [Radeon RX 9060 XT GAMING OC 16G (GV-R9060XTGAMING OC-16GD)](https://specsource.org/graphics-cards/gigabyte-gv-r9060xtgaming-oc-16gd.md) | Radeon RX 9060 XT | 16 | GDDR6 | 128 | 3320 | 281 | 40 | 1× 8-pin | https://www.gigabyte.com/Graphics-Card/GV-R9060XTGAMING-OC-16GD/sp | 2026-11-21 |
| [PULSE AMD Radeon RX 9070 16GB (11349-03-20G)](https://specsource.org/graphics-cards/sapphire-11349-03-20g.md) | Radeon RX 9070 | 16 | GDDR6 | 256 | 2520 | 280 | 51.5 | 2× 8-pin | https://www.sapphiretech.com/en/consumer/pulse-radeon-rx-9070-16g-gddr6 | 2026-11-21 |
| [Radeon RX 9070 GAMING OC 16G (GV-R9070GAMING OC-16GD)](https://specsource.org/graphics-cards/gigabyte-gv-r9070gaming-oc-16gd.md) | Radeon RX 9070 | 16 | GDDR6 | 256 | 2700 | 288 | 50 | 2× 8-pin | https://www.gigabyte.com/Graphics-Card/GV-R9070GAMING-OC-16GD/sp | 2026-11-21 |
| [Reaper AMD Radeon RX 9070 16GB GDDR6 (RX9070 16G-A)](https://specsource.org/graphics-cards/powercolor-rx9070-16g-a.md) | Radeon RX 9070 | 16 | GDDR6 | 256 | 2520 | 289 | 41 | 2× 8-pin | https://www.powercolor.com/product-detail215.htm | 2026-11-21 |
| [AMD Radeon RX 9070 Challenger 16GB (RX9070 CL 16G)](https://specsource.org/graphics-cards/asrock-rx9070-cl-16g.md) | Radeon RX 9070 | 16 | GDDR6 | 256 | 2520 | 290 | 51 | 2× 8-pin | https://www.asrock.com/Graphics-Card/AMD/Radeon%20RX%209070%20Challenger%2016GB/ | 2026-11-21 |
| [AMD Radeon RX 9070 Steel Legend 16GB OC (Radeon RX 9070 Steel Legend 16GB OC)](https://specsource.org/graphics-cards/asrock-radeon-rx-9070-steel-legend-16gb-oc.md) | Radeon RX 9070 | 16 | GDDR6 | 256 | 2700 | 298 | 58 | 2× 8-pin | https://www.asrock.com/Graphics-Card/AMD/Radeon%20RX%209070%20Steel%20Legend%2016GB%20OC/ | 2026-11-21 |
| [Prime Radeon RX 9070 OC Edition 16GB (PRIME-RX9070-O16G)](https://specsource.org/graphics-cards/asus-prime-rx9070-o16g.md) | Radeon RX 9070 | 16 | GDDR6 | 256 | 2590 | 312 | 50 | 2× 8-pin | https://www.asus.com/motherboards-components/graphics-cards/prime/prime-rx9070-o16g/techspec/ | 2026-11-21 |
| [PURE AMD Radeon RX 9070 OC 16GB (11349-02-20G)](https://specsource.org/graphics-cards/sapphire-11349-02-20g.md) | Radeon RX 9070 | 16 | GDDR6 | 256 | 2700 | 320 | 61.6 | 2× 8-pin | https://www.sapphiretech.com/en/consumer/pure-radeon-rx-9070-16g-gddr6 | 2026-11-21 |
| [Hellhound AMD Radeon RX 9070 16GB GDDR6 (RX9070 16G-L/OC)](https://specsource.org/graphics-cards/powercolor-rx9070-16g-l-oc.md) | Radeon RX 9070 | 16 | GDDR6 | 256 | 2590 | 327 | 41 | 2× 8-pin | https://www.powercolor.com/product-detail214.htm | 2026-11-21 |
| [Radeon RX 9070 XT GAMING OC 16G (GV-R9070XTGAMING OC-16GD)](https://specsource.org/graphics-cards/gigabyte-gv-r9070xtgaming-oc-16gd.md) | Radeon RX 9070 XT | 16 | GDDR6 | 256 | 3060 | 288 | 56 | 3× 8-pin | https://www.gigabyte.com/Graphics-Card/GV-R9070XTGAMING-OC-16GD/sp | 2026-11-21 |
| [Reaper AMD Radeon RX 9070 XT 16GB GDDR6 (RX9070XT 16G-A)](https://specsource.org/graphics-cards/powercolor-rx9070xt-16g-a.md) | Radeon RX 9070 XT | 16 | GDDR6 | 256 | 2970 | 289 | 41 | 2× 8-pin | https://www.powercolor.com/product-detail212.htm | 2026-11-21 |
| [AMD Radeon RX 9070 XT Challenger 16GB (RX9070XT CL 16G)](https://specsource.org/graphics-cards/asrock-rx9070xt-cl-16g.md) | Radeon RX 9070 XT | 16 | GDDR6 | 256 | 2970 | 290 | 56 | 2× 8-pin | https://www.asrock.com/Graphics-Card/AMD/Radeon%20RX%209070%20XT%20Challenger%2016GB/index.asp | 2026-11-21 |
| [Prime Radeon RX 9070 XT OC Edition 16GB (PRIME-RX9070XT-O16G)](https://specsource.org/graphics-cards/asus-prime-rx9070xt-o16g.md) | Radeon RX 9070 XT | 16 | GDDR6 | 256 | 3010 | 312 | 50 | 3× 8-pin | https://www.asus.com/ea/motherboards-components/graphics-cards/prime/prime-rx9070xt-o16g/techspec/ | 2026-11-21 |
| [PULSE AMD Radeon RX 9070 XT 16GB (11348-03-20G)](https://specsource.org/graphics-cards/sapphire-11348-03-20g.md) | Radeon RX 9070 XT | 16 | GDDR6 | 256 | 2970 | 320 | 61.6 | 2× 8-pin | https://www.sapphiretech.com/en/consumer/pulse-radeon-rx-9070-xt-16g-gddr6 | 2026-11-21 |
| [PURE AMD Radeon RX 9070 XT OC 16GB (11348-02-20G)](https://specsource.org/graphics-cards/sapphire-11348-02-20g.md) | Radeon RX 9070 XT | 16 | GDDR6 | 256 | 3010 | 320 | 61.6 | 2× 8-pin | https://www.sapphiretech.com/en/consumer/pure-radeon-rx-9070-xt-16g-gddr6 | 2026-11-21 |
| [Swift AMD Radeon RX 9070 XT Triple Fan Gaming Edition (RX-97TSWF3B9)](https://specsource.org/graphics-cards/xfx-rx-97tswf3b9.md) | Radeon RX 9070 XT | 16 | GDDR6 | 256 | 2970 | 325 | 65 | 2× 8-pin | https://www.xfxforce.com/shop/xfx-swift-amd-radeon-rx-9070xt-triple-fan-gaming-edition | 2026-11-21 |
| [Hellhound AMD Radeon RX 9070 XT 16GB GDDR6 (RX9070XT 16G-L/OC)](https://specsource.org/graphics-cards/powercolor-rx9070xt-16g-l-oc.md) | Radeon RX 9070 XT | 16 | GDDR6 | 256 | 3010 | 327 | 49 | 2× 8-pin | https://www.powercolor.com/product-detail211.htm | 2026-11-21 |
| [NITRO+ AMD Radeon RX 9070 XT OC 16GB (11348-01-20G)](https://specsource.org/graphics-cards/sapphire-11348-01-20g.md) | Radeon RX 9070 XT | 16 | GDDR6 | 256 | 3060 | 330.8 | 65.68 | 1× 12V-2x6 | https://www.sapphiretech.com/en/consumer/nitro-radeon-rx-9070-xt-16g-gddr6 | 2026-11-21 |
| [GeForce RTX 5070 12G VENTUS 2X OC (G5070-12V2C)](https://specsource.org/graphics-cards/msi-g5070-12v2c.md) | GeForce RTX 5070 | 12 | GDDR7 | 192 | 2542 | 236 | 50 | 1× 16-pin | https://storage-asset.msi.com/datasheet/vga/us/GeForce-RTX-5070-12G-VENTUS-2X-OC.pdf | 2026-11-21 |
| [GAMING GeForce RTX 5070 Twin Edge OC (ZT-B50700H-10P)](https://specsource.org/graphics-cards/zotac-zt-b50700h-10p.md) | GeForce RTX 5070 | 12 | GDDR7 | 192 | 2542 | 241.5 | 40.6 | 1× 12V-2x6 | https://www.zotac.com/us/product/graphics_card/zotac-gaming-geforce-rtx-5070-twin-edge-oc | 2026-11-21 |
| [GeForce RTX 5070 WINDFORCE OC SFF 12G (GV-N5070WF3OC-12GD)](https://specsource.org/graphics-cards/gigabyte-gv-n5070wf3oc-12gd.md) | GeForce RTX 5070 | 12 | GDDR7 | 192 | 2542 | 282 | 50 | 1× 16-pin | https://www.gigabyte.com/Graphics-Card/GV-N5070WF3OC-12GD/sp | 2026-11-21 |
| [GAMING GeForce RTX 5070 SOLID (ZT-B50700D-10P)](https://specsource.org/graphics-cards/zotac-zt-b50700d-10p.md) | GeForce RTX 5070 | 12 | GDDR7 | 192 | 2512 | 304.4 | 41.6 | 1× 12V-2x6 | https://www.zotac.com/us/product/graphics_card/zotac-gaming-geforce-rtx-5070-solid | 2026-11-21 |
| [GAMING GeForce RTX 5070 SOLID OC (ZT-B50700J-10P)](https://specsource.org/graphics-cards/zotac-zt-b50700j-10p.md) | GeForce RTX 5070 | 12 | GDDR7 | 192 | 2542 | 304.4 | 41.6 | 1× 12V-2x6 | https://www.zotac.com/us/product/graphics_card/zotac-gaming-geforce-rtx-5070-solid-oc | 2026-11-21 |
| [GeForce RTX 5070 GAMING OC 12G (GV-N5070GAMING OC-12GD)](https://specsource.org/graphics-cards/gigabyte-gv-n5070gaming-oc-12gd.md) | GeForce RTX 5070 | 12 | GDDR7 | 192 | 2625 | 327 | 56 | 1× 16-pin | https://www.gigabyte.com/Graphics-Card/GV-N5070GAMING-OC-12GD/sp | 2026-11-21 |
| [GeForce RTX 5070 12G GAMING TRIO OC (G5070-12GTC)](https://specsource.org/graphics-cards/msi-g5070-12gtc.md) | GeForce RTX 5070 | 12 | GDDR7 | 192 | 2610 | 338 | 50 | 1× 16-pin | https://www.msi.com/Graphics-Card/GeForce-RTX-5070-12G-GAMING-TRIO-OC/Specification | 2026-11-21 |
| [GeForce RTX 5060 8G VENTUS 2X OC (G5060-8V2C)](https://specsource.org/graphics-cards/msi-g5060-8v2c.md) | GeForce RTX 5060 | 8 | GDDR7 | 128 | 2527 | 197 | 41 | 1× 8-pin | https://www.msi.com/Graphics-Card/GeForce-RTX-5060-8G-VENTUS-2X-OC/Specification | 2026-11-21 |
| [GeForce RTX 5060 WINDFORCE OC 8G (GV-N5060WF2OC-8GD)](https://specsource.org/graphics-cards/gigabyte-gv-n5060wf2oc-8gd.md) | GeForce RTX 5060 | 8 | GDDR7 | 128 | 2512 | 199 | 40 | 1× 8-pin | https://www.gigabyte.com/Graphics-Card/GV-N5060WF2OC-8GD/sp | 2026-11-21 |
| [Dual GeForce RTX 5060 8GB GDDR7 OC Edition (DUAL-RTX5060-O8G)](https://specsource.org/graphics-cards/asus-dual-rtx5060-o8g.md) | GeForce RTX 5060 | 8 | GDDR7 | 128 | 2535 | 228 | 50 | 1× 8-pin | https://www.asus.com/motherboards-components/graphics-cards/dual/dual-rtx5060-o8g/techspec/ | 2026-11-21 |
| [GeForce RTX 5060 GAMING OC 8G (GV-N5060GAMING OC-8GD)](https://specsource.org/graphics-cards/gigabyte-gv-n5060gaming-oc-8gd.md) | GeForce RTX 5060 | 8 | GDDR7 | 128 | 2595 | 281 | 40 | 1× 8-pin | https://www.gigabyte.com/Graphics-Card/GV-N5060GAMING-OC-8GD/sp | 2026-11-21 |

Some buy links are affiliate links; SpecSource may earn a commission at no extra cost to you. Links are ordered by price; commission only decides between equal prices. As an Amazon Associate SpecSource earns from qualifying purchases.
