# CPU coolers: verified specifications (51 models)

Every value links back to a source page and its check date. Models whose sources disagree are not listed. Page: https://specsource.org/cpu-coolers

| Model | Type | Height (mm) | Heatpipes | Fans | Fan size (mm) | Rated noise (dBA) | Sockets | Warranty (years) | Source | Checked |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [NH-D15 G2 (NH-D15 G2)](https://specsource.org/cpu-coolers/noctua-nh-d15-g2.md) | Air | 168 | 8 | 2 | 140 | 24.8 | AM5/AM4, LGA1954/1851/1700/1200/115x | 6 | https://www.noctua.at/en/products/nh-d15-g2/specifications | 2026-11-21 |
| [NH-D15 G2 chromax.black (NH-D15 G2 chromax.black)](https://specsource.org/cpu-coolers/noctua-nh-d15-g2-chromax-black.md) | Air | 168 | 8 | 2 | 140 | 24.8 | AM5/AM4, LGA1851/1700/1200/115x | 6 | https://www.noctua.at/en/products/nh-d15-g2-chromax-black/specifications | 2026-11-21 |
| [Dark Rock Elite (BK037)](https://specsource.org/cpu-coolers/be-quiet-bk037.md) | Air | 168 | 7 | 2 | — | — | LGA1851/1700/1200/115x, AM5/AM4 | 3 | https://www.bequiet.com/en/cpucooler/4468 | 2026-11-21 |
| [Dark Rock Pro 5 (BK036)](https://specsource.org/cpu-coolers/be-quiet-bk036.md) | Air | 168 | 7 | 2 | — | 23.3 | LGA1851/1700/1200/115x, AM5/AM4 | 3 | https://www.bequiet.com/en/cpucooler/4466 | 2026-11-21 |
| [NH-U12A (NH-U12A)](https://specsource.org/cpu-coolers/noctua-nh-u12a.md) | Air | 158 | 7 | 2 | 120 | 22.6 | AM5/AM4, LGA1954/1851/1700/1200/115x | 6 | https://www.noctua.at/en/expertise/guides/how-do-the-nh-u12a-nh-u12s-nh-u12s-redux-and-nh-d12l-compare-which-one-to-choose | 2026-11-21 |
| [NH-U12A chromax.black (NH-U12A chromax.black)](https://specsource.org/cpu-coolers/noctua-nh-u12a-chromax-black.md) | Air | 158 | 7 | 2 | 120 | 22.6 | AM5/AM4, LGA1954/1851/1700/1200/115x | 6 | https://www.noctua.at/en/products/nh-u12a-chromax-black/specifications | 2026-11-21 |
| [Phantom Spirit 120 (Phantom Spirit 120)](https://specsource.org/cpu-coolers/thermalright-phantom-spirit-120.md) | Air | 157 | 7 | — | 120 | 25.6 | LGA115X/1200/1700/1851/2011/2066, AM4/AM5 | — | https://www.thermalright.com/product/phantom-spirit-120/ | 2026-11-21 |
| [Phantom Spirit 120 Digital EVO (Phantom Spirit 120 Digital EVO)](https://specsource.org/cpu-coolers/thermalright-phantom-spirit-120-digital-evo.md) | Air | 160 | 7 | — | 120 | 27 | LGA115X/1200/1700/1851, AM4/AM5 | — | https://www.thermalright.com/product/phantom-spirit-120-digital-evo/ | 2026-11-21 |
| [Phantom Spirit 120 EVO (Phantom Spirit 120 EVO)](https://specsource.org/cpu-coolers/thermalright-phantom-spirit-120-evo.md) | Air | 157 | 7 | — | 120 | 27 | LGA115X/1200/1700/1851/2011/2066, AM4/AM5 | — | https://www.thermalright.com/product/phantom-spirit-120-evo/ | 2026-11-21 |
| [Phantom Spirit 120 SE (Phantom Spirit 120 SE)](https://specsource.org/cpu-coolers/thermalright-phantom-spirit-120-se.md) | Air | 154 | 7 | — | 120 | 25.6 | LGA115X/1200/1700/1851, AM4/AM5 | — | https://www.thermalright.com/product/phantom-spirit-120-se/ | 2026-11-21 |
| [Dark Rock 5 (BK035)](https://specsource.org/cpu-coolers/be-quiet-bk035.md) | Air | 161 | 6 | 1 | 120 | 29.8 | LGA1851/1700/1200/115x, AM5/AM4 | 3 | https://www.bequiet.com/en/cpucooler/5110 | 2026-11-21 |
| [FROZN A620 ARGB (FROZN A620 ARGB)](https://specsource.org/cpu-coolers/id-cooling-frozn-a620-argb.md) | Air | 154 | 6 | 2 | 120 | — | LGA1851/1700/1200/115x, AM5/AM4 | — | https://en.idcooling.com/product/detail?id=415&name=FROZN+A620+ARGB | 2026-11-21 |
| [FROZN A620 BLACK (FROZN A620 BLACK)](https://specsource.org/cpu-coolers/id-cooling-frozn-a620-black.md) | Air | 154 | 6 | 2 | 120 | 29.85 | LGA1851/1700/1200/115x, AM5/AM4 | — | https://www.idcooling.com/product/detail?id=410&name=FROZN+A620+BLACK | 2026-11-21 |
| [FROZN A620 PRO SE (FROZN A620 PRO SE)](https://specsource.org/cpu-coolers/id-cooling-frozn-a620-pro-se.md) | Air | 157 | 6 | 2 | 120 | 27.2 | LGA1851/1700/1200/115x, AM5/AM4 | — | https://www.idcooling.com/product/detail?id=496&name=FROZN+A620+PRO+SE | 2026-11-21 |
| [NH-D15 chromax.black (NH-D15 chromax.black)](https://specsource.org/cpu-coolers/noctua-nh-d15-chromax-black.md) | Air | 168 | 6 | 2 | 140 | 24.6 | AM5/AM4, LGA1954/1851/1700/1200/115x | 6 | https://www.noctua.at/en/products/nh-d15-chromax-black/specifications | 2026-11-21 |
| [NH-D15S chromax.black (NH-D15S chromax.black)](https://specsource.org/cpu-coolers/noctua-nh-d15s-chromax-black.md) | Air | 160 | 6 | 1 | 140 | 24.6 | AM5/AM4, LGA1954/1851/1700/1200/115x | 6 | https://www.noctua.at/en/products/nh-d15s-chromax-black/specifications | 2026-11-21 |
| [Peerless Assassin 120 SE (Peerless Assassin 120 SE)](https://specsource.org/cpu-coolers/thermalright-peerless-assassin-120-se.md) | Air | 155 | 6 | — | 120 | 25.6 | LGA115X/1200/1700/1851, AM4/AM5 | — | https://www.thermalright.com/product/peerless-assassin-120-se/ | 2026-11-21 |
| [Pure Rock Pro 3 Black (BK042)](https://specsource.org/cpu-coolers/be-quiet-bk042.md) | Air | 155 | 6 | 2 | 120 | 34.8 | LGA1851/1700/1200/115x, AM5/AM4 | — | https://www.bequiet.com/en/cpucooler/5600 | 2026-11-21 |
| [NH-D12L (NH-D12L)](https://specsource.org/cpu-coolers/noctua-nh-d12l.md) | Air | 145 | 5 | 1 | 120 | 22.6 | AM5/AM4, LGA1954/1851/1700/1200/115x | 6 | https://www.noctua.at/en/products/nh-d12l/specifications | 2026-11-21 |
| [NH-D12L chromax.black (NH-D12L chromax.black)](https://specsource.org/cpu-coolers/noctua-nh-d12l-chromax-black.md) | Air | 145 | 5 | 1 | 120 | 22.6 | AM5/AM4, LGA1954/1851/1700/1200/115x | 6 | https://www.noctua.at/en/products/nh-d12l-chromax-black/specifications | 2026-11-21 |
| [NH-U12S chromax.black (NH-U12S chromax.black)](https://specsource.org/cpu-coolers/noctua-nh-u12s-chromax-black.md) | Air | 158 | 5 | 1 | 120 | 22.4 | AM5/AM4, LGA1954/1851/1700/1200/115x | 6 | https://www.noctua.at/en/products/nh-u12s-chromax-black/specifications | 2026-11-21 |
| [NH-U9S (NH-U9S)](https://specsource.org/cpu-coolers/noctua-nh-u9s.md) | Air | 125 | 5 | 1 | 92 | — | AM5/AM4, LGA1954/1851/1700/1200/115x | — | https://www.noctua.at/en/products/nh-u9s/specifications | 2026-11-21 |
| [NH-U9S chromax.black (NH-U9S chromax.black)](https://specsource.org/cpu-coolers/noctua-nh-u9s-chromax-black.md) | Air | 125 | 5 | 1 | 92 | 22.8 | AM5/AM4, LGA1954/1851/1700/1200/115x | 6 | https://www.noctua.at/en/products/nh-u9s-chromax-black/specifications | 2026-11-21 |
| [Assassin Spirit 120 EVO (Assassin Spirit 120 EVO)](https://specsource.org/cpu-coolers/thermalright-assassin-spirit-120-evo.md) | Air | 156 | 4 | — | 120 | 28.2 | LGA115X/1200/1700/1851, AM4/AM5 | — | https://www.thermalright.com/product/assassin-spirit-120-evo/ | 2026-11-21 |
| [Freezer 36 (ACFRE00121A)](https://specsource.org/cpu-coolers/arctic-acfre00121a.md) | Air | 159 | 4 | 2 | 120 | — | LGA1851/1700, AM5/AM4 | — | https://www.arctic.de/us/Freezer-36/ACFRE00121A | 2026-11-21 |
| [Freezer 36 (Black) (ACFRE00123A)](https://specsource.org/cpu-coolers/arctic-acfre00123a.md) | Air | 159 | 4 | 2 | 120 | — | LGA1851/1700, AM5/AM4 | — | https://arctic.de/en/Freezer-36-Black | 2026-11-21 |
| [Freezer 36 A-RGB (Freezer 36 A-RGB)](https://specsource.org/cpu-coolers/arctic-freezer-36-a-rgb.md) | Air | 159 | 4 | 2 | 120 | — | LGA1851/1700, AM5/AM4 | 6 | https://www.arctic.de/us/Freezer-36-A-RGB/ | 2026-11-21 |
| [Freezer 36 CO (ACFRE00122A)](https://specsource.org/cpu-coolers/arctic-acfre00122a.md) | Air | 159 | 4 | 2 | 120 | — | LGA1851/1700, AM5/AM4 | 6 | https://www.arctic.de/us/Freezer-36-CO/ | 2026-11-21 |
| [FROZN A410 BLACK (FROZN A410 BLACK)](https://specsource.org/cpu-coolers/id-cooling-frozn-a410-black.md) | Air | 152 | 4 | 1 | 120 | 29.85 | LGA1851/1700/1200/115x, AM5/AM4 | — | https://www.idcooling.com/product/detail?id=411&name=FROZN+A410+BLACK | 2026-11-21 |
| [FROZN A410 SE (FROZN A410 SE)](https://specsource.org/cpu-coolers/id-cooling-frozn-a410-se.md) | Air | 152 | 4 | 1 | 120 | 24.8 | LGA1851/1700/1200/115x, AM5/AM4 | — | https://www.idcooling.com/product/detail?id=501&name=FROZN+A410+SE | 2026-11-21 |
| [Hyper 212 Halo Black (RR-S4KK-20PA-R1)](https://specsource.org/cpu-coolers/cooler-master-rr-s4kk-20pa-r1.md) | Air | 154 | 4 | 1 | 120 | 27 | LGA1851/1700/1200/115x, AM5/AM4 | — | https://www.coolermaster.com/en-us/products/hyper-212-halo-black.html | 2026-11-21 |
| [NH-L9x65 (NH-L9x65)](https://specsource.org/cpu-coolers/noctua-nh-l9x65.md) | Air | 65 | 4 | 1 | 92 | 23.6 | AM5/AM4, LGA1954/1851/1700/1200/115x | 6 | https://www.noctua.at/en/products/nh-l9x65/specifications | 2026-11-21 |
| [NH-L9x65 chromax.black (NH-L9x65 chromax.black)](https://specsource.org/cpu-coolers/noctua-nh-l9x65-chromax-black.md) | Air | 65 | 4 | 1 | 92 | — | AM5/AM4, LGA1954/1851/1700/1200/115x | — | https://www.noctua.at/en/products/nh-l9x65-chromax-black/specifications | 2026-11-21 |
| [SE-214-XT V2 BLACK (SE-214-XT V2 BLACK)](https://specsource.org/cpu-coolers/id-cooling-se-214-xt-v2-black.md) | Air | 152 | 4 | 1 | 120 | 27.2 | LGA1851/1700/1200/115X/20XX, AM5/AM4 | — | https://www.idcooling.com/product/detail?id=561&name=SE-214-XT+V2+BLACK | 2026-11-21 |
| [SE-224-XTS (SE-224-XTS)](https://specsource.org/cpu-coolers/id-cooling-se-224-xts.md) | Air | 151 | 4 | 1 | 120 | 28.9 | LGA1851/1700/1200/115x, AM5/AM4 | — | https://www.idcooling.com/product/detail?id=318&name=SE-224-XTS | 2026-11-21 |
| [SE-224-XTS BLACK (SE-224-XTS BLACK)](https://specsource.org/cpu-coolers/id-cooling-se-224-xts-black.md) | Air | 151 | 4 | 1 | 120 | 28.9 | LGA1700/1200/115x, AM5/AM4 | — | https://www.idcooling.com/Product/detail/id/319/name/SE-224-XTS%20BLACK | 2026-11-21 |
| [NH-L9a-AM5 (NH-L9a-AM5)](https://specsource.org/cpu-coolers/noctua-nh-l9a-am5.md) | Air | 37 | 2 | 1 | 92 | — | AM5 | 6 | https://www.noctua.at/en/products/nh-l9a-am5/specifications | 2026-11-21 |
| [NH-L9i-17xx chromax.black (NH-L9i-17xx chromax.black)](https://specsource.org/cpu-coolers/noctua-nh-l9i-17xx-chromax-black.md) | Air | 37 | 2 | 1 | 92 | — | LGA1954/1851/1700 | 6 | https://www.noctua.at/en/products/nh-l9i-17xx-chromax-black/specifications | 2026-11-21 |
| [NH-D9L chromax.black (NH-D9L chromax.black)](https://specsource.org/cpu-coolers/noctua-nh-d9l-chromax-black.md) | Air | 110 | — | 1 | 92 | 22.8 | AM5/AM4, LGA1954/1851/1700/1200/115x | 6 | https://www.noctua.at/en/products/nh-d9l-chromax-black/specifications | 2026-11-21 |
| [NH-L9a-AM5 chromax.black (NH-L9a-AM5 chromax.black)](https://specsource.org/cpu-coolers/noctua-nh-l9a-am5-chromax-black.md) | Air | 37 | — | 1 | 92 | 23.6 | AM5 | 6 | https://noctua.at/en/nh-l9a-am5-chromax-black/specification | 2026-11-21 |
| [NH-L9i-17xx (NH-L9i-17xx)](https://specsource.org/cpu-coolers/noctua-nh-l9i-17xx.md) | Air | 37 | — | 1 | 92 | — | LGA1954/1851/1700 | 6 | https://www.noctua.at/en/products/nh-l9i-17xx/specifications | 2026-11-21 |
| [NH-U14S (NH-U14S)](https://specsource.org/cpu-coolers/noctua-nh-u14s.md) | Air | 165 | — | 1 | 140 | 24.6 | AM5/AM4, LGA1954/1851/1700/1200/115x | — | https://www.noctua.at/en/products/nh-u14s/specifications | 2026-11-21 |
| [Aqua Elite 360 V3 (Aqua Elite 360 V3)](https://specsource.org/cpu-coolers/thermalright-aqua-elite-360-v3.md) | AIO | — | — | 3 | 120 | 25.6 | LGA115X/1200/1700/1851, AM4/AM5 | 3 | https://www.thermalright.com/product/aqua-elite-360-v3/ | 2026-11-21 |
| [Liquid Freezer III Pro 240 (ACFRE00178A)](https://specsource.org/cpu-coolers/arctic-acfre00178a.md) | AIO | — | — | 2 | 120 | — | LGA1851/1700, AM5/AM4 (LGA1200/115X with kit) | — | https://www.arctic.de/us/Liquid-Freezer-III-Pro-240/ACFRE00178A | 2026-11-21 |
| [Liquid Freezer III Pro 280 (ACFRE00179A)](https://specsource.org/cpu-coolers/arctic-acfre00179a.md) | AIO | — | — | 2 | 140 | — | LGA1851/1700, AM5/AM4 (LGA1200/115X with kit) | 6 | https://www.arctic.de/en/Liquid-Freezer-III-Pro-280/ACFRE00179A | 2026-11-21 |
| [Liquid Freezer III Pro 360 (ACFRE00180A)](https://specsource.org/cpu-coolers/arctic-acfre00180a.md) | AIO | — | — | 3 | 120 | — | LGA1851/1700, AM5/AM4 (LGA1200/115X with kit) | 6 | https://www.arctic.de/us/Liquid-Freezer-III-Pro-360/ACFRE00180A | 2026-11-21 |
| [Liquid Freezer III Pro 360 A-RGB (ACFRE00184A)](https://specsource.org/cpu-coolers/arctic-acfre00184a.md) | AIO | — | — | 3 | 120 | — | LGA1851/1700, AM5/AM4 (LGA1200/115X with kit) | 6 | https://www.arctic.de/media/a0/1e/82/1741775611/Spec_Sheet_Liquid_Freezer_III_Pro_360_A-RGB_EN.pdf | 2026-11-21 |
| [Liquid Freezer III Pro 420 (ACFRE00181A)](https://specsource.org/cpu-coolers/arctic-acfre00181a.md) | AIO | — | — | 3 | 140 | — | LGA1851/1700, AM5/AM4 (LGA1200/115X with kit) | 6 | https://www.arctic.de/us/Liquid-Freezer-III-Pro-420 | 2026-11-21 |
| [MAG CORELIQUID A13 360 (MAG CORELIQUID A13 360)](https://specsource.org/cpu-coolers/msi-mag-coreliquid-a13-360.md) | AIO | — | — | 3 | 120 | — | LGA1851/1700, AM5/AM4 | — | https://www.msi.com/Liquid-Cooling/MAG-CORELIQUID-A13-360/Specification | 2026-11-21 |
| [Pure Loop 3 240mm (Pure Loop 3 240mm)](https://specsource.org/cpu-coolers/be-quiet-pure-loop-3-240mm.md) | AIO | — | — | 2 | 120 | 35.2 | LGA1851/1700/1200/115x, AM5/AM4 | 3 | https://www.bequiet.com/en/watercooler/6705 | 2026-11-21 |
| [TUF Gaming LC III 360 ARGB (90RC0191-B0AAY0)](https://specsource.org/cpu-coolers/asus-90rc0191-b0aay0.md) | AIO | — | — | 3 | 120 | 37.4 | LGA1851/1700/1200, AM5/AM4 | 6 | https://www.asus.com/motherboards-components/cooling/tuf-gaming/tuf-gaming-lc-iii-360-argb/techspec/ | 2026-11-21 |

Some buy links are affiliate links; SpecSource may earn a commission at no extra cost to you. Links are ordered by price; commission only decides between equal prices. As an Amazon Associate SpecSource earns from qualifying purchases.
